Victoria
No individual sale records are published free and openly licensed for Victoria, so this site holds none — what is and is not available sets out why each state differs. What it does hold is 524 Census area profiles covering the whole state.
| Area | Median rent | Median mortgage | Median household income | Household size |
|---|---|---|---|---|
| Abbotsford | $425/wk | $2,167/mo | $2,197/wk | 1.9 |
| Airport West | $401/wk | $2,085/mo | $1,761/wk | 2.3 |
| Albert Park | $493/wk | $2,600/mo | $2,303/wk | 2.1 |
| Alexandra | $250/wk | $1,300/mo | $1,135/wk | 2.1 |
| Alfredton | $370/wk | $1,698/mo | $1,952/wk | 2.8 |
| Alphington - Fairfield | $381/wk | $2,200/mo | $2,112/wk | 2.3 |
| Alps - East | — | — | — | — |
| Alps - West | $20/wk | $1,680/mo | $699/wk | 1.4 |
| Altona | $390/wk | $2,200/mo | $1,861/wk | 2.3 |
| Altona Meadows | $341/wk | $1,700/mo | $1,573/wk | 2.5 |
| Altona North | $400/wk | $2,167/mo | $1,740/wk | 2.5 |
| Ararat | $250/wk | $1,083/mo | $1,216/wk | 2.2 |
| Ararat Surrounds | $151/wk | $1,083/mo | $1,384/wk | 2.4 |
| Ardeer - Albion | $320/wk | $1,700/mo | $1,366/wk | 2.3 |
| Armadale | $421/wk | $2,479/mo | $2,207/wk | 2 |
| Ascot Vale | $370/wk | $2,458/mo | $2,192/wk | 2.4 |
| Ashburton (Vic.) | $455/wk | $3,000/mo | $2,743/wk | 2.8 |
| Ashwood - Chadstone | $415/wk | $2,500/mo | $2,011/wk | 2.5 |
| Aspendale Gardens - Waterways | $510/wk | $2,115/mo | $2,348/wk | 3 |
| Avoca | $200/wk | $1,006/mo | $985/wk | 2.2 |
| Avondale Heights | $400/wk | $2,167/mo | $1,587/wk | 2.6 |
| Bacchus Marsh | $340/wk | $1,733/mo | $1,807/wk | 2.7 |
| Bacchus Marsh Surrounds | $330/wk | $1,700/mo | $1,731/wk | 2.5 |
| Bairnsdale | $280/wk | $1,300/mo | $1,194/wk | 2.3 |
| Ballarat | $313/wk | $1,700/mo | $1,573/wk | 2.2 |
| Ballarat East - Warrenheip | $288/wk | $1,300/mo | $1,209/wk | 2.1 |
| Ballarat North - Invermay | $300/wk | $1,560/mo | $1,644/wk | 2.4 |
| Balwyn | $461/wk | $3,000/mo | $2,017/wk | 2.6 |
| Balwyn North | $554/wk | $3,102/mo | $2,350/wk | 2.9 |
| Bannockburn | $386/wk | $1,907/mo | $2,159/wk | 3 |
| Baranduda - Leneva | $385/wk | $1,707/mo | $2,143/wk | 2.9 |
| Barwon Heads - Armstrong Creek | $420/wk | $1,907/mo | $2,201/wk | 2.7 |
| Bayswater | $376/wk | $1,827/mo | $1,610/wk | 2.4 |
| Bayswater North | $361/wk | $1,849/mo | $1,800/wk | 2.6 |
| Beaconsfield - Officer | $391/wk | $2,000/mo | $2,146/wk | 2.9 |
| Beaufort | $218/wk | $1,216/mo | $1,193/wk | 2.2 |
| Beaumaris | $612/wk | $3,000/mo | $2,622/wk | 2.7 |
| Beechworth | $300/wk | $1,560/mo | $1,434/wk | 2.3 |
| Belgrave - Selby | $400/wk | $1,950/mo | $2,253/wk | 2.8 |
| Belmont | $350/wk | $1,700/mo | $1,510/wk | 2.3 |
| Benalla | $250/wk | $1,253/mo | $1,142/wk | 2.1 |
| Benalla Surrounds | $220/wk | $1,365/mo | $1,363/wk | 2.4 |
| Bendigo | $280/wk | $1,300/mo | $1,267/wk | 2.1 |
| Bendigo Surrounds - North | $230/wk | $1,300/mo | $1,454/wk | 2.5 |
| Bendigo Surrounds - South | $320/wk | $1,625/mo | $2,040/wk | 2.9 |
| Bentleigh - McKinnon | $491/wk | $2,500/mo | $2,240/wk | 2.6 |
| Bentleigh East - North | $508/wk | $2,500/mo | $2,250/wk | 2.8 |
| Bentleigh East - South | $490/wk | $2,512/mo | $2,173/wk | 2.6 |
| Berwick - North | $380/wk | $2,000/mo | $1,885/wk | 2.6 |
| Berwick - South East | $430/wk | $2,100/mo | $2,361/wk | 3.3 |
| Berwick - South West | $400/wk | $2,000/mo | $2,175/wk | 3.1 |
| Blackburn | $420/wk | $2,300/mo | $2,050/wk | 2.6 |
| Blackburn South | $410/wk | $2,251/mo | $1,861/wk | 2.6 |
| Boronia | $376/wk | $1,869/mo | $1,609/wk | 2.4 |
| Box Hill | $391/wk | $2,088/mo | $1,441/wk | 2.3 |
| Box Hill North | $438/wk | $2,491/mo | $1,920/wk | 2.6 |
| Braeside | $504/wk | $1,998/mo | $933/wk | 1.3 |
| Braybrook | $350/wk | $1,952/mo | $1,686/wk | 2.6 |
| Bright - Mount Beauty | $298/wk | $1,500/mo | $1,397/wk | 2.3 |
| Brighton (Vic.) | $600/wk | $3,467/mo | $2,718/wk | 2.4 |
| Brighton East | $602/wk | $3,335/mo | $2,720/wk | 2.7 |
| Broadmeadows | $331/wk | $1,419/mo | $1,172/wk | 2.8 |
| Brookfield | $350/wk | $1,658/mo | $1,627/wk | 3.1 |
| Brunswick - North | $431/wk | $2,167/mo | $2,062/wk | 2.2 |
| Brunswick - South | $450/wk | $2,018/mo | $2,126/wk | 2.1 |
| Brunswick East | $421/wk | $2,000/mo | $2,087/wk | 2 |
| Brunswick West | $365/wk | $2,000/mo | $1,786/wk | 2.1 |
| Bruthen - Omeo | $250/wk | $1,343/mo | $1,323/wk | 2.4 |
| Bulleen | $460/wk | $2,400/mo | $1,812/wk | 2.6 |
| Buloke | $158/wk | $734/mo | $1,089/wk | 2.2 |
| Bundoora - East | $385/wk | $2,013/mo | $1,705/wk | 2.7 |
| Bundoora - North | $381/wk | $2,000/mo | $1,833/wk | 2.7 |
| Bundoora - West | $380/wk | $1,900/mo | $1,423/wk | 2.4 |
| Buninyong | $330/wk | $1,662/mo | $1,927/wk | 2.7 |
| Bunyip - Garfield | $311/wk | $1,950/mo | $1,897/wk | 2.8 |
| Burnside | $400/wk | $2,000/mo | $1,871/wk | 3.1 |
| Burnside Heights | $411/wk | $2,000/mo | $2,246/wk | 3.6 |
| Burwood (Vic.) | $401/wk | $2,457/mo | $1,564/wk | 2.4 |
| Burwood East | $439/wk | $2,147/mo | $1,610/wk | 2.6 |
| Cairnlea | $400/wk | $1,883/mo | $2,062/wk | 3.4 |
| California Gully - Eaglehawk | $280/wk | $1,300/mo | $1,223/wk | 2.4 |
| Camberwell | $490/wk | $3,000/mo | $2,472/wk | 2.6 |
| Campbellfield - Coolaroo | $330/wk | $1,500/mo | $1,104/wk | 3 |
| Camperdown | $240/wk | $1,134/mo | $1,129/wk | 2.2 |
| Canadian - Mount Clear | $295/wk | $1,387/mo | $1,396/wk | 2.3 |
| Carlton | $365/wk | $1,871/mo | $1,289/wk | 1.8 |
| Carlton North - Princes Hill | $541/wk | $2,600/mo | $2,355/wk | 2.3 |
| Carnegie | $395/wk | $2,025/mo | $1,873/wk | 2.2 |
| Caroline Springs | $401/wk | $1,950/mo | $2,133/wk | 3.1 |
| Carrum - Patterson Lakes | $420/wk | $2,100/mo | $1,853/wk | 2.4 |
| Carrum Downs | $370/wk | $1,733/mo | $1,658/wk | 2.5 |
| Castlemaine | $310/wk | $1,408/mo | $1,200/wk | 2.1 |
| Castlemaine Surrounds | $280/wk | $1,473/mo | $1,317/wk | 2.2 |
| Caulfield - North | $426/wk | $2,500/mo | $2,184/wk | 2.4 |
| Caulfield - South | $483/wk | $2,798/mo | $2,289/wk | 2.5 |
| Charlemont | $420/wk | $1,755/mo | $1,988/wk | 2.6 |
| Chelsea - Bonbeach | $381/wk | $2,065/mo | $1,718/wk | 2.2 |
| Chelsea Heights | $412/wk | $2,001/mo | $1,867/wk | 2.6 |
| Chiltern - Indigo Valley | $260/wk | $1,389/mo | $1,493/wk | 2.4 |
| Chirnside Park | $443/wk | $2,167/mo | $2,084/wk | 2.8 |
| Churchill | $230/wk | $1,300/mo | $1,409/wk | 2.5 |
| Clarinda - Oakleigh South | $400/wk | $2,010/mo | $1,659/wk | 2.7 |
| Clayton (North) - Notting Hill | $380/wk | $1,860/mo | $1,278/wk | 2.2 |
| Clayton - Central | $401/wk | $2,000/mo | $1,711/wk | 2.7 |
| Clayton South | $381/wk | $1,997/mo | $1,630/wk | 2.7 |
| Clifton Hill - Alphington | $500/wk | $2,600/mo | $2,529/wk | 2.3 |
| Clifton Springs | $380/wk | $1,650/mo | $1,424/wk | 2.4 |
| Clyde North - North | $421/wk | $2,300/mo | $2,288/wk | 3.3 |
| Clyde North - South | $410/wk | $2,167/mo | $2,193/wk | 3.4 |
| Cobblebank - Strathtulloh | $371/wk | $1,904/mo | $2,056/wk | 3.3 |
| Cobram | $250/wk | $1,278/mo | $1,057/wk | 2.2 |
| Coburg - East | $416/wk | $2,100/mo | $1,944/wk | 2.4 |
| Coburg - West | $450/wk | $2,299/mo | $2,186/wk | 2.6 |
| Coburg North | $401/wk | $2,167/mo | $1,980/wk | 2.5 |
| Colac | $260/wk | $1,300/mo | $1,250/wk | 2.3 |
| Colac Surrounds | $250/wk | $1,400/mo | $1,441/wk | 2.5 |
| Collingwood | $425/wk | $2,167/mo | $2,130/wk | 1.9 |
| Corangamite - North | $200/wk | $1,000/mo | $1,183/wk | 2.2 |
| Corangamite - South | $231/wk | $1,200/mo | $1,406/wk | 2.5 |
| Corio - Lovely Banks | $280/wk | $1,300/mo | $1,230/wk | 2.6 |
| Craigieburn - Central | $350/wk | $1,517/mo | $1,523/wk | 3 |
| Craigieburn - North | $371/wk | $1,842/mo | $1,958/wk | 3.4 |
| Craigieburn - North West | $396/wk | $1,907/mo | $1,876/wk | 3.4 |
| Craigieburn - South | $375/wk | $1,900/mo | $1,835/wk | 3.3 |
| Craigieburn - West | $381/wk | $1,900/mo | $1,752/wk | 3.3 |
| Cranbourne | $342/wk | $1,627/mo | $1,477/wk | 2.7 |
| Cranbourne East - North | $400/wk | $2,000/mo | $1,931/wk | 3.3 |
| Cranbourne East - South | $401/wk | $2,000/mo | $1,958/wk | 3.1 |
| Cranbourne North - East | $401/wk | $2,029/mo | $2,184/wk | 3.5 |
| Cranbourne North - West | $355/wk | $1,709/mo | $1,686/wk | 3 |
| Cranbourne South | $408/wk | $2,167/mo | $2,228/wk | 3 |
| Cranbourne West | $380/wk | $1,842/mo | $1,903/wk | 3.1 |
| Creswick - Clunes | $250/wk | $1,300/mo | $1,238/wk | 2.3 |
| Croydon - East | $371/wk | $1,885/mo | $1,566/wk | 2.3 |
| Croydon - West | $399/wk | $2,078/mo | $1,695/wk | 2.5 |
| Croydon Hills - Warranwood | $431/wk | $2,167/mo | $2,377/wk | 2.9 |
| Croydon South | $410/wk | $2,000/mo | $1,888/wk | 2.6 |
| Dandenong - North | $310/wk | $1,500/mo | $1,208/wk | 2.6 |
| Dandenong - South | $341/wk | $1,647/mo | $1,288/wk | 3 |
| Dandenong North | $341/wk | $1,733/mo | $1,436/wk | 2.8 |
| Daylesford | $330/wk | $1,600/mo | $1,343/wk | 2.1 |
| Deer Park | $350/wk | $1,690/mo | $1,459/wk | 2.9 |
| Delacombe | $360/wk | $1,500/mo | $1,627/wk | 2.6 |
| Delahey | $350/wk | $1,517/mo | $1,486/wk | 2.8 |
| Derrimut | $400/wk | $1,976/mo | $2,271/wk | 3.6 |
| Diggers Rest | $396/wk | $1,800/mo | $2,009/wk | 2.6 |
| Dingley Village | $450/wk | $2,058/mo | $1,981/wk | 2.7 |
| Docklands | $411/wk | $2,000/mo | $1,956/wk | 1.8 |
| Doncaster | $450/wk | $2,167/mo | $1,595/wk | 2.4 |
| Doncaster East - North | $497/wk | $2,400/mo | $1,934/wk | 2.8 |
| Doncaster East - South | $460/wk | $2,383/mo | $1,656/wk | 2.6 |
| Donvale - Park Orchards | $451/wk | $2,582/mo | $2,284/wk | 2.9 |
| Doreen - North | $400/wk | $2,000/mo | $2,173/wk | 3.1 |
| Doreen - South | $386/wk | $2,000/mo | $2,120/wk | 2.9 |
| Doveton | $320/wk | $1,500/mo | $1,262/wk | 2.7 |
| Dromana | $405/wk | $1,950/mo | $1,398/wk | 2.2 |
| Drouin | $330/wk | $1,625/mo | $1,452/wk | 2.5 |
| East Bendigo - Kennington | $295/wk | $1,430/mo | $1,408/wk | 2.2 |
| East Melbourne | $480/wk | $2,383/mo | $2,345/wk | 1.8 |
| Echuca | $285/wk | $1,483/mo | $1,347/wk | 2.3 |
| Edithvale - Aspendale | $440/wk | $2,200/mo | $2,223/wk | 2.6 |
| Elsternwick | $426/wk | $2,447/mo | $2,171/wk | 2.3 |
| Eltham | $446/wk | $2,297/mo | $2,464/wk | 2.8 |
| Elwood | $415/wk | $2,300/mo | $2,093/wk | 1.9 |
| Emerald - Cockatoo | $370/wk | $1,980/mo | $2,176/wk | 2.9 |
| Endeavour Hills - North | $369/wk | $1,836/mo | $1,823/wk | 2.9 |
| Endeavour Hills - South | $383/wk | $1,918/mo | $1,733/wk | 2.9 |
| Epping (Vic.) - West | $381/wk | $1,820/mo | $1,848/wk | 3.2 |
| Epping - East | $360/wk | $1,708/mo | $1,675/wk | 2.9 |
| Epping - South | $350/wk | $1,500/mo | $1,443/wk | 2.7 |
| Essendon (West) - Aberfeldie | $382/wk | $2,400/mo | $2,195/wk | 2.5 |
| Essendon - East | $371/wk | $2,167/mo | $2,055/wk | 2.2 |
| Essendon Airport | — | — | — | — |
| Euroa | $250/wk | $1,170/mo | $1,133/wk | 2.1 |
| Eynesbury - Exford | $380/wk | $1,938/mo | $2,562/wk | 3.1 |
| Fawkner | $380/wk | $1,880/mo | $1,436/wk | 2.8 |
| Ferntree Gully (South) - Upper Ferntree Gully | $405/wk | $1,950/mo | $1,960/wk | 2.7 |
| Ferntree Gully - North | $370/wk | $1,889/mo | $1,606/wk | 2.4 |
| Fitzroy | $451/wk | $2,500/mo | $2,194/wk | 2 |
| Fitzroy North | $481/wk | $2,500/mo | $2,300/wk | 2.2 |
| Flemington | $324/wk | $2,000/mo | $1,571/wk | 2 |
| Flemington Racecourse | $401/wk | $1,772/mo | $2,178/wk | 1.8 |
| Flinders | $424/wk | $2,244/mo | $2,197/wk | 2.4 |
| Flora Hill - Spring Gully | $290/wk | $1,399/mo | $1,465/wk | 2.3 |
| Footscray | $355/wk | $1,940/mo | $1,763/wk | 2.1 |
| Forest Hill | $396/wk | $2,123/mo | $1,658/wk | 2.5 |
| Foster | $250/wk | $1,300/mo | $1,110/wk | 2.1 |
| Frankston | $335/wk | $1,733/mo | $1,383/wk | 2.2 |
| Frankston North | $341/wk | $1,597/mo | $1,313/wk | 2.3 |
| Frankston South | $420/wk | $2,167/mo | $2,038/wk | 2.6 |
| Fraser Rise - Plumpton | $429/wk | $2,100/mo | $2,254/wk | 3.2 |
| French Island | $346/wk | $1,800/mo | $1,014/wk | 2.3 |
| Gannawarra | $180/wk | $997/mo | $1,114/wk | 2.2 |
| Geelong | $340/wk | $1,703/mo | $1,542/wk | 2.1 |
| Geelong West - Hamlyn Heights | $335/wk | $1,842/mo | $1,719/wk | 2.3 |
| Gisborne | $430/wk | $2,167/mo | $2,311/wk | 2.8 |
| Gladstone Park - Westmeadows | $371/wk | $1,900/mo | $1,600/wk | 2.6 |
| Glen Iris - East | $522/wk | $3,000/mo | $2,914/wk | 2.7 |
| Glen Waverley - East | $500/wk | $2,600/mo | $1,949/wk | 2.9 |
| Glen Waverley - West | $462/wk | $2,400/mo | $1,890/wk | 2.8 |
| Glenelg (Vic.) | $180/wk | $1,073/mo | $1,234/wk | 2.2 |
| Glenroy - East | $369/wk | $1,885/mo | $1,526/wk | 2.6 |
| Glenroy - West | $369/wk | $1,980/mo | $1,869/wk | 2.6 |
| Golden Plains - North | $250/wk | $1,387/mo | $1,455/wk | 2.6 |
| Golden Plains - South | $308/wk | $1,733/mo | $1,898/wk | 2.9 |
| Gordon (Vic.) | $270/wk | $1,695/mo | $1,813/wk | 2.7 |
| Gowanbrae | $423/wk | $2,000/mo | $2,162/wk | 2.7 |
| Greensborough | $400/wk | $2,167/mo | $2,078/wk | 2.6 |
| Greenvale - Bulla | $430/wk | $2,167/mo | $2,250/wk | 3.2 |
| Grovedale - Mount Duneed | $390/wk | $1,733/mo | $1,779/wk | 2.6 |
| Hadfield | $376/wk | $2,000/mo | $1,538/wk | 2.5 |
| Hallam | $361/wk | $1,700/mo | $1,496/wk | 3 |
| Hamilton (Vic.) | $235/wk | $1,083/mo | $1,247/wk | 2.2 |
| Hampton | $471/wk | $3,000/mo | $2,415/wk | 2.5 |
| Hampton Park - East | $355/wk | $1,600/mo | $1,623/wk | 3.2 |
| Hampton Park - West | $350/wk | $1,550/mo | $1,462/wk | 3 |
| Hastings - Somers | $330/wk | $1,733/mo | $1,407/wk | 2.4 |
| Hawthorn - North | $401/wk | $2,800/mo | $2,300/wk | 2.2 |
| Hawthorn - South | $400/wk | $2,100/mo | $2,055/wk | 2 |
| Hawthorn East | $411/wk | $2,492/mo | $2,228/wk | 2.2 |
| Healesville - Yarra Glen | $350/wk | $1,733/mo | $1,594/wk | 2.5 |
| Heathcote | $260/wk | $1,387/mo | $1,115/wk | 2.2 |
| Heidelberg - Rosanna | $401/wk | $2,300/mo | $2,102/wk | 2.4 |
| Heidelberg West | $353/wk | $2,059/mo | $1,618/wk | 2.3 |
| Highett (East) - Cheltenham | $421/wk | $2,167/mo | $1,853/wk | 2.3 |
| Highett (West) - Cheltenham | $450/wk | $2,500/mo | $2,291/wk | 2.5 |
| Highton | $365/wk | $2,000/mo | $2,111/wk | 2.7 |
| Hillside | $380/wk | $1,920/mo | $2,212/wk | 3.2 |
| Hoppers Crossing - North | $341/wk | $1,600/mo | $1,705/wk | 2.8 |
| Hoppers Crossing - South | $340/wk | $1,551/mo | $1,470/wk | 2.8 |
| Horsham | $245/wk | $1,203/mo | $1,347/wk | 2.3 |
| Horsham Surrounds | $185/wk | $1,134/mo | $1,567/wk | 2.5 |
| Hughesdale | $416/wk | $2,167/mo | $2,057/wk | 2.5 |
| Hurstbridge | $420/wk | $2,000/mo | $2,168/wk | 2.8 |
| Irymple | $250/wk | $1,473/mo | $1,716/wk | 2.7 |
| Ivanhoe | $440/wk | $2,500/mo | $2,280/wk | 2.4 |
| Ivanhoe East - Eaglemont | $451/wk | $3,000/mo | $2,914/wk | 2.7 |
| Kangaroo Flat - Golden Square | $290/wk | $1,300/mo | $1,238/wk | 2.2 |
| Keilor | $396/wk | $2,019/mo | $1,820/wk | 2.6 |
| Keilor Downs | $360/wk | $1,733/mo | $1,553/wk | 2.8 |
| Keilor East | $408/wk | $2,167/mo | $1,913/wk | 2.6 |
| Kensington (Vic.) | $416/wk | $2,162/mo | $2,216/wk | 2.1 |
| Kerang | $200/wk | $1,000/mo | $1,006/wk | 2.1 |
| Kew - South | $501/wk | $3,050/mo | $2,577/wk | 2.6 |
| Kew - West | $456/wk | $3,000/mo | $2,459/wk | 2.5 |
| Kew East | $466/wk | $3,000/mo | $2,485/wk | 2.7 |
| Keysborough - North | $381/wk | $1,733/mo | $1,525/wk | 3 |
| Keysborough - South | $520/wk | $2,478/mo | $2,493/wk | 3.4 |
| Kialla | $380/wk | $1,625/mo | $2,001/wk | 2.9 |
| Kilmore - Broadford | $330/wk | $1,603/mo | $1,574/wk | 2.5 |
| Kilsyth | $396/wk | $1,970/mo | $1,654/wk | 2.5 |
| Kinglake | $306/wk | $1,811/mo | $1,809/wk | 2.7 |
| Kings Park (Vic.) | $323/wk | $1,500/mo | $1,246/wk | 2.9 |
| Kingsbury | $369/wk | $2,000/mo | $1,727/wk | 2.6 |
| Knoxfield - Scoresby | $425/wk | $2,117/mo | $1,953/wk | 2.8 |
| Koo Wee Rup | $320/wk | $1,940/mo | $1,823/wk | 2.7 |
| Korumburra | $280/wk | $1,499/mo | $1,384/wk | 2.5 |
| Kurunjang - Toolern Vale | $321/wk | $1,517/mo | $1,556/wk | 2.8 |
| Kyabram | $210/wk | $1,235/mo | $1,228/wk | 2.4 |
| Kyneton | $351/wk | $1,737/mo | $1,695/wk | 2.4 |
| Lake King | — | — | — | — |
| Lakes Entrance | $270/wk | $1,300/mo | $1,014/wk | 2.2 |
| Lalor - East | $350/wk | $1,663/mo | $1,224/wk | 2.6 |
| Lalor - West | $366/wk | $1,876/mo | $1,450/wk | 2.9 |
| Langwarrin | $365/wk | $1,900/mo | $1,950/wk | 2.7 |
| Lara | $370/wk | $1,755/mo | $1,966/wk | 2.7 |
| Laverton | $380/wk | $2,000/mo | $2,091/wk | 2.8 |
| Leongatha | $270/wk | $1,457/mo | $1,315/wk | 2.4 |
| Leopold | $375/wk | $1,603/mo | $1,589/wk | 2.5 |
| Lilydale - Coldstream | $369/wk | $1,950/mo | $1,784/wk | 2.6 |
| Lockington - Gunbower | $200/wk | $1,320/mo | $1,428/wk | 2.6 |
| Loddon | $170/wk | $867/mo | $1,027/wk | 2.2 |
| Longford - Loch Sport | $200/wk | $1,300/mo | $1,079/wk | 2.2 |
| Lorne - Anglesea | $390/wk | $2,167/mo | $1,684/wk | 2.2 |
| Lynbrook - Lyndhurst | $416/wk | $2,080/mo | $2,330/wk | 3.5 |
| Lysterfield | $435/wk | $2,200/mo | $2,756/wk | 3.1 |
| Macedon | $361/wk | $2,492/mo | $2,457/wk | 2.7 |
| Maffra | $250/wk | $1,300/mo | $1,324/wk | 2.4 |
| Maiden Gully | $380/wk | $1,690/mo | $2,203/wk | 3.1 |
| Malvern - Glen Iris | $410/wk | $2,800/mo | $2,364/wk | 2.3 |
| Malvern East | $421/wk | $2,944/mo | $2,386/wk | 2.5 |
| Manor Lakes - Quandong | $361/wk | $1,930/mo | $2,309/wk | 3.3 |
| Mansfield (Vic.) | $320/wk | $1,500/mo | $1,331/wk | 2.3 |
| Maribyrnong | $396/wk | $2,000/mo | $2,020/wk | 2.4 |
| Maryborough (Vic.) | $240/wk | $1,000/mo | $876/wk | 2.1 |
| Maryborough Surrounds | $200/wk | $1,046/mo | $956/wk | 2.2 |
| Meadow Heights | $346/wk | $1,460/mo | $1,274/wk | 3.3 |
| Melbourne Airport | $250/wk | $985/mo | $1,437/wk | 2.8 |
| Melbourne CBD - East | $375/wk | $1,770/mo | $1,511/wk | 1.7 |
| Melbourne CBD - North | $361/wk | $1,725/mo | $1,089/wk | 1.7 |
| Melbourne CBD - West | $376/wk | $1,710/mo | $1,446/wk | 1.7 |
| Melton | $300/wk | $1,300/mo | $1,061/wk | 2.4 |
| Melton South - Weir Views | $321/wk | $1,517/mo | $1,363/wk | 2.8 |
| Melton West | $340/wk | $1,625/mo | $1,621/wk | 3 |
| Mentone | $392/wk | $2,167/mo | $1,889/wk | 2.3 |
| Merbein | $220/wk | $1,140/mo | $1,338/wk | 2.5 |
| Mernda - North | $378/wk | $1,900/mo | $1,897/wk | 2.9 |
| Mernda - South | $390/wk | $1,950/mo | $2,109/wk | 3.2 |
| Mickleham - Yuroke | $400/wk | $2,000/mo | $1,982/wk | 3.3 |
| Migratory - Offshore - Shipping (Vic.) | — | — | — | — |
| Mildura - North | $260/wk | $1,148/mo | $1,210/wk | 2.3 |
| Mildura - South | $300/wk | $1,334/mo | $1,407/wk | 2.5 |
| Mildura Surrounds | $150/wk | $900/mo | $1,239/wk | 2.3 |
| Mill Park - North | $365/wk | $1,764/mo | $1,798/wk | 2.8 |
| Mill Park - South | $369/wk | $1,733/mo | $1,647/wk | 2.7 |
| Mitcham (Vic.) | $406/wk | $2,167/mo | $2,030/wk | 2.5 |
| Moe - Newborough | $210/wk | $1,083/mo | $1,017/wk | 2.2 |
| Moira | $210/wk | $1,213/mo | $1,361/wk | 2.5 |
| Monbulk - Silvan | $360/wk | $2,000/mo | $1,872/wk | 2.8 |
| Montmorency - Briar Hill | $415/wk | $2,167/mo | $2,068/wk | 2.5 |
| Montrose | $365/wk | $2,000/mo | $2,094/wk | 2.8 |
| Moonee Ponds | $400/wk | $2,167/mo | $2,111/wk | 2.2 |
| Moorabbin - Heatherton | $440/wk | $2,300/mo | $2,046/wk | 2.6 |
| Moorabbin Airport | $486/wk | — | — | 3 |
| Mooroolbark | $400/wk | $2,000/mo | $1,992/wk | 2.8 |
| Mooroopna | $250/wk | $1,148/mo | $1,121/wk | 2.2 |
| Mordialloc - Parkdale | $400/wk | $2,253/mo | $2,090/wk | 2.5 |
| Mornington - East | $400/wk | $2,000/mo | $1,502/wk | 2.5 |
| Mornington - West | $410/wk | $2,100/mo | $1,389/wk | 2 |
| Morwell | $215/wk | $953/mo | $942/wk | 2.2 |
| Mount Baw Baw Region | $250/wk | $1,517/mo | $1,456/wk | 2.5 |
| Mount Dandenong - Olinda | $400/wk | $2,028/mo | $2,102/wk | 2.6 |
| Mount Eliza | $512/wk | $2,600/mo | $2,547/wk | 2.8 |
| Mount Evelyn | $365/wk | $2,000/mo | $2,045/wk | 2.8 |
| Mount Martha | $496/wk | $2,167/mo | $2,097/wk | 2.7 |
| Mount Waverley - North | $485/wk | $2,600/mo | $2,049/wk | 2.8 |
| Mount Waverley - South | $470/wk | $2,600/mo | $2,079/wk | 2.7 |
| Moyne - East | $200/wk | $1,300/mo | $1,513/wk | 2.5 |
| Moyne - West | $280/wk | $1,517/mo | $1,522/wk | 2.4 |
| Mulgrave | $430/wk | $2,167/mo | $1,913/wk | 2.8 |
| Murrumbeena | $390/wk | $2,200/mo | $2,089/wk | 2.4 |
| Myrtleford | $250/wk | $1,400/mo | $1,226/wk | 2.3 |
| Nagambie | $285/wk | $1,500/mo | $1,293/wk | 2.2 |
| Narre Warren - North East | $370/wk | $1,733/mo | $1,920/wk | 3 |
| Narre Warren - South West | $360/wk | $1,738/mo | $1,615/wk | 2.8 |
| Narre Warren North | $400/wk | $2,372/mo | $2,659/wk | 3.3 |
| Narre Warren South - East | $430/wk | $2,000/mo | $2,352/wk | 3.4 |
| Narre Warren South - West | $392/wk | $1,820/mo | $2,011/wk | 3.4 |
| Newcomb - Moolap | $300/wk | $1,367/mo | $1,161/wk | 2.2 |
| Newport | $460/wk | $2,500/mo | $2,555/wk | 2.6 |
| Newtown (Vic.) | $360/wk | $2,167/mo | $2,092/wk | 2.5 |
| Nhill Region | $170/wk | $737/mo | $1,179/wk | 2.2 |
| Niddrie - Essendon West | $435/wk | $2,400/mo | $2,239/wk | 2.6 |
| No usual address (Vic.) | — | — | — | — |
| Noble Park - East | $331/wk | $1,600/mo | $1,359/wk | 2.5 |
| Noble Park - West | $346/wk | $1,700/mo | $1,399/wk | 2.9 |
| Noble Park North | $351/wk | $1,759/mo | $1,453/wk | 2.7 |
| Norlane | $254/wk | $1,200/mo | $926/wk | 2.1 |
| North Geelong - Bell Park | $340/wk | $1,560/mo | $1,386/wk | 2.3 |
| North Melbourne | $381/wk | $2,035/mo | $1,718/wk | 2 |
| Northcote - East | $461/wk | $2,427/mo | $2,251/wk | 2.4 |
| Northcote - West | $490/wk | $2,346/mo | $2,318/wk | 2.3 |
| Numurkah | $210/wk | $1,172/mo | $1,243/wk | 2.4 |
| Nunawading | $391/wk | $2,167/mo | $1,938/wk | 2.6 |
| Oak Park | $401/wk | $2,167/mo | $2,204/wk | 2.5 |
| Oakleigh - Huntingdale | $415/wk | $2,167/mo | $1,956/wk | 2.6 |
| Ocean Grove | $420/wk | $2,000/mo | $1,882/wk | 2.5 |
| Orbost | $190/wk | $1,083/mo | $926/wk | 2.1 |
