Meadow Heights, VIC
2021 Census profile for Meadow Heights — what households here reported paying and earning, against the national figure.
| Measure | Meadow Heights | Australia | Difference |
|---|---|---|---|
| Median rent | $346/wk | $375 | -8% |
| Median mortgage repayment | $1,460/mo | $1,863 | -22% |
| Median household income | $1,274/wk | $1,746 | -27% |
| Average household size | 3.3 people | 2.5 | — |
| Median age | 34 | 38 | — |
Statistical Area 210051247. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.