Queensland

No individual sale records are published free and openly licensed for Queensland, so this site holds none — what is and is not available sets out why each state differs. What it does hold is 548 Census area profiles covering the whole state.

AreaMedian rentMedian mortgageMedian household incomeHousehold size
Agnes Water - Miriam Vale $275/wk $1,336/mo $1,009/wk 2.2
Airlie - Whitsundays $370/wk $1,733/mo $1,674/wk 2.4
Aitkenvale $270/wk $1,387/mo $1,378/wk 2.4
Albany Creek $440/wk $2,037/mo $2,267/wk 2.8
Albion $410/wk $2,000/mo $2,052/wk 2
Alderley $395/wk $2,200/mo $2,347/wk 2.4
Alexandra Hills $400/wk $1,829/mo $1,837/wk 2.7
Algester $395/wk $1,750/mo $1,716/wk 2.8
Andergrove - Beaconsfield $350/wk $1,718/mo $1,732/wk 2.5
Annandale (Qld) $375/wk $1,625/mo $2,215/wk 2.8
Annerley $360/wk $2,000/mo $1,831/wk 2.2
Aroona - Currimundi $450/wk $1,950/mo $1,591/wk 2.6
Arundel $470/wk $2,000/mo $1,682/wk 2.7
Ascot $390/wk $2,400/mo $2,208/wk 2.2
Ashfield - Kepnock $290/wk $1,300/mo $1,273/wk 2.5
Ashgrove $440/wk $2,600/mo $2,873/wk 2.8
Ashmore $450/wk $1,950/mo $1,581/wk 2.5
Aspley $415/wk $2,000/mo $1,838/wk 2.5
Atherton $280/wk $1,460/mo $1,208/wk 2.3
Auchenflower $390/wk $2,167/mo $2,180/wk 2.3
Augustine Heights - Brookwater $415/wk $2,273/mo $2,825/wk 3.2
Aurukun $125/wk $1,069/wk 3.9
Ayr $230/wk $1,247/mo $1,269/wk 2.2
Babinda $240/wk $1,367/mo $1,320/wk 2.4
Bald Hills $390/wk $1,750/mo $2,018/wk 2.8
Balmoral $450/wk $2,708/mo $2,730/wk 2.6
Balonne $200/wk $1,169/mo $1,358/wk 2.4
Banana $200/wk $1,300/mo $1,675/wk 2.5
Barcaldine - Blackall $157/wk $955/mo $1,341/wk 2.3
Bardon $495/wk $2,903/mo $3,407/wk 2.8
Bargara - Burnett Heads $320/wk $1,500/mo $1,310/wk 2.3
Beachmere - Sandstone Point $360/wk $1,647/mo $1,160/wk 2.3
Beaudesert $310/wk $1,517/mo $1,199/wk 2.5
Beenleigh $300/wk $1,387/mo $1,155/wk 2.3
Beerwah $390/wk $1,733/mo $1,534/wk 2.7
Belgian Gardens - Pallarenda $280/wk $1,733/mo $1,637/wk 2.3
Bellbird Park $340/wk $1,700/mo $1,746/wk 2.9
Bellbowrie - Moggill $450/wk $2,076/mo $2,385/wk 3
Belmont - Gumdale $450/wk $2,268/mo $2,588/wk 3.1
Benowa $580/wk $2,167/mo $1,918/wk 2.7
Bentley Park $385/wk $1,517/mo $1,831/wk 3
Berserker $260/wk $1,116/mo $1,172/wk 2.3
Bethania - Waterford $355/wk $1,597/mo $1,298/wk 2.5
Biggera Waters $430/wk $1,699/mo $1,314/wk 2.1
Biloela $260/wk $1,300/mo $1,883/wk 2.5
Birkdale $440/wk $2,000/mo $1,944/wk 2.7
Bli Bli $460/wk $1,900/mo $1,699/wk 2.7
Bohle Plains $350/wk $1,800/mo $2,346/wk 2.9
Boonah $295/wk $1,517/mo $1,375/wk 2.5
Boondall $415/wk $1,800/mo $1,887/wk 2.6
Booral - River Heads $330/wk $1,560/mo $1,402/wk 2.6
Boronia Heights - Park Ridge $360/wk $1,616/mo $1,463/wk 2.7
Bouldercombe $250/wk $1,550/mo $1,437/wk 2.6
Bowen $270/wk $1,517/mo $1,322/wk 2.4
Boyne Island - Tannum Sands $300/wk $1,733/mo $1,948/wk 2.6
Bracken Ridge $410/wk $1,800/mo $1,972/wk 2.8
Branyan - Kensington $330/wk $1,600/mo $1,616/wk 2.8
Brassall $310/wk $1,500/mo $1,408/wk 2.5
Bray Park $390/wk $1,668/mo $1,736/wk 2.8
Bribie Island $335/wk $1,647/mo $961/wk 2
Bridgeman Downs $525/wk $2,500/mo $2,846/wk 3
Brighton (Qld) $400/wk $1,993/mo $1,981/wk 2.6
Brinsmead $450/wk $1,733/mo $2,190/wk 2.8
Brisbane Airport $350/wk $350/wk 1.8
Brisbane City $460/wk $2,000/mo $1,857/wk 1.8
Brisbane Port - Lytton $280/wk $3,200/mo $1,374/wk 1.4
Broadbeach Waters $600/wk $2,600/mo $2,072/wk 2.6
Broadsound - Nebo $80/wk $910/mo $2,207/wk 2.5
Brookfield - Kenmore Hills $520/wk $2,700/mo $3,239/wk 3
Browns Plains $350/wk $1,517/mo $1,460/wk 2.9
Buddina - Minyama $450/wk $2,167/mo $1,719/wk 2.4
Buderim - North $460/wk $2,028/mo $1,583/wk 2.4
Buderim - South $450/wk $2,000/mo $1,922/wk 2.7
Bulimba $500/wk $2,800/mo $2,868/wk 2.4
Bundaberg $250/wk $1,118/mo $972/wk 2.1
Bundaberg East - Kalkie $290/wk $1,324/mo $1,301/wk 2.5
Bundaberg North - Gooburrum $280/wk $1,138/mo $1,028/wk 2.3
Bundaberg Surrounds - North $300/wk $1,300/mo $1,216/wk 2.5
Bundaberg Surrounds - South $275/wk $1,209/mo $1,022/wk 2.3
Bundall $480/wk $2,600/mo $1,957/wk 2.6
Bundamba $300/wk $1,300/mo $1,388/wk 2.5
Burdekin $210/wk $1,200/mo $1,422/wk 2.4
Burdell - Mount Low $370/wk $1,733/mo $2,253/wk 2.9
Burleigh Heads $480/wk $2,000/mo $1,620/wk 2.1
Burleigh Waters $500/wk $2,021/mo $1,737/wk 2.6
Burpengary $350/wk $1,733/mo $1,720/wk 2.7
Burpengary - East $430/wk $2,100/mo $2,346/wk 3.1
Burrum - Fraser $300/wk $1,300/mo $976/wk 2.3
Caboolture - East $315/wk $1,582/mo $1,319/wk 2.6
Caboolture - South $340/wk $1,473/mo $1,277/wk 2.7
Caboolture - West $300/wk $1,560/mo $1,300/wk 2.6
Cairns City $330/wk $1,300/mo $1,375/wk 2
Calamvale - Stretton $420/wk $1,804/mo $1,926/wk 3.1
Callemondah $200/wk $900/wk 1.8
Caloundra - Kings Beach $370/wk $1,517/mo $1,122/wk 1.9
Caloundra Hinterland $370/wk $1,700/mo $1,261/wk 2.3
Caloundra West - Baringa $480/wk $1,891/mo $1,872/wk 2.8
Cambooya - Wyreema $310/wk $1,647/mo $1,982/wk 2.9
Camira - Gailes $325/wk $1,560/mo $1,758/wk 2.8
Camp Hill $460/wk $2,600/mo $3,010/wk 2.8
Cannon Hill $450/wk $2,362/mo $2,320/wk 2.5
Capalaba $383/wk $1,785/mo $1,738/wk 2.6
Cape Conway
Cape York $130/wk $1,286/mo $1,063/wk 2.7
Carina $440/wk $2,000/mo $2,075/wk 2.4
Carina Heights $400/wk $1,950/mo $1,993/wk 2.3
Carindale $533/wk $2,400/mo $2,382/wk 2.8
Carole Park $150/wk $2,250/wk 2
Carpentaria $125/wk $1,042/mo $1,279/wk 3
Carrara $450/wk $1,900/mo $1,560/wk 2.4
Carseldine $440/wk $2,000/mo $2,012/wk 2.6
Cashmere $420/wk $2,000/mo $2,406/wk 3
Central Highlands - East $150/wk $1,083/mo $2,069/wk 2.6
Central Highlands - West $120/wk $1,300/mo $1,620/wk 2.5
Chambers Flat - Logan Reserve $380/wk $1,750/mo $1,695/wk 2.9
Chapel Hill $555/wk $2,407/mo $2,957/wk 2.9
Charleville $170/wk $867/mo $1,294/wk 2.2
Charters Towers $220/wk $1,127/mo $1,282/wk 2.3
Chelmer - Graceville $490/wk $2,800/mo $3,172/wk 2.9
Chermside $370/wk $1,690/mo $1,419/wk 1.9
Chermside West $455/wk $2,058/mo $2,187/wk 2.7
Chinchilla $250/wk $1,314/mo $1,549/wk 2.6
Churchill - Yamanto $300/wk $1,452/mo $1,678/wk 2.7
Clayfield $350/wk $2,000/mo $1,931/wk 2.2
Clear Island Waters $540/wk $2,167/mo $1,617/wk 2.5
Clermont $220/wk $1,300/mo $1,873/wk 2.5
Cleveland $400/wk $2,000/mo $1,430/wk 2.3
Clifton - Greenmount $250/wk $1,352/mo $1,307/wk 2.5
Clifton Beach - Kewarra Beach $400/wk $1,733/mo $1,638/wk 2.4
Clinton - New Auckland $295/wk $1,607/mo $1,890/wk 2.7
Clontarf $345/wk $1,733/mo $1,389/wk 2.3
Collingwood Park - Redbank $340/wk $1,571/mo $1,640/wk 2.9
Collinsville $215/wk $1,300/mo $1,359/wk 2.4
Condon - Rasmussen $290/wk $1,342/mo $1,380/wk 2.5
Coolangatta $405/wk $1,805/mo $1,331/wk 1.9
Cooloola $280/wk $1,300/mo $790/wk 2
Coolum Beach $450/wk $2,000/mo $1,703/wk 2.4
Coombabah $415/wk $1,647/mo $1,092/wk 2.1
Coomera $450/wk $2,000/mo $1,930/wk 3.1
Coopers Plains $376/wk $1,733/mo $1,606/wk 2.6
Coorparoo $380/wk $2,058/mo $2,100/wk 2.3
Corinda $385/wk $2,200/mo $2,168/wk 2.6
Cornubia - Carbrook $425/wk $2,100/mo $2,315/wk 2.9
Craignish - Dundowran Beach $375/wk $1,733/mo $1,563/wk 2.7
Cranbrook $293/wk $1,300/mo $1,400/wk 2.5
Crestmead $350/wk $1,430/mo $1,472/wk 3.1
Crows Nest - Rosalie $250/wk $1,300/mo $1,109/wk 2.4
Croydon - Etheridge $155/wk $672/mo $1,206/wk 2.3
Currumbin - Tugun $455/wk $1,950/mo $1,696/wk 2.3
Currumbin Valley - Tallebudgera $500/wk $2,500/mo $2,317/wk 3.1
Currumbin Waters $468/wk $2,100/mo $1,636/wk 2.6
Daintree $260/wk $1,408/mo $1,201/wk 2.3
Daisy Hill $400/wk $1,863/mo $2,036/wk 2.8
Dakabin $360/wk $1,800/mo $1,689/wk 2.6
Dalrymple $200/wk $1,517/mo $1,391/wk 2.6
Darling Heights $315/wk $1,450/mo $1,376/wk 2.4
Darra - Sumner $360/wk $1,577/mo $1,649/wk 2.7
Dayboro $400/wk $2,167/mo $2,378/wk 3
Deagon $350/wk $1,846/mo $1,605/wk 2.3
Deception Bay $330/wk $1,517/mo $1,219/wk 2.5
Deeragun - Jensen $310/wk $1,517/mo $1,735/wk 2.8
Diddillibah - Rosemount $400/wk $2,167/mo $1,595/wk 2.7
Doolandella $365/wk $1,733/mo $1,844/wk 3.1
Douglas $360/wk $1,633/mo $2,025/wk 2.6
Drayton - Harristown $295/wk $1,300/mo $1,194/wk 2.3
Durack $350/wk $1,517/mo $1,300/wk 2.6
Eagle Farm - Pinkenba $450/wk $1,955/mo $2,060/wk 1.8
Eagleby $320/wk $1,300/mo $1,083/wk 2.4
Earlville - Bayview Heights $340/wk $1,522/mo $1,478/wk 2.4
East Brisbane $400/wk $2,167/mo $2,054/wk 2.2
East Mackay $320/wk $1,625/mo $1,717/wk 2.3
Eatons Hill $460/wk $2,151/mo $2,771/wk 3.1
Edens Landing - Holmview $380/wk $1,566/mo $1,717/wk 2.8
Edmonton $350/wk $1,517/mo $1,643/wk 2.8
Eight Mile Plains $420/wk $1,831/mo $1,942/wk 2.9
Eimeo - Rural View $400/wk $1,852/mo $2,301/wk 2.9
Elanora $525/wk $2,100/mo $1,744/wk 2.7
Elimbah $370/wk $2,000/mo $2,183/wk 3.1
Emerald $300/wk $1,600/mo $2,190/wk 2.7
Emu Park $350/wk $1,517/mo $1,203/wk 2.3
Enoggera $360/wk $2,000/mo $1,975/wk 2.3
Enoggera Reservoir $450/wk $1,270/mo $1,624/wk 2.6
Esk $260/wk $1,300/mo $1,021/wk 2.2
Eumundi - Yandina $400/wk $1,950/mo $1,796/wk 2.8
Eungella Hinterland $430/wk $4,800/mo $2,624/wk 1.8
Everton Park $420/wk $1,950/mo $2,024/wk 2.4
Fairfield - Dutton Park $400/wk $2,167/mo $2,055/wk 2.4
Far Central West $140/wk $884/mo $1,442/wk 2.2
Far South West $130/wk $758/mo $1,110/wk 2.3
Fig Tree Pocket $590/wk $3,033/mo $3,791/wk 3.2
Flagstone (East) - Riverbend $410/wk $1,950/mo $2,203/wk 3.4
Flagstone (West) - New Beith $395/wk $2,167/mo $2,524/wk 3.4
Forest Lake - Ellen Grove $380/wk $1,700/mo $1,900/wk 2.8
Fortitude Valley $400/wk $1,733/mo $1,670/wk 1.6
Frenchville - Mount Archer $300/wk $1,475/mo $1,737/wk 2.5
Freshwater - Stratford $350/wk $1,647/mo $1,841/wk 2.4
Garbutt - West End $250/wk $1,354/mo $1,290/wk 1.9
Gatton $295/wk $1,300/mo $1,274/wk 2.6
Gayndah - Mundubbera $215/wk $1,083/mo $1,051/wk 2.3
Geebung $420/wk $2,000/mo $2,164/wk 2.7
Gin Gin $250/wk $1,000/mo $954/wk 2.3
Gladstone $230/wk $1,394/mo $1,222/wk 2
Gladstone Hinterland $290/wk $1,885/mo $1,986/wk 2.8
Glass House Mountains $398/wk $1,814/mo $1,686/wk 2.7
Glenlee - Rockyview $350/wk $1,950/mo $2,432/wk 3
Golden Beach - Pelican Waters $440/wk $2,123/mo $1,347/wk 2.3
Goodna $310/wk $1,300/mo $1,350/wk 2.8
Goondiwindi $295/wk $1,517/mo $1,629/wk 2.5
Gordonvale - Trinity $330/wk $1,625/mo $1,790/wk 2.7
Gowrie (Qld) $350/wk $1,627/mo $2,004/wk 3
Gracemere $340/wk $1,517/mo $1,713/wk 2.8
Grange $460/wk $2,600/mo $3,243/wk 2.9
Granville $240/wk $1,083/mo $1,033/wk 2.4
Greenbank - North Maclean $430/wk $1,950/mo $2,073/wk 3.1
Greenbank Military Camp
Greenslopes $376/wk $1,866/mo $1,941/wk 2.1
Guanaba - Springbrook $375/wk $1,829/mo $1,736/wk 2.7
Gulliver - Currajong - Vincent $275/wk $1,300/mo $1,392/wk 2.4
Gympie - North $295/wk $1,261/mo $1,082/wk 2.3
Gympie - South $300/wk $1,408/mo $1,245/wk 2.4
Gympie Surrounds $300/wk $1,472/mo $1,292/wk 2.6
Hamilton (Qld) $420/wk $2,167/mo $2,061/wk 2
Hawthorne $430/wk $2,800/mo $3,018/wk 2.6
Heatley $280/wk $1,300/mo $1,266/wk 2.4
Helensvale $495/wk $2,098/mo $2,014/wk 2.8
Hendra $550/wk $2,900/mo $3,018/wk 2.7
Herberton $230/wk $1,083/mo $900/wk 2.2
Hermit Park - Rosslea $260/wk $1,450/mo $1,362/wk 2.1
Highfields $408/wk $1,900/mo $2,104/wk 2.9
Highgate Hill $380/wk $2,383/mo $1,935/wk 2.3
Highland Park $420/wk $1,820/mo $1,671/wk 2.7
Hillcrest $350/wk $1,647/mo $1,764/wk 2.8
Holland Park $395/wk $2,300/mo $2,331/wk 2.7
Holland Park West $390/wk $2,167/mo $2,196/wk 2.5
Hope Island $550/wk $2,200/mo $1,926/wk 2.4
Hyde Park - Pimlico $250/wk $1,473/mo $1,305/wk 2.1
Inala - Richlands $300/wk $1,376/mo $1,172/wk 2.9
Indooroopilly $440/wk $2,039/mo $2,070/wk 2.5
Ingham $210/wk $1,083/mo $1,028/wk 2.1
Ingham Surrounds $200/wk $1,300/mo $1,245/wk 2.2
Inglewood - Waggamba $200/wk $867/mo $1,118/wk 2.4
Innisfail $250/wk $1,192/mo $1,105/wk 2.4
Ipswich - Central $280/wk $1,500/mo $1,396/wk 2.3
Ipswich - East $290/wk $1,323/mo $1,274/wk 2.3
Ipswich - North $340/wk $1,900/mo $2,246/wk 2.9
Jacobs Well - Alberton $400/wk $2,093/mo $1,917/wk 2.7
Jimboomba - Glenlogan $410/wk $2,000/mo $2,169/wk 3.1
Jindalee - Mount Ommaney $480/wk $2,167/mo $2,360/wk 2.8
Johnstone $250/wk $1,300/mo $1,301/wk 2.4
Jondaryan $260/wk $1,300/mo $1,357/wk 2.6
Kallangur $350/wk $1,545/mo $1,456/wk 2.5
Kangaroo Point $450/wk $1,950/mo $2,059/wk 1.8
Kanimbla - Mooroobool $345/wk $1,625/mo $1,713/wk 2.6
Karalee - Barellan Point $400/wk $2,057/mo $2,482/wk 3
Karana Downs $400/wk $1,918/mo $2,385/wk 2.9
Kedron - Gordon Park $375/wk $2,200/mo $2,142/wk 2.4
Kelso $300/wk $1,500/mo $1,631/wk 2.8
Kelvin Grove - Herston $400/wk $2,080/mo $1,759/wk 2.3
Kenmore $510/wk $2,200/mo $2,493/wk 2.8
Keperra $400/wk $1,950/mo $1,633/wk 2.4
Kilcoy $330/wk $1,517/mo $1,334/wk 2.5
Kilkivan $200/wk $1,300/mo $1,088/wk 2.3
Kin Kora - Sun Valley $273/wk $1,517/mo $1,682/wk 2.6
Kingaroy $262/wk $1,213/mo $1,257/wk 2.4
Kingaroy Surrounds - North $180/wk $992/mo $950/wk 2.4
Kingaroy Surrounds - South $250/wk $1,227/mo $1,361/wk 2.5
Kingston (Qld) $315/wk $1,322/mo $1,180/wk 2.9
Kirwan - East $273/wk $1,300/mo $1,294/wk 2.5
Kirwan - West $350/wk $1,517/mo $1,894/wk 2.7
Kowanyama - Pormpuraaw $118/wk $1,104/wk 3.6
Kuraby $400/wk $2,100/mo $2,079/wk 3.2
Kuranda $270/wk $1,647/mo $1,352/wk 2.5
Labrador $380/wk $1,517/mo $1,188/wk 2
Lake Manchester - England Creek
Lakes Creek $260/wk $1,300/mo $1,374/wk 2.5
Lamb Range $2,750/wk 6
Landsborough $460/wk $1,950/mo $2,004/wk 2.9
Lawnton $340/wk $1,602/mo $1,494/wk 2.5
Leichhardt - One Mile $290/wk $1,213/mo $1,212/wk 2.6
Lockyer Valley - East $315/wk $1,473/mo $1,425/wk 2.7
Lockyer Valley - West $310/wk $1,600/mo $1,690/wk 2.8
Logan Central $280/wk $1,300/mo $1,017/wk 2.9
Logan Village $470/wk $2,167/mo $2,198/wk 3.1
Loganholme - Tanah Merah $390/wk $1,733/mo $1,868/wk 2.8
Loganlea $350/wk $1,517/mo $1,377/wk 2.8
Longreach $200/wk $1,083/mo $1,561/wk 2.3
Lowood $310/wk $1,517/mo $1,445/wk 2.7
Macgregor (Qld) $430/wk $1,950/mo $1,752/wk 3
Mackay $270/wk $1,387/mo $1,239/wk 1.9
Mackay Harbour $510/wk $2,167/mo $2,171/wk 2.1
Magnetic Island $290/wk $1,353/mo $1,001/wk 1.9
Main Beach $500/wk $2,091/mo $1,682/wk 1.9
Malanda - Yungaburra $260/wk $1,430/mo $1,296/wk 2.4
Mango Hill $400/wk $2,000/mo $2,145/wk 3
Manly - Lota $410/wk $2,167/mo $2,051/wk 2.5
Manly West $435/wk $2,050/mo $2,117/wk 2.7
Manoora $270/wk $1,100/mo $1,054/wk 2.2
Mansfield (Qld) $430/wk $2,144/mo $2,060/wk 3
Manunda $259/wk $1,300/mo $1,069/wk 2.1
Marcoola - Mudjimba $435/wk $1,811/mo $1,506/wk 2.3
Mareeba $285/wk $1,495/mo $1,282/wk 2.5
Margate - Woody Point $325/wk $1,733/mo $1,225/wk 2.1
Maroochy Hinterland $350/wk $1,733/mo $1,337/wk 2.4
Maroochydore - Kuluin $410/wk $1,733/mo $1,384/wk 2.1
Marsden $350/wk $1,470/mo $1,413/wk 3.3
Maryborough (Qld) $255/wk $1,083/mo $977/wk 2.2
Maryborough Surrounds - South $250/wk $1,170/mo $959/wk 2.2
McDowall $460/wk $2,167/mo $2,461/wk 2.8
Meridan Plains - Little Mountain (North) $460/wk $1,950/mo $1,496/wk 2.6
Mermaid Beach - Broadbeach $440/wk $1,733/mo $1,638/wk 1.9
Mermaid Waters $450/wk $2,167/mo $1,753/wk 2.5
Merrimac $465/wk $1,733/mo $1,689/wk 2.6
Miami $470/wk $2,000/mo $1,831/wk 2.2
Middle Park - Jamboree Heights $430/wk $1,886/mo $2,141/wk 2.8
Middle Ridge $420/wk $1,950/mo $2,177/wk 2.7
Migratory - Offshore - Shipping (Qld) $1,749/wk 1.5
Miles - Wandoan $200/wk $1,018/mo $1,334/wk 2.4
Millbank - Avoca $295/wk $1,300/mo $1,113/wk 2.3
Millmerran $220/wk $1,000/mo $1,200/wk 2.4
Mitchelton $400/wk $2,167/mo $2,240/wk 2.6
Moffat Beach - Battery Hill $400/wk $2,000/mo $1,503/wk 2.3
Molendinar $450/wk $1,850/mo $1,767/wk 3
Monto - Eidsvold $160/wk $867/mo $981/wk 2.2
Mooloolaba - Alexandra Headland $400/wk $1,800/mo $1,559/wk 2.1
Moorooka $360/wk $2,000/mo $1,866/wk 2.3
Moranbah $111/wk $1,300/mo $3,079/wk 2.8
Morayfield $345/wk $2,000/mo $1,951/wk 2.9
Morayfield - East $355/wk $1,517/mo $1,482/wk 2.7
Moreton Island $213/wk $1,517/mo $1,224/wk 1.9
Morningside - Seven Hills $430/wk $2,167/mo $2,323/wk 2.4
Mount Coot-tha
Mount Gravatt $395/wk $2,031/mo $2,017/wk 2.5
Mount Isa $275/wk $1,546/mo $2,236/wk 2.6
Mount Isa Surrounds $206/wk $1,200/mo $1,856/wk 2.5
Mount Louisa $350/wk $1,647/mo $2,033/wk 2.7
Mount Morgan $200/wk $840/mo $813/wk 2.1
Mount Pleasant - Glenella $400/wk $1,890/mo $2,213/wk 2.7
Mount Sheridan $390/wk $1,542/mo $1,826/wk 2.7
Mount Warren Park $340/wk $1,600/mo $1,496/wk 2.5
Mountain Creek $500/wk $1,950/mo $1,911/wk 2.8
Mudgeeraba - Bonogin $500/wk $2,100/mo $2,052/wk 3
Mundingburra $270/wk $1,413/mo $1,344/wk 2.2
Munruben - Park Ridge South $458/wk $1,950/mo $2,229/wk 3.1
Murarrie $450/wk $2,167/mo $2,404/wk 2.6
Murrumba Downs - Griffin $380/wk $1,901/mo $1,939/wk 2.8
Nambour $360/wk $1,670/mo $1,383/wk 2.5
Nanango $230/wk $1,000/mo $883/wk 2.2
Narangba $415/wk $1,900/mo $2,207/wk 3.1
Nerang - Mount Nathan $400/wk $1,842/mo $1,571/wk 2.6
New Chum
New Farm $405/wk $2,276/mo $2,069/wk 1.9
Newmarket $383/wk $2,167/mo $2,251/wk 2.5
Newstead - Bowen Hills $450/wk $2,000/mo $2,160/wk 1.7
Newtown (Qld) $289/wk $1,254/mo $1,200/wk 2.2
No usual address (Qld)
Noosa Heads $550/wk $2,167/mo $1,843/wk 2.3
Noosa Hinterland $415/wk $1,800/mo $1,496/wk 2.6
Noosaville $480/wk $2,000/mo $1,390/wk 2.1
Norman Gardens $300/wk $1,625/mo $1,778/wk 2.6
Norman Park $450/wk $2,600/mo $2,918/wk 2.6
North Burnett $75/wk $874/wk 2.3
North Ipswich - Tivoli $285/wk $1,300/mo $1,310/wk 2.3
North Lakes $420/wk $1,950/mo $2,092/wk 2.9
North Mackay $300/wk $1,452/mo $1,372/wk 2.2
North Stradbroke Island $300/wk $1,733/mo $1,147/wk 2.1
North Toowoomba - Harlaxton $280/wk $1,301/mo $1,232/wk 2.3
Northern Beaches $300/wk $1,600/mo $1,531/wk 2.5
Northern Highlands $150/wk $715/mo $1,502/wk 2.4
Northern Peninsula $120/wk $1,300/mo $1,331/wk 3.5
Northgate - Virginia $380/wk $2,167/mo $2,216/wk 2.5
Nudgee - Banyo $450/wk $2,091/mo $2,307/wk 2.7
Nundah $370/wk $1,733/mo $1,763/wk 2
Oonoonba $360/wk $1,700/mo $2,086/wk 2.5
Ooralea - Bakers Creek $410/wk $1,820/mo $2,149/wk 2.7
Ormeau (East) - Stapylton $440/wk $1,950/mo $1,970/wk 3
Ormeau (West) - Yatala $450/wk $2,000/mo $2,241/wk 3.2
Ormiston $450/wk $2,000/mo $1,913/wk 2.6
Oxenford - Maudsland $445/wk $1,950/mo $2,040/wk 3
Oxley (Qld) $405/wk $2,000/mo $2,173/wk 2.7
Pacific Pines - Gaven $470/wk $2,000/mo $2,086/wk 3.1
Paddington - Milton $450/wk $2,500/mo $2,426/wk 2.3
Pallara - Willawong $450/wk $2,100/mo $2,385/wk 3.2
Palm Beach $445/wk $2,093/mo $1,721/wk 2.3
Palm Island $125/wk $2,167/mo $977/wk 3.7
Palmwoods $410/wk $1,950/mo $1,795/wk 2.7
Paradise Point - Hollywell $465/wk $2,167/mo $1,751/wk 2.3
Park Avenue $260/wk $1,300/mo $1,281/wk 2.4
Parkhurst - Kawana $280/wk $1,517/mo $1,626/wk 2.6
Parkinson - Drewvale $450/wk $1,950/mo $2,194/wk 3.2
Parkwood $538/wk $1,894/mo $2,064/wk 3
Parrearra - Warana $465/wk $2,048/mo $1,593/wk 2.4
Peregian Beach - Marcus Beach $455/wk $2,100/mo $1,755/wk 2.4
Peregian Springs $530/wk $2,147/mo $1,864/wk 2.8
Petrie $360/wk $1,725/mo $1,853/wk 2.7
Pialba - Eli Waters $350/wk $1,400/mo $1,014/wk 2.3
Pimpama - North $440/wk $2,052/mo $1,886/wk 2.9
Pimpama - South $435/wk $1,950/mo $1,839/wk 3.1
Pinjarra Hills - Pullenvale $523/wk $2,700/mo $3,388/wk 3.1
Pioneer Valley $350/wk $1,820/mo $2,036/wk 2.8
Pittsworth $270/wk $1,414/mo $1,406/wk 2.6
Point Vernon $340/wk $1,300/mo $1,077/wk 2.3
Port Douglas $350/wk $1,665/mo $1,441/wk 2.2
Proserpine $276/wk $1,560/mo $1,431/wk 2.5
Raceview $315/wk $1,408/mo $1,563/wk 2.7
Rangeville $340/wk $1,586/mo $1,689/wk 2.4
Red Hill (Qld) $430/wk $2,700/mo $2,355/wk 2.4
Redbank Plains $350/wk $1,473/mo $1,516/wk 3.1
Redcliffe $334/wk $1,600/mo $1,111/wk 2
Redland Bay $470/wk $2,076/mo $2,074/wk 2.8
Redlynch $420/wk $1,800/mo $2,193/wk 2.9
Reedy Creek - Andrews $455/wk $2,167/mo $2,239/wk 3
Regents Park - Heritage Park $390/wk $1,689/mo $1,929/wk 3.1
Ripley $380/wk $1,785/mo $2,093/wk 2.8
Riverhills $410/wk $1,820/mo $2,059/wk 2.7
Riverview $270/wk $1,092/mo $1,097/wk 2.5
Robertson $400/wk $1,950/mo $1,664/wk 2.8
Robina - East $540/wk $2,006/mo $1,851/wk 2.7
Robina - West $540/wk $1,820/mo $1,613/wk 2.3
Rochedale - Burbank $600/wk $2,600/mo $2,614/wk 3.3
Rochedale South - Priestdale $395/wk $1,800/mo $1,931/wk 2.8
Rockhampton - West $265/wk $1,300/mo $1,408/wk 2.3
Rockhampton City $250/wk $1,073/mo $1,061/wk 2.1
Rockhampton Surrounds - East $280/wk $1,733/mo $1,589/wk 2.6
Rockhampton Surrounds - North $300/wk $1,755/mo $1,679/wk 2.7
Rockhampton Surrounds - West $300/wk $1,733/mo $1,851/wk 2.7
Rocklea - Acacia Ridge $335/wk $1,517/mo $1,350/wk 2.5
Roma $250/wk $1,300/mo $1,706/wk 2.4
Roma Surrounds $155/wk $1,114/mo $1,436/wk 2.5
Rosewood $300/wk $1,600/mo $1,578/wk 2.7
Rothwell - Kippa-Ring $360/wk $1,625/mo $1,301/wk 2.5
Runaway Bay $435/wk $2,000/mo $1,382/wk 2.2
Runcorn $400/wk $1,600/mo $1,742/wk 2.9
Salisbury - Nathan $385/wk $2,000/mo $2,087/wk 2.6
Samford Valley $495/wk $2,492/mo $2,806/wk 3
Sandgate - Shorncliffe $288/wk $2,167/mo $1,908/wk 2.4
Sarina $300/wk $1,733/mo $1,781/wk 2.6
Scarborough - Newport $405/wk $2,100/mo $1,658/wk 2.4
Seaforth - Calen $250/wk $1,755/mo $1,661/wk 2.6
Seventeen Mile Rocks - Sinnamon Park $460/wk $2,167/mo $2,517/wk 2.8
