Biloela, QLD
2021 Census profile for Biloela — what households here reported paying and earning, against the national figure.
| Measure | Biloela | Australia | Difference |
|---|---|---|---|
| Median rent | $260/wk | $375 | -31% |
| Median mortgage repayment | $1,300/mo | $1,863 | -30% |
| Median household income | $1,883/wk | $1,746 | +8% |
| Average household size | 2.5 people | 2.5 | — |
| Median age | 36 | 38 | — |
Statistical Area 308041529. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.