Western Australia
No individual sale records are published free and openly licensed for Western Australia, so this site holds none — what is and is not available sets out why each state differs. What it does hold is 267 Census area profiles covering the whole state.
| Area | Median rent | Median mortgage | Median household income | Household size |
|---|---|---|---|---|
| Albany | $300/wk | $1,439/mo | $1,246/wk | 2.1 |
| Albany Surrounds | $250/wk | $1,800/mo | $1,552/wk | 2.5 |
| Alexander Heights - Koondoola | $300/wk | $1,600/mo | $1,494/wk | 2.8 |
| Alkimos - Eglinton | $350/wk | $1,950/mo | $2,031/wk | 2.8 |
| Applecross - Ardross | $475/wk | $2,700/mo | $2,435/wk | 2.6 |
| Armadale - Wungong - Brookdale | $280/wk | $1,517/mo | $1,306/wk | 2.5 |
| Ashburton (WA) | $48/wk | $1,613/mo | $2,937/wk | 2.7 |
| Ashendon - Lesley | $927/wk | — | — | 1 |
| Augusta | $300/wk | $1,816/mo | $1,370/wk | 2.4 |
| Australind - Leschenault | $350/wk | $1,733/mo | $1,910/wk | 2.7 |
| Aveley | $380/wk | $1,950/mo | $2,136/wk | 2.9 |
| Avon Valley National Park | $295/wk | — | $1,375/wk | 2.3 |
| Balcatta - Hamersley | $350/wk | $1,863/mo | $1,625/wk | 2.3 |
| Baldivis - North | $350/wk | $1,842/mo | $1,957/wk | 2.8 |
| Baldivis - South | $370/wk | $1,915/mo | $2,161/wk | 3 |
| Balga - Mirrabooka | $305/wk | $1,482/mo | $1,293/wk | 2.6 |
| Ballajura | $350/wk | $1,703/mo | $1,725/wk | 2.9 |
| Banjup | $420/wk | $2,000/mo | $2,456/wk | 3 |
| Bassendean - Eden Hill - Ashfield | $330/wk | $1,801/mo | $1,738/wk | 2.4 |
| Bateman | $420/wk | $2,200/mo | $2,284/wk | 2.9 |
| Bayonet Head - Lower King | $340/wk | $1,550/mo | $1,390/wk | 2.5 |
| Bayswater - Embleton - Bedford | $350/wk | $2,000/mo | $2,011/wk | 2.4 |
| Beckenham - Kenwick - Langford | $320/wk | $1,591/mo | $1,494/wk | 2.7 |
| Beechboro | $350/wk | $1,765/mo | $1,791/wk | 2.9 |
| Beeliar - Wattleup | $385/wk | $2,000/mo | $2,178/wk | 2.8 |
| Belmont - Ascot - Redcliffe | $350/wk | $1,754/mo | $1,666/wk | 2.3 |
| Bentley - Wilson - St James | $330/wk | $1,733/mo | $1,482/wk | 2.4 |
| Bibra Industrial | $940/wk | $2,817/mo | $2,125/wk | 1.4 |
| Bibra Lake | — | — | — | — |
| Bicton - Palmyra | $350/wk | $2,115/mo | $1,842/wk | 2.3 |
| Booragoon | $420/wk | $2,600/mo | $2,148/wk | 2.5 |
| Boulder | $300/wk | $1,309/mo | $2,001/wk | 2.5 |
| Brabham - Henley Brook | $370/wk | $1,950/mo | $2,151/wk | 3 |
| Bridgetown - Boyup Brook | $260/wk | $1,327/mo | $1,230/wk | 2.3 |
| Brookton | $200/wk | $1,083/mo | $1,258/wk | 2.3 |
| Broome | $330/wk | $2,167/mo | $2,222/wk | 2.7 |
| Bull Creek | $420/wk | $2,167/mo | $1,880/wk | 2.7 |
| Bullsbrook | $350/wk | $1,950/mo | $1,912/wk | 2.8 |
| Busselton - East | $360/wk | $1,733/mo | $1,381/wk | 2.4 |
| Busselton - West | $350/wk | $1,733/mo | $1,351/wk | 2.4 |
| Busselton Surrounds | $420/wk | $1,993/mo | $1,823/wk | 2.6 |
| Butler - Merriwa - Ridgewood | $340/wk | $1,733/mo | $1,542/wk | 2.7 |
| Byford | $380/wk | $1,914/mo | $2,086/wk | 3 |
| Calista | $275/wk | $1,300/mo | $1,213/wk | 2.4 |
| Camillo - Champion Lakes | $295/wk | $1,408/mo | $1,372/wk | 2.6 |
| Canning Vale - East | $420/wk | $1,957/mo | $2,259/wk | 3.1 |
| Canning Vale - West | $450/wk | $2,000/mo | $2,326/wk | 3.1 |
| Canning Vale Commercial | $208/wk | — | $225/wk | 1.5 |
| Cannington - Queens Park | $350/wk | $1,647/mo | $1,695/wk | 2.7 |
| Capel | $330/wk | $1,625/mo | $1,551/wk | 2.5 |
| Carabooda - Pinjar | $300/wk | $2,470/mo | $2,120/wk | 2.9 |
| Carnarvon | $215/wk | $1,300/mo | $1,416/wk | 2.3 |
| Carramar | $380/wk | $1,907/mo | $2,116/wk | 3 |
| Casuarina - Wandi | $400/wk | $2,000/mo | $2,286/wk | 2.9 |
| Chidlow | $367/wk | $1,920/mo | $1,959/wk | 2.6 |
| Chittering | $320/wk | $2,100/mo | $2,044/wk | 2.8 |
| City Beach | $750/wk | $4,000/mo | $3,700/wk | 2.8 |
| Claremont (WA) | $460/wk | $2,800/mo | $2,068/wk | 2.2 |
| Clarkson | $350/wk | $1,733/mo | $1,761/wk | 2.6 |
| Cloverdale | $340/wk | $1,700/mo | $1,520/wk | 2.4 |
| College Grove - Carey Park | $280/wk | $1,300/mo | $1,122/wk | 2.2 |
| Collie | $250/wk | $1,300/mo | $1,234/wk | 2.3 |
| Como | $352/wk | $2,048/mo | $1,804/wk | 2.1 |
| Coogee | $400/wk | $2,167/mo | $2,138/wk | 2.6 |
| Coolbellup | $310/wk | $1,733/mo | $1,578/wk | 2.3 |
| Cooloongup | $300/wk | $1,300/mo | $1,229/wk | 2.4 |
| Cottesloe | $550/wk | $3,925/mo | $3,351/wk | 2.5 |
| Craigie - Beldon | $370/wk | $1,800/mo | $1,833/wk | 2.5 |
| Cunderdin | $169/wk | $1,000/mo | $1,248/wk | 2.3 |
| Currambine - Kinross | $400/wk | $1,950/mo | $2,227/wk | 2.8 |
| Dalyellup | $350/wk | $1,733/mo | $2,066/wk | 2.9 |
| Dardanup | $260/wk | $1,750/mo | $1,883/wk | 2.5 |
| Davenport | $669/wk | — | $966/wk | 1.4 |
| Dawesville - Bouvard | $350/wk | $1,842/mo | $1,436/wk | 2.6 |
| Denmark | $300/wk | $1,517/mo | $1,134/wk | 2.3 |
| Derby - West Kimberley | $100/wk | $1,629/mo | $1,327/wk | 2.8 |
| Dianella - North | $320/wk | $2,100/mo | $1,881/wk | 2.7 |
| Dianella - South | $340/wk | $1,900/mo | $1,528/wk | 2.2 |
| Donnybrook - Balingup | $290/wk | $1,562/mo | $1,332/wk | 2.4 |
| Dowerin | $163/wk | $867/mo | $1,202/wk | 2.2 |
| Duncraig | $460/wk | $2,208/mo | $2,394/wk | 2.8 |
| East Bunbury - Glen Iris | $300/wk | $1,506/mo | $1,358/wk | 2.3 |
| East Fremantle | $420/wk | $2,600/mo | $2,288/wk | 2.5 |
| East Perth | $410/wk | $1,950/mo | $2,009/wk | 1.9 |
| East Pilbara | $70/wk | $2,435/mo | $1,159/wk | 3.3 |
| East Victoria Park - Carlisle | $350/wk | $2,000/mo | $1,974/wk | 2.3 |
| Eaton - Pelican Point | $350/wk | $1,651/mo | $1,738/wk | 2.6 |
| Ellenbrook | $350/wk | $1,800/mo | $1,844/wk | 2.9 |
| Esperance | $270/wk | $1,600/mo | $1,492/wk | 2.4 |
| Esperance Surrounds | $233/wk | $1,040/mo | $1,653/wk | 2.4 |
| Exmouth | $263/wk | $1,950/mo | $1,727/wk | 2.4 |
| Falcon - Wannanup | $320/wk | $1,733/mo | $1,294/wk | 2.3 |
| Floreat | $600/wk | $3,250/mo | $3,570/wk | 3 |
| Forrestfield - Wattle Grove | $360/wk | $1,800/mo | $1,839/wk | 2.7 |
| Fremantle | $385/wk | $2,167/mo | $1,952/wk | 2.1 |
| Fremantle - South | $350/wk | $2,071/mo | $1,811/wk | 2.3 |
| Gelorup - Stratham | $400/wk | $2,080/mo | $2,342/wk | 2.9 |
| Geraldton | $230/wk | $1,300/mo | $1,143/wk | 2.1 |
| Geraldton - East | $225/wk | $1,517/mo | $1,553/wk | 2.7 |
| Geraldton - North | $310/wk | $1,733/mo | $1,915/wk | 2.7 |
| Geraldton - South | $300/wk | $1,661/mo | $1,982/wk | 2.6 |
| Gidgegannup | $350/wk | $2,300/mo | $2,449/wk | 2.9 |
| Gingin - Dandaragan | $295/wk | $1,644/mo | $1,321/wk | 2.3 |
| Girrawheen | $293/wk | $1,400/mo | $1,239/wk | 2.6 |
| Glen Forrest - Darlington | $400/wk | $2,015/mo | $2,286/wk | 2.7 |
| Gnowangerup | $180/wk | $867/mo | $1,484/wk | 2.5 |
| Gosnells | $290/wk | $1,500/mo | $1,254/wk | 2.5 |
| Greenfields | $295/wk | $1,387/mo | $1,004/wk | 2.3 |
| Greenwood - Warwick | $400/wk | $1,950/mo | $1,897/wk | 2.6 |
| Halls Creek | $90/wk | $1,600/mo | $1,096/wk | 3.3 |
| Halls Head - Erskine | $350/wk | $1,733/mo | $1,377/wk | 2.4 |
| Hamilton Hill | $320/wk | $1,733/mo | $1,396/wk | 2.2 |
| Harrisdale | $420/wk | $2,000/mo | $2,412/wk | 3.2 |
| Harvey | $280/wk | $1,690/mo | $1,498/wk | 2.5 |
| Hazelmere - Guildford | $390/wk | $2,000/mo | $2,107/wk | 2.6 |
| Heathridge - Connolly | $380/wk | $1,902/mo | $1,930/wk | 2.6 |
| Helena Valley - Koongamia | $315/wk | $1,973/mo | $1,861/wk | 2.6 |
| Henderson | — | $2,500/mo | $450/wk | 1.3 |
| Herdsman | — | — | — | — |
| High Wycombe | $380/wk | $1,733/mo | $1,758/wk | 2.5 |
| Hillarys | $490/wk | $2,400/mo | $2,465/wk | 2.8 |
| Hocking - Pearsall | $400/wk | $1,993/mo | $2,096/wk | 2.8 |
| Hope Valley - Postans | $350/wk | $833/mo | $1,749/wk | 2.8 |
| Huntingdale - Southern River | $380/wk | $1,950/mo | $2,115/wk | 3.1 |
| Iluka - Burns Beach | $650/wk | $2,763/mo | $3,272/wk | 3.1 |
| Innaloo - Doubleview | $400/wk | $2,037/mo | $2,050/wk | 2.3 |
| Irwin | $250/wk | $1,537/mo | $1,168/wk | 2.2 |
| Jandakot | $443/wk | $2,167/mo | $2,323/wk | 2.8 |
| Joondalup - Edgewater | $360/wk | $1,820/mo | $1,784/wk | 2.4 |
| Kalamunda - Maida Vale - Gooseberry Hill | $375/wk | $2,034/mo | $1,864/wk | 2.5 |
| Kalgoorlie | $300/wk | $1,700/mo | $2,374/wk | 2.6 |
| Kalgoorlie - North | $330/wk | $1,730/mo | $2,514/wk | 2.6 |
| Kalgoorlie Airport | — | — | — | — |
| Kambalda - Coolgardie - Norseman | $200/wk | $944/mo | $1,627/wk | 2.2 |
| Karnup | $370/wk | $1,857/mo | $2,122/wk | 3 |
| Karratha | $320/wk | $1,972/mo | $3,194/wk | 2.8 |
| Karrinyup - Gwelup - Carine | $460/wk | $2,500/mo | $2,490/wk | 2.8 |
| Katanning | $200/wk | $1,076/mo | $1,347/wk | 2.5 |
| Kelmscott | $290/wk | $1,500/mo | $1,354/wk | 2.4 |
| Kewdale | $350/wk | $1,733/mo | $1,597/wk | 2.5 |
| Kewdale Commercial | — | — | — | — |
| Kings Park (WA) | $1,000/wk | $9,999/mo | $4,799/wk | 2.2 |
| Kingsley | $418/wk | $2,000/mo | $2,012/wk | 2.6 |
| Kojonup | $179/wk | $1,000/mo | $1,385/wk | 2.4 |
| Kulin | $160/wk | $743/mo | $1,480/wk | 2.4 |
| Kununurra | $230/wk | $2,000/mo | $1,858/wk | 2.7 |
| Kwinana Industrial | $300/wk | $1,334/mo | $1,124/wk | 1.7 |
| Landsdale | $450/wk | $2,167/mo | $2,439/wk | 3.3 |
| Leeming | $440/wk | $2,167/mo | $2,330/wk | 2.8 |
| Leinster - Leonora | $70/wk | $634/mo | $1,405/wk | 2.8 |
| Lesmurdie - Bickley - Carmel | $350/wk | $2,100/mo | $2,070/wk | 2.8 |
| Little Grove - Elleker | $275/wk | $1,700/mo | $1,495/wk | 2.4 |
| Lockridge - Kiara | $325/wk | $1,820/mo | $1,812/wk | 2.7 |
| Maddington - Orange Grove - Martin | $300/wk | $1,560/mo | $1,407/wk | 2.7 |
| Madeley - Darch | $450/wk | $2,000/mo | $2,261/wk | 3 |
| Malaga | $775/wk | — | $1,749/wk | 1.4 |
| Malmalling - Reservoir | — | $1,517/mo | $1,374/wk | 2.5 |
| Mandurah | $270/wk | $1,300/mo | $901/wk | 1.9 |
| Mandurah - East | $320/wk | $1,799/mo | $1,348/wk | 2.4 |
| Mandurah - North | $350/wk | $1,837/mo | $1,861/wk | 2.8 |
| Mandurah - South | $280/wk | $1,500/mo | $1,034/wk | 2.2 |
| Manjimup | $240/wk | $1,300/mo | $1,271/wk | 2.3 |
| Manning - Waterford | $341/wk | $2,500/mo | $2,146/wk | 2.6 |
| Marangaroo | $350/wk | $1,647/mo | $1,533/wk | 2.8 |
| Margaret River | $380/wk | $1,700/mo | $1,678/wk | 2.6 |
| Maylands | $300/wk | $1,733/mo | $1,623/wk | 1.9 |
| McKail - Willyung | $295/wk | $1,560/mo | $1,387/wk | 2.6 |
| Meekatharra | $120/wk | $650/mo | $1,202/wk | 2.2 |
| Melaleuca - Lexia | — | — | $2,250/wk | 2 |
| Melville | $420/wk | $2,420/mo | $2,292/wk | 2.6 |
| Merredin | $200/wk | $927/mo | $1,387/wk | 2.3 |
| Middle Swan - Herne Hill | $320/wk | $1,625/mo | $1,502/wk | 2.5 |
| Midland - Guildford | $300/wk | $1,600/mo | $1,300/wk | 2 |
| Migratory - Offshore - Shipping (WA) | — | $1,733/mo | $2,250/wk | 1.7 |
| Mindarie - Quinns Rocks - Jindalee | $400/wk | $2,167/mo | $2,343/wk | 2.9 |
| Moora | $214/wk | $1,000/mo | $1,583/wk | 2.4 |
| Morawa | $175/wk | $800/mo | $1,310/wk | 2.2 |
| Morley | $360/wk | $1,733/mo | $1,583/wk | 2.5 |
| Mosman Park - Peppermint Grove | $310/wk | $3,033/mo | $2,303/wk | 2.4 |
| Mount Hawthorn - Leederville | $425/wk | $2,383/mo | $2,632/wk | 2.4 |
| Mount Lawley - Inglewood | $340/wk | $2,200/mo | $2,079/wk | 2.2 |
| Mount Nasura - Mount Richon - Bedfordale | $330/wk | $2,000/mo | $1,920/wk | 2.7 |
| Mukinbudin | $133/wk | $719/mo | $1,286/wk | 2.1 |
| Mullaloo - Kallaroo | $450/wk | $2,300/mo | $2,292/wk | 2.7 |
| Mundaring | $380/wk | $2,000/mo | $2,013/wk | 2.7 |
| Mundijong | $375/wk | $2,167/mo | $2,218/wk | 3 |
| Murdoch - Kardinya | $400/wk | $2,015/mo | $1,824/wk | 2.5 |
| Murray | $280/wk | $1,733/mo | $1,644/wk | 2.5 |
| Narrogin | $240/wk | $1,170/mo | $1,294/wk | 2.2 |
| Nedlands - Dalkeith - Crawley | $450/wk | $3,521/mo | $2,610/wk | 2.6 |
| Neerabup National Park | $481/wk | — | $1,749/wk | 2 |
| Newman | $110/wk | $1,032/mo | $2,995/wk | 2.7 |
| No usual address (WA) | — | — | — | — |
| Nollamara - Westminster | $340/wk | $1,552/mo | $1,459/wk | 2.3 |
| Noranda | $350/wk | $1,907/mo | $1,632/wk | 2.6 |
| North Coogee | $460/wk | $2,817/mo | $2,566/wk | 2.3 |
| North Perth | $400/wk | $2,492/mo | $2,328/wk | 2.3 |
| Northam | $250/wk | $1,393/mo | $1,316/wk | 2.4 |
| Northampton - Mullewa - Greenough | $225/wk | $1,400/mo | $1,276/wk | 2.3 |
| O'Connor (WA) | $381/wk | — | $1,062/wk | 1.2 |
| Ocean Reef | $525/wk | $2,253/mo | $2,480/wk | 2.9 |
| Osborne Park Industrial | $400/wk | $1,658/mo | $1,666/wk | 1.5 |
| Padbury | $390/wk | $2,000/mo | $2,065/wk | 2.6 |
| Parkwood - Ferndale - Lynwood | $340/wk | $1,625/mo | $1,546/wk | 2.5 |
| Parmelia - Orelia | $270/wk | $1,333/mo | $1,293/wk | 2.5 |
| Pemberton | $240/wk | $1,300/mo | $1,112/wk | 2.2 |
| Perth (North) - Highgate | $380/wk | $1,900/mo | $1,893/wk | 1.9 |
| Perth (West) - Northbridge | $410/wk | $1,840/mo | $1,966/wk | 1.7 |
| Perth Airport | — | — | — | — |
| Piara Waters - Forrestdale | $420/wk | $2,028/mo | $2,441/wk | 3.2 |
| Pinjarra | $300/wk | $1,733/mo | $1,337/wk | 2.6 |
| Plantagenet | $225/wk | $1,278/mo | $1,181/wk | 2.3 |
| Port Hedland | $210/wk | $1,833/mo | $3,402/wk | 2.5 |
| Port Kennedy | $350/wk | $1,700/mo | $1,921/wk | 2.8 |
| Riverton - Shelley - Rossmoyne | $400/wk | $2,167/mo | $2,051/wk | 2.8 |
| Rivervale | $350/wk | $1,760/mo | $1,723/wk | 2.1 |
| Rockingham | $300/wk | $1,517/mo | $1,147/wk | 2 |
| Rockingham Lakes | — | — | $450/wk | 2 |
| Roebourne | $150/wk | $2,167/mo | $2,983/wk | 2.9 |
| Roebuck | $100/wk | $2,167/mo | $1,140/wk | 3 |
| Roleystone | $350/wk | $2,056/mo | $2,185/wk | 2.7 |
| Safety Bay - Shoalwater | $300/wk | $1,674/mo | $1,355/wk | 2.3 |
| Scarborough | $405/wk | $2,154/mo | $2,108/wk | 2.1 |
| Serpentine - Jarrahdale | $325/wk | $2,167/mo | $1,956/wk | 2.7 |
| Seville Grove | $330/wk | $1,600/mo | $1,739/wk | 3 |
| Singleton - Golden Bay - Secret Harbour | $365/wk | $1,950/mo | $2,267/wk | 3 |
| Sorrento - Marmion | $480/wk | $2,600/mo | $2,463/wk | 2.7 |
| South Bunbury - Bunbury | $310/wk | $1,625/mo | $1,487/wk | 2.1 |
| South Hedland | $240/wk | $1,387/mo | $2,586/wk | 2.7 |
| South Lake - Cockburn Central | $360/wk | $1,680/mo | $1,715/wk | 2.4 |
| South Perth - Kensington | $375/wk | $2,388/mo | $2,113/wk | 2.2 |
| Spearwood | $350/wk | $1,733/mo | $1,473/wk | 2.3 |
| Stirling - Osborne Park | $310/wk | $2,000/mo | $1,857/wk | 2.4 |
| Stirling Range National Park | — | — | — | — |
| Stratton - Jane Brook | $330/wk | $1,723/mo | $1,802/wk | 2.7 |
| Subiaco - Shenton Park | $405/wk | $2,585/mo | $2,143/wk | 2.1 |
| Success - Hammond Park | $400/wk | $1,993/mo | $2,273/wk | 2.8 |
| Swan View - Greenmount - Midvale | $300/wk | $1,733/mo | $1,453/wk | 2.4 |
| Swanbourne - Mount Claremont | $450/wk | $3,250/mo | $3,167/wk | 2.7 |
| Tapping - Ashby - Sinagra | $410/wk | $2,000/mo | $2,128/wk | 2.9 |
| The Vines | $370/wk | $2,167/mo | $2,218/wk | 3 |
| Thornlie | $330/wk | $1,625/mo | $1,571/wk | 2.7 |
| Toodyay | $285/wk | $1,564/mo | $1,272/wk | 2.3 |
| Trafalgar (WA) | — | — | — | — |
| Trigg - North Beach - Watermans Bay | $400/wk | $2,817/mo | $2,304/wk | 2.5 |
| Tuart Hill - Joondanna | $320/wk | $1,733/mo | $1,588/wk | 2 |
| Two Rocks | $330/wk | $1,800/mo | $1,526/wk | 2.7 |
| Victoria Park - Lathlain - Burswood | $350/wk | $2,000/mo | $1,896/wk | 2.1 |
| Wagin | $190/wk | $1,083/mo | $1,355/wk | 2.3 |
| Waikiki | $320/wk | $1,600/mo | $1,612/wk | 2.6 |
| Walyunga National Park | — | — | $450/wk | 1 |
| Wanneroo - Sinagra | $350/wk | $1,800/mo | $1,679/wk | 2.6 |
| Warnbro | $320/wk | $1,517/mo | $1,502/wk | 2.6 |
| Waroona | $260/wk | $1,625/mo | $1,312/wk | 2.4 |
| Wellard (West) - Bertram | $350/wk | $1,800/mo | $2,068/wk | 3 |
| Welshpool | $265/wk | $1,000/mo | $575/wk | 1.5 |
| Wembley - West Leederville - Glendalough | $300/wk | $2,167/mo | $2,012/wk | 2.3 |
| Wembley Downs - Churchlands - Woodlands | $420/wk | $2,669/mo | $2,370/wk | 2.7 |
| Willagee | $283/wk | $1,967/mo | $1,660/wk | 2.3 |
| Willetton | $400/wk | $2,100/mo | $2,178/wk | 3.1 |
| Winthrop | $545/wk | $2,317/mo | $2,324/wk | 3 |
| Withers - Usher | $250/wk | $1,300/mo | $1,133/wk | 2.3 |
| Woodvale | $480/wk | $2,167/mo | $2,339/wk | 2.8 |
| Yanchep | $340/wk | $1,842/mo | $1,697/wk | 2.8 |
| Yangebup | $350/wk | $1,733/mo | $1,915/wk | 2.6 |
| Yokine - Coolbinia - Menora | $325/wk | $2,000/mo | $1,746/wk | 2.2 |
| York - Beverley | $250/wk | $1,300/mo | $1,102/wk | 2.2 |
ABS 2021 Census, Statistical Area Level 2 — roughly a suburb or a small cluster of them. Rent and mortgage are what households actually reported paying, not asking prices.