Mosman Park - Peppermint Grove, WA
2021 Census profile for Mosman Park - Peppermint Grove — what households here reported paying and earning, against the national figure.
| Measure | Mosman Park - Peppermint Grove | Australia | Difference |
|---|---|---|---|
| Median rent | $310/wk | $375 | -17% |
| Median mortgage repayment | $3,033/mo | $1,863 | +63% |
| Median household income | $2,303/wk | $1,746 | +32% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 42 | 38 | — |
Statistical Area 503011034. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.