Every NSW council, and how it builds
One page per council joining what people apply to build, what actually gets approved, how long a decision takes and what is heritage-protected. 130 councils, 125 of them reconciled against the ABS approvals register.
| Council | Applications ▾ | Dwellings proposed | Median decision | Pipeline vs approvals | Heritage items |
|---|---|---|---|---|---|
| Central Coast Council | 17,040 | 13,491 | 69 days | — | 482 |
| Lake Macquarie City Council | 14,201 | 13,651 | 46 days | 1.58× | 333 |
| Northern Beaches Council | 14,135 | 10,214 | 59 days | 2.96× | 973 |
| Council of the City of Sydney | 13,520 | 22,978 | 52 days | 1.99× | 2,841 |
| Inner West Council | 12,806 | 11,026 | 80 days | 2.31× | 2,088 |
| The Hills Shire Council | 12,721 | 23,007 | 70 days | 0.94× | 1 |
| Blacktown City Council | 12,359 | 27,543 | 36 days | 1.68× | 154 |
| Sutherland Shire Council | 10,757 | 9,864 | 118 days | 2.01× | 486 |
| Newcastle City Council | 9,664 | 10,016 | 55 days | 1.64× | 793 |
| Wollongong City Council | 9,605 | 12,050 | 48 days | 1.16× | 547 |
| Shoalhaven City Council | 9,525 | 6,576 | 62 days | 1.39× | 640 |
| Camden Council | 8,176 | 10,569 | 38 days | 1× | 162 |
| Canterbury-Bankstown Council | 7,994 | 9,977 | 58 days | 1.07× | 286 |
| Mid-Coast Council | 7,839 | 5,284 | 46 days | 1.56× | 518 |
| Wollondilly Shire Council | 7,783 | 4,762 | 33 days | 0.92× | 382 |
| Cessnock City Council | 7,577 | 11,733 | 39 days | 2.01× | 273 |
| Maitland City Council | 7,208 | 5,414 | 39 days | 0.64× | 292 |
| City of Parramatta Council | 7,097 | 20,779 | 79 days | 0.98× | 1 |
| Liverpool City Council | 6,732 | 13,552 | 125 days | 0.92× | 113 |
| Tweed Shire Council | 6,695 | 5,500 | 85 days | 2.9× | 189 |
| Port Macquarie-Hastings Council | 6,599 | 4,876 | 52 days | 1.23× | 167 |
| Woollahra Municipal Council | 6,555 | 3,632 | 83 days | 4.87× | 798 |
| Coffs Harbour City Council | 6,511 | 5,355 | 35 days | 2.33× | 123 |
| Penrith City Council | 6,380 | 14,512 | 55 days | 2.34× | 284 |
| Cumberland Council | 6,234 | 16,243 | 85 days | 1.89× | 417 |
| Port Stephens Council | 5,986 | 11,773 | 27 days | 5.05× | 132 |
| Byron Shire Council | 5,696 | 2,787 | 82 days | 1.87× | 202 |
| Randwick City Council | 5,585 | 10,816 | 79 days | 6.53× | 604 |
| The Council of the Shire of Hornsby | 5,579 | 6,080 | 53 days | 2.34× | 777 |
| Clarence Valley Council | 5,571 | 3,522 | 49 days | 1.68× | 1,162 |
| Albury City Council | 4,919 | 2,420 | 58 days | 1.14× | 296 |
| Wingecarribee Shire Council | 4,846 | 5,181 | 101 days | 2.72× | 619 |
| Blue Mountains City Council | 4,819 | 2,058 | 66 days | 2.71× | 1,028 |
| Queanbeyan-Palerang Regional Council | 4,814 | 6,140 | 91 days | 1.64× | 658 |
| Waverley Council | 4,698 | 4,068 | 79 days | 4.06× | 647 |
| Shellharbour City Council | 4,677 | 5,041 | 43 days | 1.17× | 200 |
| Campbelltown City Council | 4,475 | 7,930 | 58 days | — | 138 |
| Bayside Council | 4,384 | 9,251 | 86 days | — | 439 |
| Wagga Wagga City Council | 4,231 | 3,226 | 42 days | 1.56× | 368 |
| Ku-ring-gai Council | 4,146 | 4,139 | 97 days | 1.15× | 1,068 |
| Eurobodalla Shire Council | 3,914 | 2,872 | 45 days | 2.56× | 468 |
| Dubbo Regional Council | 3,870 | 4,513 | 41 days | 1.42× | 1 |
| Georges River Council | 3,549 | 7,645 | 122 days | 1.61× | 335 |
| Fairfield City Council | 3,323 | 7,084 | 59 days | 1.24× | 112 |
| Ryde City Council | 3,261 | 9,953 | 73 days | 1.06× | 230 |
| North Sydney Council | 3,205 | 4,316 | 95 days | 2.33× | 1,275 |
| Willoughby City Council | 3,055 | 4,323 | 92 days | 2.92× | 292 |
| Hawkesbury City Council | 3,054 | 2,719 | 78 days | 1.16× | 656 |
| Ballina Shire Council | 2,895 | 1,680 | 101 days | 1.15× | 96 |
| Bathurst Regional Council | 2,881 | 1,728 | 38 days | 2.28× | 2 |
| Tamworth Regional Council | 2,746 | 2,766 | 64 days | 1.22× | 522 |
| Orange City Council | 2,722 | 2,303 | 50 days | 2.22× | 400 |
| City of Canada Bay Council | 2,701 | 5,239 | 75 days | 0.68× | 572 |
| Goulburn Mulwaree Council | 2,446 | 1,360 | 56 days | 1.27× | 662 |
| Bega Valley Shire Council | 2,434 | 1,986 | 90 days | 1.73× | 502 |
| Lismore City Council | 2,296 | 1,269 | 42 days | 1.48× | 169 |
| Murray River Council | 2,284 | 1,406 | 36 days | 1.46× | 87 |
| Snowy Monaro Regional Council | 2,228 | 1,508 | 35 days | 2.57× | 587 |
| Singleton Council | 2,224 | 1,866 | 39 days | 5.05× | 182 |
| Yass Valley Council | 2,217 | 1,181 | 79 days | 1.4× | 342 |
| Mid-Western Regional Council | 2,172 | 1,607 | 55 days | 1.34× | 515 |
| Kempsey Shire Council | 2,167 | 1,671 | 63 days | 1.88× | 126 |
| Nambucca Valley Council | 2,160 | 1,181 | 27 days | 2.21× | 50 |
| Griffith City Council | 2,045 | 1,263 | 46 days | 1.39× | 35 |
| Mosman Municipal Council | 2,007 | 1,370 | 92 days | 4.32× | 558 |
| Lane Cove Municipal Council | 1,854 | 4,971 | 37 days | 4.92× | 323 |
| The Council of the Municipality of Kiama | 1,822 | 1,383 | 77 days | 3.13× | 217 |
| Strathfield Municipal Council | 1,529 | 1,998 | 78 days | 1.38× | 255 |
| Armidale Regional Council | 1,519 | 734 | 41 days | 0.49× | 489 |
| Hilltops Council | 1,397 | 567 | 46 days | 1.56× | 324 |
| Dungog Shire Council | 1,336 | 433 | 69 days | 1.43× | 187 |
| Lithgow City Council | 1,320 | 798 | 65 days | 3.78× | 515 |
| Cabonne Shire Council | 1,298 | 420 | 43 days | 2.05× | 295 |
| Richmond Valley Council | 1,279 | 545 | 41 days | 1.35× | 197 |
| Upper Hunter Shire Council | 1,258 | 462 | 28 days | 1.56× | 350 |
| Wentworth Shire Council | 1,250 | 693 | 42 days | 2.19× | 135 |
| Greater Hume Shire Council | 1,218 | 494 | 30 days | 1.56× | 185 |
| Federation Council | 1,199 | 595 | 36 days | 2.05× | 88 |
| Snowy Valleys Council | 1,132 | 842 | 34 days | 4.91× | 139 |
| The Council of the Municipality of Hunters Hill | 1,132 | 528 | 106 days | 2.58× | 747 |
| Burwood Council | 1,114 | 3,595 | 79 days | 0.49× | 282 |
| Cootamundra-Gundagai Regional Council | 991 | 477 | 41 days | 4.25× | 140 |
| Inverell Shire Council | 933 | 497 | 27 days | 3.27× | 228 |
| Muswellbrook Shire Council | 929 | 496 | 62 days | 1.47× | 175 |
| Berrigan Shire Council | 886 | 1,171 | 35 days | 5.22× | 65 |
| Tenterfield Shire Council | 882 | 638 | 34 days | 3.12× | 155 |
| Bellingen Shire Council | 880 | 485 | 78 days | 1.6× | 418 |
| Forbes Shire Council | 873 | 382 | 35 days | 1.65× | 172 |
| Cowra Shire Council | 831 | 353 | 31 days | 1.62× | 92 |
| Leeton Shire Council | 830 | 295 | 25 days | 1.86× | 131 |
| Broken Hill City Council | 799 | 423 | 33 days | 2.14× | 262 |
| Parkes Shire Council | 774 | 518 | 35 days | 2.12× | 14 |
| Blayney Shire Council | 773 | 359 | 41 days | 1.88× | 454 |
| Narrabri Shire Council | 704 | 446 | 30 days | 6.76× | 42 |
| Upper Lachlan Shire Council | 683 | 395 | 80 days | 1.46× | 197 |
| Gunnedah Shire Council | 679 | 199 | 85 days | 1.04× | 28 |
| Edward River Council | 620 | 286 | 31 days | 1.97× | 54 |
| Coolamon Shire Council | 614 | 254 | 20 days | 1.92× | 81 |
| Kyogle Council | 590 | 1,415 | 33 days | 8.58× | 245 |
| Moree Plains Shire Council | 567 | 186 | 27 days | 2.35× | 45 |
| Temora Shire Council | 558 | 320 | 20 days | 1.24× | 169 |
| Oberon Council | 557 | 227 | 75 days | 1.72× | 69 |
| Uralla Shire Council | 551 | 234 | 28 days | 3.22× | 125 |
| Glen Innes Severn Shire Council | 511 | 203 | 41 days | 1.62× | 243 |
| Junee Shire Council | 498 | 293 | 23 days | 2.34× | 29 |
| Narromine Shire Council | 446 | 172 | 15 days | 0.97× | 27 |
| Bland Shire Council | 439 | 284 | 40 days | 3.31× | 47 |
| Liverpool Plains Shire Council | 384 | 121 | 60 days | 3.06× | 122 |
| Lockhart Shire Council | 375 | 172 | 25 days | 4.34× | 19 |
| Warrumbungle Shire Council | 348 | 175 | 69 days | 4.42× | 41 |
| Gwydir Shire Council | 336 | 141 | 38 days | 3.56× | 31 |
| Narrandera Shire Council | 322 | 131 | 16 days | 1.53× | 100 |
| Lachlan Shire Council | 318 | 114 | 42 days | 2.47× | 37 |
| Murrumbidgee Council | 304 | 289 | 28 days | 6.26× | 54 |
| Hay Shire Council | 300 | 68 | 21 days | 1.47× | 28 |
| Weddin Shire Council | 295 | 112 | 24 days | 2.83× | 112 |
| Walgett Shire Council | 259 | 175 | 34 days | 5.3× | 86 |
| Carrathool Shire Council | 251 | 82 | 27 days | 12.42× | 66 |
| Cobar Shire Council | 238 | 143 | 27 days | 5.42× | 29 |
| Gilgandra Shire Council | 232 | 626 | 22 days | 18.97× | 124 |
| Coonamble Shire Council | 217 | 88 | 32 days | 1.67× | 9 |
| Balranald Shire Council | 194 | 80 | 32 days | 1.35× | 41 |
| Bogan Shire Council | 184 | 106 | 48 days | 1.78× | 6 |
| Walcha Council | 171 | 97 | 40 days | 4.9× | 33 |
| Warren Shire Council | 121 | 53 | 34 days | 1.61× | — |
| Bourke Shire Council | 104 | 77 | 41 days | 3.89× | 44 |
| Central Darling Shire Council | 91 | 46 | 42 days | 2.32× | 57 |
| Brewarrina Shire Council | 51 | 25 | 18 days | 1.26× | 39 |
| UNINCORPORATED | 2 | 1 | 92 days | — | 8 |
| Transport for NSW (NSW Maritime) | 1 | 0 | — | — | — |
Pipeline vs approvals compares dwellings proposed per year in development applications against dwellings approved per year in the ABS register. Above 1 means more is being proposed than approved.