Shoalhaven City Council
9,525 development applications since 2019, proposing 6,576 new homes. A decision takes 62 days at the median.
9,525Applications
6,576Homes proposed
62 daysMedian decision time
$249kMedian cost of works
Two registers, side by side
What is proposed here versus what is approved. These are separate government registers that nobody publishes together: the NSW Planning Portal records what people apply to build, the ABS records what is actually approved. Over the last 12 months the ABS recorded 715 dwellings approved in Shoalhaven City Council worth $445M. The application pipeline is running at about 1.39× that rate.
Applications lodged by year
| Year | Applications | Relative |
|---|---|---|
| 2020 | 118 | |
| 2021 | 2,070 | |
| 2022 | 1,813 | |
| 2023 | 1,391 | |
| 2024 | 1,149 | |
| 2025 | 1,173 | |
| 2026 | 737 |
What gets built here
| Type of work | Applications |
|---|---|
| Erection of a new structure | 1,987 |
| Dwelling | 1,683 |
| Dwelling house | 1,624 |
| Alterations or additions to an existing building or structure | 1,234 |
| Alterations and additions to residential development | 1,075 |
| Demolition | 1,040 |
| Shed | 770 |
| Residential Accommodation | 700 |
Heritage
640 heritage-listed items, 10 on the State Heritage Register — see them all. A listing restricts what can be altered or demolished.
Most recent applications
| Address | What | Lodged | Status |
|---|---|---|---|
| 22 Boag Street Mollymook 2539 | Dwelling house; Erection of a new structure; Dual occupancy (detached); Residential Accommodation | 21 Aug 2026 | Under Assessment |
| 52 Iversion Road Sussex Inlet - Lot 1 Dp552937 | Alterations or additions to an existing building or structure; Registered club | 20 Aug 2026 | Under Assessment |
| 4 Baffler Place Bangalee 2541 | Secondary dwelling; Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure | 20 Aug 2026 | Under Assessment |
| 25 Naval Parade Erowal Bay 2540 | Dwelling house; Alterations or additions to an existing building or structure | 20 Aug 2026 | Under Assessment |
| The Triangle Culburra Beach - Dp 12278 | Subdivision | 19 Aug 2026 | Under Assessment |
| Lee Street Culburra Beach - Dp 11892 | Subdivision | 19 Aug 2026 | Under Assessment |
| Kellys Road Upper Kangaroo River | Erection of a new structure; Residential Accommodation | 19 Aug 2026 | Additional Information Requested |
| U 4 80 Park Road Nowra 2541 | Demolition; Office Premise; Alterations or additions to an existing building or structure; Change of use of land or a building or the classification of a building under the Building Code of Australia; Food and drink premise; Hours of operation and trading | 19 Aug 2026 | Additional Information Requested |
| Culburra Road Culburra Beach – Lot 1 Dp 1305809 | Subdivision | 19 Aug 2026 | Under Assessment |
| 6 Farrant Avenue Culburra Beach 2540 | Demolition; Dwelling house; Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Minor building alterations (internal); Minor building alterations (external); Manufactured home; Non-standard Housing; Residential Accommodation; Supporting Development | 19 Aug 2026 | Under Assessment |
| 44 Casa Circuit South Nowra 2541 | Subdivision | 19 Aug 2026 | Under Assessment |
| 205 Grange Road St Georges Basin 2540 | Secondary dwelling; Change of use of land or a building or the classification of a building under the Building Code of Australia; Residential Accommodation | 18 Aug 2026 | Deferred Commencement |
| 2 Dalwah Street Bomaderry 2541 | Subdivision | 18 Aug 2026 | Under Assessment |
| 9 Aspinall Street Shoalhaven Heads 2535 | Alterations or additions to an existing building or structure; Residential Accommodation | 18 Aug 2026 | Under Assessment |
| 102 Princes Highway South Nowra 2541 | Alterations or additions to an existing building or structure; Change of use of land or a building or the classification of a building under the Building Code of Australia; Artisan food and drink industry | 18 Aug 2026 | Under Assessment |
| 121 Mitchell Parade Mollymook Beach 2539 | Demolition; Dwelling house; Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah | 18 Aug 2026 | Additional Information Requested |
| 13 Lake Conjola Entrance Road Lake Conjola 2539 | Demolition; Dwelling house; Alterations or additions to an existing building or structure | 18 Aug 2026 | Additional Information Requested |
| 34a Woodstock Road Woodstock 2538 | Change of use of land or a building or the classification of a building under the Building Code of Australia; Function centre | 18 Aug 2026 | Additional Information Requested |
| 122 Scott Street Shoalhaven Heads 2535 | Subdivision | 18 Aug 2026 | Under Assessment |
| Invermay Avenue Tomerong - Lot 72 Dp 11629 | Dwelling house; Erection of a new structure; Residential Accommodation | 17 Aug 2026 | Under Assessment |
Follow this council
New applications as they are lodged, without visiting: RSS · JSON Feed. Both update when the nightly refresh runs.
Applications: NSW Planning Portal Online DA API (CC-BY). Approvals: ABS Building Approvals by LGA (CC-BY 4.0). Decision time is measured from lodgement to determination on the 7,740 applications carrying both dates. Cost of works is the applicant's own estimate.