Australian Capital Territory

No individual sale records are published free and openly licensed for Australian Capital Territory, so this site holds none — what is and is not available sets out why each state differs. What it does hold is 136 Census area profiles covering the whole state.

AreaMedian rentMedian mortgageMedian household incomeHousehold size
ACT - South West $385/wk $2,292/mo $3,134/wk 3.1
Acton $9/wk 1
Ainslie $367/wk $2,600/mo $2,434/wk 2.5
Amaroo $460/wk $2,158/mo $2,769/wk 2.9
Aranda $530/wk $2,500/mo $3,161/wk 2.8
Arboretum $1,125/wk 1
Banks $424/wk $2,000/mo $2,419/wk 2.8
Barton $525/wk $2,015/mo $2,462/wk 1.7
Belconnen $430/wk $1,517/mo $1,776/wk 1.9
Black Mountain
Bonner $520/wk $2,167/mo $2,811/wk 3.4
Bonython $445/wk $1,950/mo $2,223/wk 2.6
Braddon $495/wk $1,803/mo $2,259/wk 1.8
Bruce $430/wk $1,733/mo $2,266/wk 2.3
Calwell $448/wk $2,000/mo $2,460/wk 2.7
Campbell $550/wk $2,400/mo $3,048/wk 2.3
Canberra Airport $420/wk $1,300/mo $2,218/wk 2.3
Canberra East $263/wk $1,546/mo $1,003/wk 1.8
Casey $502/wk $2,167/mo $2,680/wk 2.9
Chapman $450/wk $2,600/mo $3,111/wk 2.7
Charnwood $380/wk $1,755/mo $1,818/wk 2.5
Chifley $450/wk $2,383/mo $2,347/wk 2.4
Chisholm $410/wk $2,000/mo $2,292/wk 2.7
Civic $550/wk $1,950/mo $2,232/wk 1.7
Conder $390/wk $2,148/mo $2,574/wk 2.8
Cook $440/wk $2,167/mo $2,269/wk 2.3
Coombs $480/wk $2,000/mo $2,634/wk 2.7
Crace $460/wk $2,400/mo $2,811/wk 2.8
Curtin $450/wk $2,600/mo $2,886/wk 2.6
Deakin $560/wk $3,180/mo $3,117/wk 2.4
Denman Prospect $498/wk $2,400/mo $3,219/wk 2.8
Dickson $500/wk $1,904/mo $2,277/wk 2.2
Downer $420/wk $2,167/mo $2,267/wk 2.5
Duffy $445/wk $2,476/mo $2,593/wk 2.7
Dunlop $465/wk $2,000/mo $2,503/wk 2.9
Duntroon $270/wk $3,100/wk 2.8
Evatt $466/wk $2,000/mo $2,428/wk 2.7
Fadden $620/wk $2,383/mo $3,302/wk 2.9
Farrer $450/wk $2,600/mo $2,540/wk 2.6
Fisher $415/wk $2,354/mo $2,275/wk 2.5
Florey $415/wk $1,950/mo $2,082/wk 2.5
Flynn (ACT) $481/wk $2,167/mo $2,728/wk 2.9
Forde $590/wk $2,481/mo $3,553/wk 3.2
Forrest $570/wk $2,520/mo $3,363/wk 2.2
Franklin $460/wk $1,885/mo $2,383/wk 2.8
Fraser $450/wk $2,167/mo $2,618/wk 2.9
Fyshwick $323/wk $3,033/mo $1,374/wk 1.8
Garran $550/wk $2,600/mo $2,985/wk 2.7
Gilmore $430/wk $2,048/mo $2,416/wk 2.8
Giralang $460/wk $2,167/mo $2,447/wk 2.7
Gooromon $7,000/wk 4
Gordon (ACT) $420/wk $1,950/mo $2,321/wk 2.7
Gowrie (ACT) $440/wk $2,167/mo $2,674/wk 2.8
Greenway $450/wk $1,625/mo $1,857/wk 1.9
Griffith (ACT) $462/wk $2,118/mo $2,542/wk 2.1
Gungahlin $450/wk $1,801/mo $2,208/wk 2.6
Gungahlin - East
Gungahlin - West
Hackett $374/wk $2,500/mo $2,623/wk 2.6
Hall $375/wk $2,950/mo $2,681/wk 2.8
Harrison $450/wk $2,000/mo $2,636/wk 2.9
Hawker $375/wk $2,000/mo $2,251/wk 2.5
Higgins $400/wk $2,000/mo $2,248/wk 2.6
Holder $465/wk $2,167/mo $2,338/wk 2.5
Holt $396/wk $1,950/mo $1,983/wk 2.4
Hughes $400/wk $2,700/mo $2,797/wk 2.6
Hume $110/wk $1,187/wk 2
Isaacs $520/wk $2,300/mo $2,670/wk 2.5
Isabella Plains $450/wk $1,880/mo $2,131/wk 2.6
Jacka $450/wk $1,772/mo $2,160/wk 2.9
Kaleen $460/wk $2,167/mo $2,336/wk 2.7
Kambah $400/wk $2,000/mo $2,207/wk 2.6
Kenny $227/wk $1,375/wk 2.7
Kingston (ACT) $510/wk $1,950/mo $2,469/wk 1.8
Kowen $340/wk $2,600/mo $3,749/wk 4
Lake Burley Griffin
Latham $400/wk $2,000/mo $2,125/wk 2.6
Lawson $548/wk $2,000/mo $2,492/wk 2.6
Lyneham $425/wk $1,800/mo $2,084/wk 2.1
Lyons (ACT) $360/wk $2,383/mo $2,062/wk 2.3
Macarthur $520/wk $2,200/mo $3,037/wk 2.9
Macgregor (ACT) $464/wk $2,000/mo $2,344/wk 2.7
Macnamara
Macquarie $400/wk $2,000/mo $1,947/wk 2.3
Majura $365/wk $3,033/mo $3,156/wk 3
Mawson $400/wk $2,167/mo $2,204/wk 2.4
McKellar $438/wk $2,167/mo $2,687/wk 2.7
Melba $400/wk $2,100/mo $2,326/wk 2.7
Migratory - Offshore - Shipping (ACT)
Mitchell $874/wk 1.5
Molonglo
Molonglo - East
Molonglo Corridor $375/wk $4,750/wk 4.3
Monash $450/wk $2,058/mo $2,164/wk 2.5
Moncrieff $470/wk $2,167/mo $2,699/wk 3.2
Mount Taylor
Namadgi $400/wk $4,333/mo $2,812/wk 3.3
Narrabundah $440/wk $2,392/mo $2,353/wk 2.4
Ngunnawal $450/wk $1,950/mo $2,219/wk 2.6
Nicholls $502/wk $2,300/mo $3,134/wk 2.9
No usual address (ACT)
O'Connor (ACT) $451/wk $2,500/mo $2,518/wk 2.5
O'Malley $975/wk $3,413/mo $4,476/wk 2.9
Oxley (ACT) $400/wk $2,150/mo $2,393/wk 2.7
Page $438/wk $2,000/mo $1,773/wk 2.3
Palmerston $450/wk $1,940/mo $2,316/wk 2.6
Parkes (ACT) - North
Parkes (ACT) - South $178/wk $1,375/wk 2
Pearce $430/wk $2,383/mo $2,362/wk 2.5
Phillip $440/wk $1,608/mo $2,075/wk 1.9
Red Hill (ACT) $500/wk $3,500/mo $3,938/wk 2.8
Reid $430/wk $2,300/mo $2,272/wk 2
Richardson $391/wk $2,000/mo $2,043/wk 2.6
Rivett $322/wk $2,140/mo $2,207/wk 2.5
Russell
Scrivener $245/wk $2,000/mo $2,324/wk 1.5
Scullin $390/wk $1,950/mo $2,025/wk 2.6
Spence $375/wk $2,120/mo $2,358/wk 2.7
Stirling $460/wk $2,258/mo $2,206/wk 2.6
Strathnairn $515/wk $2,191/mo $2,629/wk 2.9
Taylor $282/wk $2,500/mo $2,655/wk 3.4
Theodore $430/wk $2,002/mo $2,588/wk 2.8
Throsby $375/wk $2,710/mo $3,181/wk 3.3
Torrens $478/wk $2,470/mo $2,612/wk 2.7
Tuggeranong $320/wk $1,798/mo $1,958/wk 2.3
Tuggeranong - West $546/wk $3,750/wk 5
Turner $480/wk $1,901/mo $2,330/wk 2
Wanniassa $400/wk $2,100/mo $2,295/wk 2.6
Waramanga $379/wk $2,175/mo $2,247/wk 2.5
Watson $437/wk $2,067/mo $2,414/wk 2.4
Weetangera $490/wk $2,500/mo $3,349/wk 2.9
West Belconnen $150/wk $3,750/wk 3.7
Weston $420/wk $2,200/mo $2,361/wk 2.5
Whitlam $2,750/mo $900/wk 6
Wright $461/wk $1,950/mo $2,559/wk 2.5
Yarralumla $547/wk $3,425/mo $3,327/wk 2.4

ABS 2021 Census, Statistical Area Level 2 — roughly a suburb or a small cluster of them. Rent and mortgage are what households actually reported paying, not asking prices.