Gordon (ACT), ACT
2021 Census profile for Gordon (ACT) — what households here reported paying and earning, against the national figure.
| Measure | Gordon (ACT) | Australia | Difference |
|---|---|---|---|
| Median rent | $420/wk | $375 | +12% |
| Median mortgage repayment | $1,950/mo | $1,863 | +5% |
| Median household income | $2,321/wk | $1,746 | +33% |
| Average household size | 2.7 people | 2.5 | — |
| Median age | 38 | 38 | — |
Statistical Area 801071078. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.