Palmerston, ACT
2021 Census profile for Palmerston — what households here reported paying and earning, against the national figure.
| Measure | Palmerston | Australia | Difference |
|---|---|---|---|
| Median rent | $450/wk | $375 | +20% |
| Median mortgage repayment | $1,940/mo | $1,863 | +4% |
| Median household income | $2,316/wk | $1,746 | +33% |
| Average household size | 2.6 people | 2.5 | — |
| Median age | 36 | 38 | — |
Statistical Area 801041048. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.