Calwell, ACT
2021 Census profile for Calwell — what households here reported paying and earning, against the national figure.
| Measure | Calwell | Australia | Difference |
|---|---|---|---|
| Median rent | $448/wk | $375 | +19% |
| Median mortgage repayment | $2,000/mo | $1,863 | +7% |
| Median household income | $2,460/wk | $1,746 | +41% |
| Average household size | 2.7 people | 2.5 | — |
| Median age | 37 | 38 | — |
Statistical Area 801071073. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.