Oxley (ACT), ACT
2021 Census profile for Oxley (ACT) — what households here reported paying and earning, against the national figure.
| Measure | Oxley (ACT) | Australia | Difference |
|---|---|---|---|
| Median rent | $400/wk | $375 | +7% |
| Median mortgage repayment | $2,150/mo | $1,863 | +15% |
| Median household income | $2,393/wk | $1,746 | +37% |
| Average household size | 2.7 people | 2.5 | — |
| Median age | 39 | 38 | — |
Statistical Area 801071086. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.