Spence, ACT
2021 Census profile for Spence — what households here reported paying and earning, against the national figure.
| Measure | Spence | Australia | Difference |
|---|---|---|---|
| Median rent | $375/wk | $375 | 0% |
| Median mortgage repayment | $2,120/mo | $1,863 | +14% |
| Median household income | $2,358/wk | $1,746 | +35% |
| Average household size | 2.7 people | 2.5 | — |
| Median age | 38 | 38 | — |
Statistical Area 801011025. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.