Forrest, ACT
2021 Census profile for Forrest — what households here reported paying and earning, against the national figure.
| Measure | Forrest | Australia | Difference |
|---|---|---|---|
| Median rent | $570/wk | $375 | +52% |
| Median mortgage repayment | $2,520/mo | $1,863 | +35% |
| Median household income | $3,363/wk | $1,746 | +93% |
| Average household size | 2.2 people | 2.5 | — |
| Median age | 47 | 38 | — |
Statistical Area 801061063. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.