Macgregor (ACT), ACT
2021 Census profile for Macgregor (ACT) — what households here reported paying and earning, against the national figure.
| Measure | Macgregor (ACT) | Australia | Difference |
|---|---|---|---|
| Median rent | $464/wk | $375 | +24% |
| Median mortgage repayment | $2,000/mo | $1,863 | +7% |
| Median household income | $2,344/wk | $1,746 | +34% |
| Average household size | 2.7 people | 2.5 | — |
| Median age | 34 | 38 | — |
Statistical Area 801011019. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.