Forde, ACT
2021 Census profile for Forde — what households here reported paying and earning, against the national figure.
| Measure | Forde | Australia | Difference |
|---|---|---|---|
| Median rent | $590/wk | $375 | +57% |
| Median mortgage repayment | $2,481/mo | $1,863 | +33% |
| Median household income | $3,553/wk | $1,746 | +103% |
| Average household size | 3.2 people | 2.5 | — |
| Median age | 35 | 38 | — |
Statistical Area 801041038. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.