Dickson, ACT
2021 Census profile for Dickson — what households here reported paying and earning, against the national figure.
| Measure | Dickson | Australia | Difference |
|---|---|---|---|
| Median rent | $500/wk | $375 | +33% |
| Median mortgage repayment | $1,904/mo | $1,863 | +2% |
| Median household income | $2,277/wk | $1,746 | +30% |
| Average household size | 2.2 people | 2.5 | — |
| Median age | 30 | 38 | — |
Statistical Area 801051054. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.