Griffith (ACT), ACT
2021 Census profile for Griffith (ACT) — what households here reported paying and earning, against the national figure.
| Measure | Griffith (ACT) | Australia | Difference |
|---|---|---|---|
| Median rent | $462/wk | $375 | +23% |
| Median mortgage repayment | $2,118/mo | $1,863 | +14% |
| Median household income | $2,542/wk | $1,746 | +46% |
| Average household size | 2.1 people | 2.5 | — |
| Median age | 38 | 38 | — |
Statistical Area 801061064. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.