Kingston (ACT), ACT
2021 Census profile for Kingston (ACT) — what households here reported paying and earning, against the national figure.
| Measure | Kingston (ACT) | Australia | Difference |
|---|---|---|---|
| Median rent | $510/wk | $375 | +36% |
| Median mortgage repayment | $1,950/mo | $1,863 | +5% |
| Median household income | $2,469/wk | $1,746 | +41% |
| Average household size | 1.8 people | 2.5 | — |
| Median age | 35 | 38 | — |
Statistical Area 801061131. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.