Sutherland Shire Council
10,757 development applications since 2019, proposing 9,864 new homes. A decision takes 118 days at the median.
10,757Applications
9,864Homes proposed
118 daysMedian decision time
$246kMedian cost of works
Two registers, side by side
What is proposed here versus what is approved. These are separate government registers that nobody publishes together: the NSW Planning Portal records what people apply to build, the ABS records what is actually approved. Over the last 12 months the ABS recorded 745 dwellings approved in Sutherland Shire Council worth $650M. The application pipeline is running at about 2.01× that rate. Substantially more is being proposed than approved.
Applications lodged by year
| Year | Applications | Relative |
|---|---|---|
| 2019 | 1,427 | |
| 2020 | 1,565 | |
| 2021 | 1,788 | |
| 2022 | 1,457 | |
| 2023 | 1,070 | |
| 2024 | 972 | |
| 2025 | 863 | |
| 2026 | 638 |
What gets built here
| Type of work | Applications |
|---|---|
| Alterations and additions to residential development | 2,262 |
| Demolition | 1,583 |
| Pools / decks / fencing | 1,556 |
| Alterations or additions to an existing building or structure | 1,550 |
| Dwelling house | 1,378 |
| Erection of a new structure | 1,341 |
| Dwelling | 1,211 |
| Dual occupancy | 1,059 |
Heritage
486 heritage-listed items, 10 on the State Heritage Register — see them all. A listing restricts what can be altered or demolished.
Most recent applications
| Address | What | Lodged | Status |
|---|---|---|---|
| 14 Baliga Avenue Caringbah South 2229 | Dwelling house; Alterations or additions to an existing building or structure; Swimming pool; Residential Accommodation; Supporting Development | 17 Aug 2026 | Under Assessment |
| 14 Moombara Crescent Port Hacking 2229 | Dwelling house; Alterations or additions to an existing building or structure | 15 Aug 2026 | Under Assessment |
| 31 Cook Street Caringbah South 2229 | Secondary dwelling; Erection of a new structure; Non-standard Housing; Residential Accommodation | 15 Aug 2026 | Under Assessment |
| 12a Jibbon Street Cronulla 2230 | Erection of a new structure; Swimming pool | 6 Aug 2026 | Under Assessment |
| 10 Wigens Avenue Como 2226 | Alterations or additions to an existing building or structure; Residential Accommodation | 6 Aug 2026 | Under Assessment |
| 26 Wylmar Avenue Burraneer 2230 | Erection of a new structure; Swimming pool | 6 Aug 2026 | Under Assessment |
| 76 Parthenia Street Dolans Bay 2229 | Demolition; Dwelling house; Erection of a new structure | 6 Aug 2026 | Under Assessment |
| 78 Ninth Avenue Loftus 2232 | Dwelling house; Alterations or additions to an existing building or structure | 6 Aug 2026 | Under Assessment |
| 21 Budyan Road Grays Point 2232 | Demolition; Erection of a new structure; Balcony, deck, patio, terrace or verandah | 6 Aug 2026 | Under Assessment |
| 18 Terrigal Place Engadine 2233 | Dwelling house; Alterations or additions to an existing building or structure | 6 Aug 2026 | Under Assessment |
| 69 Holt Road Taren Point 2229 | Demolition; Dwelling house; Alterations or additions to an existing building or structure | 6 Aug 2026 | Under Assessment |
| 132 Ellesmere Road Gymea Bay 2227 | Demolition; Erection of a new structure; Minor building alterations (external); Swimming pool | 6 Aug 2026 | Under Assessment |
| 13 Kumbardang Avenue Miranda 2228 | Residential flat building; Erection of a new structure | 6 Aug 2026 | Under Assessment |
| 77 Prices Circuit Woronora 2232 | Dwelling house; Erection of a new structure | 6 Aug 2026 | Under Assessment |
| 6 Silverwater Crescent Miranda 2228 | Secondary dwelling; Erection of a new structure | 6 Aug 2026 | Under Assessment |
| 35 Karimbla Road Miranda 2228 | Demolition | 5 Aug 2026 | Under Assessment |
| 21 Orana Avenue Kirrawee 2232 | Alterations or additions to an existing building or structure; Swimming pool | 5 Aug 2026 | Under Assessment |
| 71 Jacaranda Road Caringbah South 2229 | Multi-dwelling housing; Subdivision; Erection of a new structure | 5 Aug 2026 | Under Assessment |
| 25 Winifred Avenue Caringbah 2229 | Subdivision | 5 Aug 2026 | Under Assessment |
| 90 Parthenia Street Dolans Bay 2229 | Dwelling house; Alterations or additions to an existing building or structure | 5 Aug 2026 | Under Assessment |
Follow this council
New applications as they are lodged, without visiting: RSS · JSON Feed. Both update when the nightly refresh runs.
Applications: NSW Planning Portal Online DA API (CC-BY). Approvals: ABS Building Approvals by LGA (CC-BY 4.0). Decision time is measured from lodgement to determination on the 8,707 applications carrying both dates. Cost of works is the applicant's own estimate.