Georges River Council
3,549 development applications since 2019, proposing 7,645 new homes. A decision takes 122 days at the median.
3,549Applications
7,645Homes proposed
122 daysMedian decision time
$420kMedian cost of works
Two registers, side by side
What is proposed here versus what is approved. These are separate government registers that nobody publishes together: the NSW Planning Portal records what people apply to build, the ABS records what is actually approved. Over the last 12 months the ABS recorded 721 dwellings approved in Georges River Council worth $423M. The application pipeline is running at about 1.61× that rate. Substantially more is being proposed than approved.
Applications lodged by year
| Year | Applications | Relative |
|---|---|---|
| 2020 | 382 | |
| 2021 | 667 | |
| 2022 | 491 | |
| 2023 | 437 | |
| 2024 | 429 | |
| 2025 | 443 | |
| 2026 | 248 |
What gets built here
Heritage
335 heritage-listed items, 7 on the State Heritage Register — see them all. A listing restricts what can be altered or demolished.
Most recent applications
| Address | What | Lodged | Status |
|---|---|---|---|
| 31 Clarke Street Peakhurst 2210 | Demolition; Subdivision; Dual occupancy (detached) | 20 Aug 2026 | Additional Information Requested |
| 115 The Promenade Sans Souci 2219 | Demolition; Alterations or additions to an existing building or structure; Erection of a new structure; Water recreation structure | 20 Aug 2026 | Under Assessment |
| 68 Wright Street Hurstville 2220 | Demolition; Dwelling house; Erection of a new structure | 19 Aug 2026 | Additional Information Requested |
| 38 Colwell Street Kingsgrove 2208 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | 19 Aug 2026 | Under Assessment |
| 11a Montgomery Street Kogarah 2217 | Food and drink premise; Hours of operation and trading | 19 Aug 2026 | Under Assessment |
| 314 Railway Parade Carlton 2218 | Pub; Alterations or additions to an existing building or structure | 19 Aug 2026 | Under Assessment |
| 97 Penshurst Street Penshurst 2222 | Dwelling house; Erection of a new structure; Residential Accommodation | 18 Aug 2026 | Under Assessment |
| 99 Gungah Bay Road Oatley 2223 | Dwelling house; Alterations or additions to an existing building or structure | 15 Aug 2026 | Additional Information Requested |
| 279 Rocky Point Road Sans Souci 2219 | Erection of a new structure; Telecommunications network; Telecommunications facility | 14 Aug 2026 | Additional Information Requested |
| 38 Mulga Road Oatley 2223 | Dwelling house; Alterations or additions to an existing building or structure | 13 Aug 2026 | Additional Information Requested |
| 8 Turon Avenue Kingsgrove 2208 | Erection of a new structure; Dual occupancy (detached) | 12 Aug 2026 | Additional Information Requested |
| 14 Commercial Road Kingsgrove 2208 | Signage; Restaurant or cafe; Advertising and signage; Change of use of land or a building or the classification of a building under the Building Code of Australia; Business identification sign; Storage premises; Self storage units; Hours of operation and trading | 11 Aug 2026 | Under Assessment |
| 291 Forest Road Hurstville 2220 | Alterations or additions to an existing building or structure; Change of use of land or a building or the classification of a building under the Building Code of Australia; Retail Premise | 10 Aug 2026 | Under Assessment |
| 58 Lawrence Street Peakhurst 2210 | Boarding house; Erection of a new structure | 10 Aug 2026 | Additional Information Requested |
| 7 Loville Avenue Peakhurst Heights 2210 | Dwelling house; Erection of a new structure | 8 Aug 2026 | Under Assessment |
| 23-24/Dp15347 | Erection of a new structure; Awnings, blinds and canopies | 7 Aug 2026 | Under Assessment |
| 23a Kitchener Street Oatley 2223 | Dwelling house; Alterations or additions to an existing building or structure | 6 Aug 2026 | Under Assessment |
| 49 Rainbow Parade Peakhurst Heights 2210 | Demolition; Dwelling house; Alterations or additions to an existing building or structure | 6 Aug 2026 | Under Assessment |
| 1 The Crescent Hurstville Grove 2220 | Subdivision | 6 Aug 2026 | Determined |
| 5 Baringa Road Mortdale 2223 | Alterations or additions to an existing building or structure; Driveways and hard stand spaces; Earthworks, retaining walls and structural support; Garage, carport or carparking space; Pathways and paving | 5 Aug 2026 | Additional Information Requested |
Follow this council
New applications as they are lodged, without visiting: RSS · JSON Feed. Both update when the nightly refresh runs.
Applications: NSW Planning Portal Online DA API (CC-BY). Approvals: ABS Building Approvals by LGA (CC-BY 4.0). Decision time is measured from lodgement to determination on the 2,688 applications carrying both dates. Cost of works is the applicant's own estimate.