Liverpool City Council
6,732 development applications since 2019, proposing 13,552 new homes. A decision takes 125 days at the median.
6,732Applications
13,552Homes proposed
125 daysMedian decision time
$400kMedian cost of works
10.4%Refused, of 4,960 decided
Two registers, side by side
What is proposed here versus what is approved. These are separate government registers that nobody publishes together: the NSW Planning Portal records what people apply to build, the ABS records what is actually approved. Over the last 12 months the ABS recorded 2,240 dwellings approved in Liverpool City Council worth $913M. The application pipeline is running at about 0.92× that rate. Approvals are currently running ahead of new proposals.
Applications lodged by year
| Year | Applications | Relative |
|---|---|---|
| 2020 | 238 | |
| 2021 | 1,647 | |
| 2022 | 1,371 | |
| 2023 | 775 | |
| 2024 | 767 | |
| 2025 | 681 | |
| 2026 | 394 |
What gets built here
| Type of work | Applications |
|---|---|
| Dwelling | 1,614 |
| Erection of a new structure | 1,483 |
| Demolition | 1,124 |
| Dwelling house | 915 |
| Subdivision of land | 738 |
| Secondary dwelling | 583 |
| Subdivision | 556 |
| Alterations or additions to an existing building or structure | 483 |
Heritage
113 heritage-listed items, 16 on the State Heritage Register — see them all. A listing restricts what can be altered or demolished.
Most recent applications
| Address | What | Lodged | Status |
|---|---|---|---|
| 17 Maryvale Avenue Liverpool 2170 | Shop top housing; Alterations or additions to an existing building or structure | 20 Aug 2026 | Under Assessment |
| 210 Thirteenth Avenue Austral 2179 | Dual occupancy; Demolition; Dwelling house; Erection of a new structure; Dual occupancy (detached) | 20 Aug 2026 | Additional Information Requested |
| 200 Eleventh Avenue Austral 2179 | Demolition; Subdivision; Earthworks, retaining walls and structural support | 20 Aug 2026 | Under Assessment |
| 29 Dunbier Avenue Lurnea 2170 | Demolition; Subdivision; Erection of a new structure; Dual occupancy (detached) | 20 Aug 2026 | Additional Information Requested |
| 195 Twelfth Avenue Austral 2179 | Subdivision | 20 Aug 2026 | Additional Information Requested |
| 5 Orange Grove Road Warwick Farm 2170 | Commercial development; Erection of a new structure | 18 Aug 2026 | Under Assessment |
| 7 Reginald Place Prestons 2170 | Subdivision | 18 Aug 2026 | Additional Information Requested |
| U 2 24 Helles Avenue Moorebank 2170 | Alterations or additions to an existing building or structure; Artisan food and drink industry | 18 Aug 2026 | Under Assessment |
| 72 Willan Drive Cartwright 2168 | Medium Density Housing; Erection of a new structure | 18 Aug 2026 | Additional Information Requested |
| 25 Yabunaru Road Austral 2179 Or 527/-/Dp1310900 | Dwelling house; Erection of a new structure; Residential Accommodation | 18 Aug 2026 | Under Assessment |
| 12 16-18 Alfred Road Chipping Norton 2170 | Commercial development; Advertising and signage; Change of use of land or a building or the classification of a building under the Building Code of Australia | 18 Aug 2026 | Additional Information Requested |
| 30 Bridges Avenue Wattle Grove 2173 | Dwelling house; Erection of a new structure | 18 Aug 2026 | Under Assessment |
| 16 Solomon Crescent Horningsea Park 2171 | Dwelling house; Erection of a new structure | 13 Aug 2026 | Under Assessment |
| 37 Coonong Street Busby 2168 | Demolition; Erection of a new structure; Centre-based child care | 11 Aug 2026 | Under Assessment |
| 5 Sanananda Road Holsworthy 2173 | Demolition; Erection of a new structure; Semi-detached dwelling | 11 Aug 2026 | Additional Information Requested |
| 260 Eighth Avenue Austral 2179 | Commercial development; Alterations or additions to an existing building or structure | 11 Aug 2026 | Additional Information Requested |
| 115 Croatia Avenue Edmondson Park 2174 | Alterations or additions to an existing building or structure; School | 11 Aug 2026 | Under Assessment |
| 17a Doncaster Avenue Casula 2170 | Alterations or additions to an existing building or structure; Dual occupancy (attached) | 10 Aug 2026 | Under Assessment |
| 23 Tenth Avenue Austral 2179 | Demolition; Subdivision | 10 Aug 2026 | Additional Information Requested |
| Proposed Lot 120 Dagostino Street, Austral | Dwelling house; Erection of a new structure; Residential Accommodation | 10 Aug 2026 | Under Assessment |
Follow this council
New applications as they are lodged, without visiting: RSS · JSON Feed. Both update when the nightly refresh runs.
Applications: NSW Planning Portal Online DA API (CC-BY). Approvals: ABS Building Approvals by LGA (CC-BY 4.0). Decision time is measured from lodgement to determination on the 4,535 applications carrying both dates. Cost of works is the applicant's own estimate.