Penrith City Council
6,380 development applications since 2019, proposing 14,512 new homes. A decision takes 55 days at the median.
6,380Applications
14,512Homes proposed
55 daysMedian decision time
$250kMedian cost of works
Two registers, side by side
What is proposed here versus what is approved. These are separate government registers that nobody publishes together: the NSW Planning Portal records what people apply to build, the ABS records what is actually approved. Over the last 12 months the ABS recorded 939 dwellings approved in Penrith City Council worth $411M. The application pipeline is running at about 2.34× that rate. Substantially more is being proposed than approved.
Applications lodged by year
| Year | Applications | Relative |
|---|---|---|
| 2019 | 160 | |
| 2020 | 833 | |
| 2021 | 1,059 | |
| 2022 | 974 | |
| 2023 | 761 | |
| 2024 | 720 | |
| 2025 | 701 | |
| 2026 | 483 |
What gets built here
| Type of work | Applications |
|---|---|
| Erection of a new structure | 1,249 |
| Dwelling | 877 |
| Dwelling house | 817 |
| Demolition | 627 |
| Alterations or additions to an existing building or structure | 612 |
| Alterations and additions to residential development | 529 |
| Shed | 376 |
| Pools / decks / fencing | 340 |
Heritage
284 heritage-listed items, 31 on the State Heritage Register — see them all. A listing restricts what can be altered or demolished.
Most recent applications
| Address | What | Lodged | Status |
|---|---|---|---|
| 25 Moira Crescent St Marys 2760 | Dwelling house; Erection of a new structure | 20 Aug 2026 | Under Assessment |
| 5 Breyley Road Cambridge Park 2747 | Secondary dwelling; Demolition; Erection of a new structure | 20 Aug 2026 | Under Assessment |
| 122-130 Park River Close Mulgoa 2745 | Shed; Erection of a new structure; Awnings, blinds and canopies; Supporting Development | 20 Aug 2026 | Under Assessment |
| 220 Shepherd Street St Marys 2760 | Dwelling house; Erection of a new structure; Residential Accommodation | 20 Aug 2026 | Under Assessment |
| 6 Denton Place Wallacia 2745 | Dwelling house; Erection of a new structure; Residential Accommodation | 20 Aug 2026 | Additional Information Requested |
| 34 Pembroke Street Cambridge Park 2747 | Alterations or additions to an existing building or structure; Driveways and hard stand spaces | 20 Aug 2026 | Under Assessment |
| 38 Robert Street Penrith 2750 | Demolition; Erection of a new structure; Group home; Hours of operation and trading | 19 Aug 2026 | Under Assessment |
| 14 York Street Emu Plains 2750 | Alterations or additions to an existing building or structure; Erection of a new structure; Residential Accommodation | 18 Aug 2026 | Additional Information Requested |
| 45 Fourth Avenue Llandilo 2747 | Erection of a new structure; Rural supplies | 18 Aug 2026 | Under Assessment |
| 40-46 Henry Cox Drive Mulgoa 2745 | Erection of a new structure; Driveways and hard stand spaces | 18 Aug 2026 | Under Assessment |
| 73 Grays Lane Cranebrook 2749 | Dwelling house; Erection of a new structure | 18 Aug 2026 | Additional Information Requested |
| 97 Borrowdale Way Cranebrook 2749 | Dual occupancy; Erection of a new structure; Dual occupancy (detached) | 17 Aug 2026 | Additional Information Requested |
| 2 Ridgeway Drive Orchard Hills 2748 | Dwelling house; Erection of a new structure | 14 Aug 2026 | Under Assessment |
| 31 Lindfield Street Orchard Hills 2748 | Dwelling house; Erection of a new structure | 13 Aug 2026 | Under Assessment |
| 2 Lindfield Street Orchard Hills 2748 | Dwelling house; Erection of a new structure | 13 Aug 2026 | Under Assessment |
| 18 Orchard Hills Drive Orchard Hills 2748 | Erection of a new structure; Exhibition home | 12 Aug 2026 | Additional Information Requested |
| 19 Linksview Avenue Leonay 2750 | Alterations or additions to an existing building or structure; Minor building alterations (internal); Minor building alterations (external) | 12 Aug 2026 | Under Assessment |
| 196 River Road Leonay 2750 | Dwelling house; Alterations or additions to an existing building or structure | 12 Aug 2026 | Additional Information Requested |
| 90 Canberra Street Oxley Park 2760 | Dwelling house; Erection of a new structure | 12 Aug 2026 | Under Assessment |
| 21 Sunndal Close St Clair 2759 | Dwelling house; Erection of a new structure | 11 Aug 2026 | Under Assessment |
Follow this council
New applications as they are lodged, without visiting: RSS · JSON Feed. Both update when the nightly refresh runs.
Applications: NSW Planning Portal Online DA API (CC-BY). Approvals: ABS Building Approvals by LGA (CC-BY 4.0). Decision time is measured from lodgement to determination on the 4,772 applications carrying both dates. Cost of works is the applicant's own estimate.