Lake Macquarie City Council
14,201 development applications since 2019, proposing 13,651 new homes. A decision takes 46 days at the median.
14,201Applications
13,651Homes proposed
46 daysMedian decision time
$151kMedian cost of works
Two registers, side by side
What is proposed here versus what is approved. These are separate government registers that nobody publishes together: the NSW Planning Portal records what people apply to build, the ABS records what is actually approved. Over the last 12 months the ABS recorded 1,308 dwellings approved in Lake Macquarie City Council worth $673M. The application pipeline is running at about 1.58× that rate. Substantially more is being proposed than approved.
Applications lodged by year
| Year | Applications | Relative |
|---|---|---|
| 2019 | 47 | |
| 2020 | 387 | |
| 2021 | 2,723 | |
| 2022 | 2,840 | |
| 2023 | 2,131 | |
| 2024 | 1,843 | |
| 2025 | 1,960 | |
| 2026 | 1,235 |
What gets built here
| Type of work | Applications |
|---|---|
| Erection of a new structure | 3,636 |
| Dwelling house | 2,662 |
| Dwelling | 2,099 |
| Alterations or additions to an existing building or structure | 2,086 |
| Alterations and additions to residential development | 1,523 |
| Demolition | 1,453 |
| Pools / decks / fencing | 1,339 |
| Garages, carports and car parking spaces | 980 |
Heritage
333 heritage-listed items, 6 on the State Heritage Register — see them all. A listing restricts what can be altered or demolished.
Most recent applications
| Address | What | Lodged | Status |
|---|---|---|---|
| 7 Beach Road Balcolyn 2264 | Dwelling house; Alterations or additions to an existing building or structure | 21 Aug 2026 | Under Assessment |
| 167 Charlestown Road Kotara South 2289 | Dwelling house; Alterations or additions to an existing building or structure | 21 Aug 2026 | Under Assessment |
| 109 Soreina Drive Wyee 2259 | Dwelling house; Erection of a new structure | 20 Aug 2026 | Additional Information Requested |
| 105 Sunshine Parade Sunshine 2264 | Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah | 20 Aug 2026 | Under Assessment |
| 163 Excelsior Parade Toronto 2283 | Demolition; Multi-dwelling housing; Erection of a new structure; Residential Accommodation | 20 Aug 2026 | Additional Information Requested |
| 2 Rosewood Way Morisset 2264 | Erection of a new structure; Caravan park | 20 Aug 2026 | Additional Information Requested |
| 66 Felton Street Gateshead 2290 | Signage; Educational establishment ; Advertising and signage; Erection of a new structure; Business identification sign; School | 20 Aug 2026 | Additional Information Requested |
| 32 Hale Street Catherine Hill Bay 2281 | Erection of a new structure; Neighbourhood shop | 20 Aug 2026 | Additional Information Requested |
| 90 Lowry Street Cardiff 2285 | Shed; Erection of a new structure; Garage, carport or carparking space | 20 Aug 2026 | Additional Information Requested |
| 57 Dickinson Street Charlestown 2290 | Dwelling house; Alterations or additions to an existing building or structure | 20 Aug 2026 | Additional Information Requested |
| 133b Dobell Drive Wangi Wangi 2267 | Dwelling house; Erection of a new structure | 20 Aug 2026 | Additional Information Requested |
| 6 Handley Street Kahibah 2290 | Secondary dwelling; Erection of a new structure | 20 Aug 2026 | Under Assessment |
| 1 Cypress Street Cardiff 2285 | Demolition; Multi-dwelling housing; Subdivision; Erection of a new structure; Residential Accommodation | 19 Aug 2026 | Additional Information Requested |
| 2 Amsler Street Boolaroo 2284 | Dwelling house; Erection of a new structure; Garage, carport or carparking space | 18 Aug 2026 | Under Assessment |
| 58 Lake Road Swansea 2281 | Demolition; Multi-dwelling housing; Subdivision; Alterations or additions to an existing building or structure; Erection of a new structure | 18 Aug 2026 | Under Assessment |
| 69 Camberwarra Drive Belmont North 2280 | Dwelling house; Erection of a new structure | 18 Aug 2026 | Additional Information Requested |
| 3 Aveley Street Kahibah 2290 | Alterations or additions to an existing building or structure; Garage, carport or carparking space; Residential Accommodation | 18 Aug 2026 | Under Assessment |
| 3 Silver Gum Circuit Edgeworth 2285 | Dwelling house; Erection of a new structure | 18 Aug 2026 | Additional Information Requested |
| 18 Anzac Parade Toronto 2283 | Erection of a new structure; Carport | 18 Aug 2026 | Additional Information Requested |
| 10 Fifth Street Boolaroo 2284 | Subdivision; Erection of a new structure; Dual occupancy (attached); Carport | 18 Aug 2026 | Under Assessment |
Follow this council
New applications as they are lodged, without visiting: RSS · JSON Feed. Both update when the nightly refresh runs.
Applications: NSW Planning Portal Online DA API (CC-BY). Approvals: ABS Building Approvals by LGA (CC-BY 4.0). Decision time is measured from lodgement to determination on the 12,208 applications carrying both dates. Cost of works is the applicant's own estimate.