Cabonne Shire Council
1,298 development applications since 2019, proposing 420 new homes. A decision takes 43 days at the median.
1,298Applications
420Homes proposed
43 daysMedian decision time
$100kMedian cost of works
3.2%Refused, of 1,113 decided
Two registers, side by side
What is proposed here versus what is approved. These are separate government registers that nobody publishes together: the NSW Planning Portal records what people apply to build, the ABS records what is actually approved. Over the last 12 months the ABS recorded 31 dwellings approved in Cabonne Shire Council worth $23M. The application pipeline is running at about 2.05× that rate. Substantially more is being proposed than approved.
Applications lodged by year
| Year | Applications | Relative |
|---|---|---|
| 2021 | 179 | |
| 2022 | 267 | |
| 2023 | 222 | |
| 2024 | 193 | |
| 2025 | 165 | |
| 2026 | 119 |
What gets built here
| Type of work | Applications |
|---|---|
| Erection of a new structure | 356 |
| Dwelling house | 225 |
| Shed | 223 |
| Alterations or additions to an existing building or structure | 135 |
| Dwelling | 131 |
| Other | 109 |
| Subdivision of land | 89 |
| Subdivision | 82 |
Heritage
295 heritage-listed items, 5 on the State Heritage Register — see them all. A listing restricts what can be altered or demolished.
Most recent applications
| Address | What | Lodged | Status |
|---|---|---|---|
| 841 Cargo Road Nashdale 2800 | Erection of a new structure; Dual occupancy (detached); Residential Accommodation | 18 Aug 2026 | Under Assessment |
| 8 Greenslopes Place Cargo 2800 | Dwelling house; Erection of a new structure; Residential Accommodation | 12 Aug 2026 | Under Assessment |
| 5959 Canowindra Road Toogong 2864 | Shed; Dwelling house; Erection of a new structure | 11 Aug 2026 | Determined |
| 914 Clergate Road Clergate 2800 | Farm buildings; Erection of a new structure | 10 Aug 2026 | Under Assessment |
| 775 Boree Lane Lidster 2800 | Dwelling house; Alterations or additions to an existing building or structure | 10 Aug 2026 | Under Assessment |
| 32 Betts Street Molong 2866 | Shed; Erection of a new structure | 10 Aug 2026 | Determined |
| 70 Rodd Street Canowindra 2804 | Erection of a new structure; Early Education and Care Facility; Centre-based child care | 4 Aug 2026 | Under Assessment |
| 11 Cross Street Cudal 2864 | Shed; Erection of a new structure | 4 Aug 2026 | Determined |
| 1 Iceworks Lane Molong 2866 | Dwelling house; Alterations or additions to an existing building or structure; Swimming pool | 30 Jul 2026 | Under Assessment |
| 2762 Cargo Road Cargo 2800 | Erection of a new structure; Waterbody | 27 Jul 2026 | Additional Information Requested |
| Toogong Street Cudal 2864 | Dwelling house; Erection of a new structure; Clothes hoists and clothes lines; Driveways and hard stand spaces; Earthworks, retaining walls and structural support; Hot water systems; Letterboxes; Pathways and paving; Rainwater tanks | 23 Jul 2026 | Additional Information Requested |
| 7 Wall Street Cargo 2800 | Dwelling house; Erection of a new structure | 21 Jul 2026 | Determined |
| 838 Gumble Road Cumnock 2867 | Farm buildings; Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure | 20 Jul 2026 | Under Assessment |
| 4754 Henry Parkes Way Manildra 2865 | Erection of a new structure; Extensive agriculture; Commercial livestock grazing; Crop or fodder production; Agriculture | 20 Jul 2026 | Determined |
| 618 Boree Lane Lidster 2800 | Erection of a new structure; Supporting Development | 20 Jul 2026 | Determined |
| 11 George Street Molong 2866 | Subdivision | 16 Jul 2026 | Determined |
| 59 Gidley Street Molong 2866 | Dwelling house; Alterations or additions to an existing building or structure | 16 Jul 2026 | Under Assessment |
| 5 Short Street Molong 2866 | Shed; Dwelling house; Erection of a new structure | 15 Jul 2026 | Determined |
| 82 Starrlea Road Molong 2866 | Shed; Erection of a new structure | 15 Jul 2026 | Determined |
| 138 Merriburra Road Cumnock 2867 | Demolition; Alterations or additions to an existing building or structure; Erection of a new structure; Garage, carport or carparking space; Residential Accommodation | 14 Jul 2026 | Determined |
Follow this council
New applications as they are lodged, without visiting: RSS · JSON Feed. Both update when the nightly refresh runs.
Applications: NSW Planning Portal Online DA API (CC-BY). Approvals: ABS Building Approvals by LGA (CC-BY 4.0). Decision time is measured from lodgement to determination on the 1,083 applications carrying both dates. Cost of works is the applicant's own estimate.