NSW council planning evidence
Dungog Shire Council DA tracker & development applications
1,336 development applications since 2019, proposing 433 new homes. A decision takes 69 days at the median.
1,336Applications
433Homes proposed
69 daysMedian decision time
$85kMedian cost of works
0.4%Refused, of 1,142 decided
Two registers, side by side
What is proposed here versus what is approved. These are separate government registers that nobody publishes together: the NSW Planning Portal records what people apply to build, the ABS records what is actually approved. Over the last 12 months the ABS recorded 46 dwellings approved in Dungog Shire Council worth $27M. The application pipeline is running at about 1.43× that rate.
Applications lodged by year
| Period or category | applications |
|---|---|
| 2021 | applications 195 |
| 2022 | applications 268 |
| 2023 | applications 250 |
| 2024 | applications 169 |
| 2025 | applications 224 |
| 2026 | applications 121 (partial period) |
Source: NSW Planning Portal Online DA · Source snapshot: 2026-08-22.
Types of work proposed
| Type of work | Applications |
|---|---|
| Erection of a new structure | 439 |
| Shed | 308 |
| Dwelling house | 195 |
| Dwelling | 181 |
| Alterations or additions to an existing building or structure | 104 |
| Pools / decks / fencing | 94 |
| Swimming pool | 84 |
| Subdivision | 82 |
Heritage
187 heritage-listed items, 7 on the State Heritage Register — see them all. A listing restricts what can be altered or demolished.
Latest development applications
| Address | What | Lodged | Status |
|---|---|---|---|
| 26 Dowling Street Dungog 2420 | Alterations or additions to an existing building or structure; Minor building alterations (external) | 21 Aug 2026 | Under Assessment |
| 38 Myles Street Dungog 2420 | Subdivision | 17 Aug 2026 | Under Assessment |
| 2 Deptford Close Clarence Town 2321 | Dwelling house; Alterations or additions to an existing building or structure | 17 Aug 2026 | Under Assessment |
| 115 Myall Creek Road Munni 2420 | Dwelling house; Alterations or additions to an existing building or structure; Swimming pool | 13 Aug 2026 | Additional Information Requested |
| 902 Alison Road Alison 2420 | Dwelling house; Erection of a new structure | 13 Aug 2026 | Under Assessment |
| 220 Fotheringay Road Clarence Town 2321 | Erection of a new structure; Cabanas, cubby houses, ferneries, garden sheds, gazebos and greenhouses | 11 Aug 2026 | Under Assessment |
| 84 Hospital Road Dungog 2420 | Demolition; Subdivision; Erection of a new structure; Semi-detached dwelling | 5 Aug 2026 | Determined |
| 910 Summer Hill Road Summer Hill 2421 | Subdivision | 30 Jul 2026 | Determined |
| 66 Boatfalls Drive Clarence Town 2321 | Erection of a new structure; Swimming pool | 27 Jul 2026 | Determined |
| 190 Dowling Street Dungog 2420 | Alterations or additions to an existing building or structure; Supporting Development | 24 Jul 2026 | Under Assessment |
| 40 Redgum Drive Clarence Town 2321 | Shed; Erection of a new structure | 21 Jul 2026 | On Exhibition |
| 44 Spotted Gum Close Vacy 2421 | Shed; Erection of a new structure | 17 Jul 2026 | Determined |
| 804 Limeburners Creek Road Clarence Town 2321 | Shed; Erection of a new structure | 14 Jul 2026 | Determined |
| 42 Lomandra Circuit Paterson 2421 | Dwelling house; Erection of a new structure | 9 Jul 2026 | Determined |
| 281 Fosterton Road Fosterton 2420 | Dwelling house; Alterations or additions to an existing building or structure | 8 Jul 2026 | Under Assessment |
| 24 Horns Crossing Road Vacy 2421 | Shed; Erection of a new structure | 6 Jul 2026 | Determined |
| 206 Fotheringay Road Clarence Town 2321 | Subdivision | 6 Jul 2026 | On Exhibition |
| Sanctuary Way Vacy 2421 | Shed; Erection of a new structure; Swimming pool; Supporting Development | 3 Jul 2026 | Additional Information Requested |
| 162 Parsons Road Brookfield 2420 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | 2 Jul 2026 | Withdrawn |
| 642 Glen William Road Glen William 2321 | Dwelling house; Erection of a new structure; Residential Accommodation | 2 Jul 2026 | Determined |
Follow this council
New applications as they are lodged, without visiting: RSS · JSON Feed. Both update when the nightly refresh runs.
What this council page tells you
Use the evidence in context. Applications show what has been proposed, not what has been approved or built. The figures above bring the NSW Planning Portal application feed together with the ABS approvals register and heritage data where a reliable council match exists.
Evidence boundary
| Evidence found | 1,336 applications since 2019; 433 proposed homes; 46 dwellings approved in the current ABS comparison period. |
|---|---|
| Source coverage | NSW Planning Portal Online DA, with ABS Building Approvals and NSW heritage registers where matched. Application data checked through 22 Aug 2026. |
| What this means | This is the complete evidence currently loaded for this named council from the stated source universe. |
| What this does not mean | Zero or missing values do not prove no activity outside those sources. An application is not an approval or a completed project, and the NSW feed does not publish applicant, owner, architect or developer identity. |
Applications: NSW Planning Portal Online DA API (CC-BY). Approvals: ABS Building Approvals by LGA (CC-BY 4.0). Decision time is measured from lodgement to determination on the 1,146 applications carrying both dates. Cost of works is the applicant's own estimate.