Mid-Western Regional Council
2,172 development applications since 2019, proposing 1,607 new homes. A decision takes 55 days at the median.
2,172Applications
1,607Homes proposed
55 daysMedian decision time
$120kMedian cost of works
Two registers, side by side
What is proposed here versus what is approved. These are separate government registers that nobody publishes together: the NSW Planning Portal records what people apply to build, the ABS records what is actually approved. Over the last 12 months the ABS recorded 182 dwellings approved in Mid-Western Regional Council worth $93M. The application pipeline is running at about 1.34× that rate.
Applications lodged by year
| Year | Applications | Relative |
|---|---|---|
| 2021 | 264 | |
| 2022 | 471 | |
| 2023 | 370 | |
| 2024 | 291 | |
| 2025 | 300 | |
| 2026 | 232 |
What gets built here
| Type of work | Applications |
|---|---|
| Erection of a new structure | 612 |
| Shed | 425 |
| Dwelling house | 297 |
| Dwelling | 249 |
| Alterations or additions to an existing building or structure | 204 |
| Subdivision | 155 |
| Subdivision of land | 143 |
| Other | 120 |
Heritage
515 heritage-listed items, 14 on the State Heritage Register — see them all. A listing restricts what can be altered or demolished.
Most recent applications
| Address | What | Lodged | Status |
|---|---|---|---|
| 558 Razorback Road Running Stream 2850 | Erection of a new structure; Agriculture | 19 Aug 2026 | Under Assessment |
| 93-99 Mortimer Street Mudgee 2850 | Erection of a new structure; Registered club | 19 Aug 2026 | Additional Information Requested |
| 58 Inglis Street Mudgee 2850 | Warehouse or distribution centre; Erection of a new structure | 19 Aug 2026 | On Exhibition |
| 67 Horatio Street Mudgee 2850 | Commercial development; Erection of a new structure; Retail Premise; Food and drink premise; Take away food and drink | 19 Aug 2026 | Under Assessment |
| 131 Nangawooka Road Green Gully 2850 | Shed; Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure; Residential Accommodation; Supporting Development | 18 Aug 2026 | Under Assessment |
| 183-185 Market Street Mudgee 2850 | Demolition; Place of public worship; Erection of a new structure | 18 Aug 2026 | On Exhibition |
| 1012 Black Springs Road St Fillans 2850 | Erection of a new structure; Dual occupancy (detached) | 18 Aug 2026 | On Exhibition |
| 1544 Ulan Road Frog Rock 2850 | Erection of a new structure; Dual occupancy (detached) | 17 Aug 2026 | On Exhibition |
| 106 Ulan Road Bombira Nsw 2850 | Demolition; Shed | 17 Aug 2026 | Under Assessment |
| 6 Spitfire Road Rylstone 2849 | Shed; Dwelling house; Erection of a new structure | 14 Aug 2026 | On Exhibition |
| 121 Robertson Street Mudgee 2850 | Erection of a new structure | 14 Aug 2026 | On Exhibition |
| 18-20 Inverness Avenue Mudgee 2850 | Dwelling house; Subdivision; Erection of a new structure; Fences; Residential Accommodation; Supporting Development | 14 Aug 2026 | On Exhibition |
| 66 Edgell Lane Bombira 2850 | Subdivision | 12 Aug 2026 | On Exhibition |
| 3085 Castlereagh Highway Birriwa 2844 | Dwelling house; Erection of a new structure | 12 Aug 2026 | Additional Information Requested |
| 31 Blain Road Caerleon 2850 | Office Premise; Erection of a new structure | 11 Aug 2026 | On Exhibition |
| 42 Mayne Street Gulgong 2852 | Dual occupancy; Subdivision; Erection of a new structure; Dual occupancy (detached); Residential Accommodation | 10 Aug 2026 | On Exhibition |
| 31 Webster Street Bombira 2850 | Shed; Erection of a new structure | 7 Aug 2026 | On Exhibition |
| 104 Herbert Street Gulgong 2852 | Advertising and signage; Alterations or additions to an existing building or structure; Change of use of land or a building or the classification of a building under the Building Code of Australia; Building identification sign; Community facility | 6 Aug 2026 | On Exhibition |
| 118 Mortimer Street Mudgee 2850 | Dwelling house; Alterations or additions to an existing building or structure; Fences; Residential Accommodation | 4 Aug 2026 | Under Assessment |
| 99 Angus Avenue Kandos 2848 | Dwelling house; Erection of a new structure; Residential Accommodation | 31 Jul 2026 | Under Assessment |
Follow this council
New applications as they are lodged, without visiting: RSS · JSON Feed. Both update when the nightly refresh runs.
Applications: NSW Planning Portal Online DA API (CC-BY). Approvals: ABS Building Approvals by LGA (CC-BY 4.0). Decision time is measured from lodgement to determination on the 1,731 applications carrying both dates. Cost of works is the applicant's own estimate.