NSW council planning evidence
Wentworth Shire Council DA tracker & development applications
1,250 development applications since 2019, proposing 693 new homes. A decision takes 42 days at the median.
1,250Applications
693Homes proposed
42 daysMedian decision time
$143kMedian cost of works
1.2%Refused, of 999 decided
Two registers, side by side
What is proposed here versus what is approved. These are separate government registers that nobody publishes together: the NSW Planning Portal records what people apply to build, the ABS records what is actually approved. Over the last 12 months the ABS recorded 48 dwellings approved in Wentworth Shire Council worth $34M. The application pipeline is running at about 2.19× that rate. Substantially more is being proposed than approved.
Applications lodged by year
| Period or category | applications |
|---|---|
| 2021 | applications 112 |
| 2022 | applications 186 |
| 2023 | applications 184 |
| 2024 | applications 201 |
| 2025 | applications 239 |
| 2026 | applications 172 (partial period) |
Source: NSW Planning Portal Online DA · Source snapshot: 2026-08-22.
Types of work proposed
| Type of work | Applications |
|---|---|
| Erection of a new structure | 542 |
| Shed | 391 |
| Dwelling house | 262 |
| Dwelling | 106 |
| Subdivision | 95 |
| Alterations or additions to an existing building or structure | 84 |
| Other | 72 |
| Subdivision of land | 62 |
Heritage
135 heritage-listed items, 5 on the State Heritage Register — see them all. A listing restricts what can be altered or demolished.
Latest development applications
| Address | What | Lodged | Status |
|---|---|---|---|
| 62b Cudmore Road Wentworth 2648 | Dwelling house; Alterations or additions to an existing building or structure | 21 Aug 2026 | Under Assessment |
| Sturt Highway Monak 2738 | Erection of a new structure; Boat launching ramp | 21 Aug 2026 | Under Assessment |
| 476 Channel Road Curlwaa 2648 | Shed; Erection of a new structure | 17 Aug 2026 | On Exhibition |
| 4983 Rufus River Road Rufus 2648 | Alterations or additions to an existing building or structure; Agriculture | 13 Aug 2026 | Under Assessment |
| 53 Moontongue Drive Gol Gol 2738 | Shed; Erection of a new structure | 11 Aug 2026 | On Exhibition |
| 6/-/Dp1230430 | Shed; Dwelling house; Erection of a new structure; Residential Accommodation | 11 Aug 2026 | On Exhibition |
| 22 Belar Street Dareton 2717 | Shed; Dwelling house; Erection of a new structure | 11 Aug 2026 | Under Assessment |
| 7 Hayley Court Gol Gol 2738 | Shed; Dwelling house; Erection of a new structure; Earthworks, retaining walls and structural support | 11 Aug 2026 | On Exhibition |
| Yorke Drive Gol Gol 2738 | Dwelling house; Erection of a new structure | 11 Aug 2026 | On Exhibition |
| 18 Woodside Drive Gol Gol 2738 | Shed; Dwelling house; Erection of a new structure; Earthworks, retaining walls and structural support | 10 Aug 2026 | On Exhibition |
| 68 Carramar Drive Gol Gol 2738 | Shed; Erection of a new structure | 6 Aug 2026 | On Exhibition |
| 31 Two Up Drive Buronga 2739 | Warehouse or distribution centre; Erection of a new structure | 6 Aug 2026 | On Exhibition |
| 26 Midway Drive Buronga 2739 | Dwelling house; Erection of a new structure | 3 Aug 2026 | Under Assessment |
| 47/756964 | Subdivision | 3 Aug 2026 | Under Assessment |
| 1178 River Road Boeill Creek 2739 | Demolition; Dwelling house | 30 Jul 2026 | On Exhibition |
| 4 Amanda Court Gol Gol 2738 | Shed; Dwelling house; Erection of a new structure; Earthworks, retaining walls and structural support | 30 Jul 2026 | Determined |
| 76 Drovers Drive Gol Gol 2738 | Demolition; Shed; Erection of a new structure | 28 Jul 2026 | Additional Information Requested |
| 14/-/756926 | Erection of a new structure; Extensive agriculture | 28 Jul 2026 | Determined |
| 30 Corbett Avenue Buronga 2739 | Erection of a new structure; General industry | 27 Jul 2026 | Under Assessment |
| 5 Hayley Court Gol Gol 2738 | Dwelling house; Erection of a new structure; Earthworks, retaining walls and structural support | 27 Jul 2026 | Under Assessment |
Follow this council
New applications as they are lodged, without visiting: RSS · JSON Feed. Both update when the nightly refresh runs.
What this council page tells you
Use the evidence in context. Applications show what has been proposed, not what has been approved or built. The figures above bring the NSW Planning Portal application feed together with the ABS approvals register and heritage data where a reliable council match exists.
Evidence boundary
| Evidence found | 1,250 applications since 2019; 693 proposed homes; 48 dwellings approved in the current ABS comparison period. |
|---|---|
| Source coverage | NSW Planning Portal Online DA, with ABS Building Approvals and NSW heritage registers where matched. Application data checked through 22 Aug 2026. |
| What this means | This is the complete evidence currently loaded for this named council from the stated source universe. |
| What this does not mean | Zero or missing values do not prove no activity outside those sources. An application is not an approval or a completed project, and the NSW feed does not publish applicant, owner, architect or developer identity. |
Applications: NSW Planning Portal Online DA API (CC-BY). Approvals: ABS Building Approvals by LGA (CC-BY 4.0). Decision time is measured from lodgement to determination on the 1,012 applications carrying both dates. Cost of works is the applicant's own estimate.