NSW council planning evidence
Orange City Council DA tracker & development applications
2,722 development applications since 2019, proposing 2,303 new homes. A decision takes 50 days at the median.
2,722Applications
2,303Homes proposed
50 daysMedian decision time
$150kMedian cost of works
11.2%Refused, of 2,345 decided
Two registers, side by side
What is proposed here versus what is approved. These are separate government registers that nobody publishes together: the NSW Planning Portal records what people apply to build, the ABS records what is actually approved. Over the last 12 months the ABS recorded 157 dwellings approved in Orange City Council worth $103M. The application pipeline is running at about 2.22× that rate. Substantially more is being proposed than approved.
Applications lodged by year
| Period or category | applications |
|---|---|
| 2021 | applications 404 |
| 2022 | applications 473 |
| 2023 | applications 375 |
| 2024 | applications 346 |
| 2025 | applications 400 |
| 2026 | applications 248 (partial period) |
Source: NSW Planning Portal Online DA · Source snapshot: 2026-08-22.
Types of work proposed
Heritage
400 heritage-listed items, 10 on the State Heritage Register — see them all. A listing restricts what can be altered or demolished.
Latest development applications
| Address | What | Lodged | Status |
|---|---|---|---|
| 247 Byng Street Orange 2800 | Demolition; Alterations or additions to an existing building or structure; Swimming pool | 21 Aug 2026 | Under Assessment |
| 187 Canobolas Road Orange 2800 | Shed; Erection of a new structure | 21 Aug 2026 | Under Assessment |
| 37 Allenby Road Orange 2800 | Shed; Erection of a new structure | 20 Aug 2026 | Under Assessment |
| 83 Woodward Street Orange 2800 | Advertising and signage; Home occupation; Hours of operation and trading | 19 Aug 2026 | Under Assessment |
| 114 Gorman Road Orange 2800 | Dwelling house; Erection of a new structure; Residential Accommodation | 19 Aug 2026 | Additional Information Requested |
| 8 Daffodil Street Orange 2800 | Dwelling house; Alterations or additions to an existing building or structure | 18 Aug 2026 | Under Assessment |
| 26 Cedar Street Orange 2800 | Dwelling house; Erection of a new structure; Residential Accommodation | 18 Aug 2026 | Under Assessment |
| 13 Fahy Crescent Orange 2800 | Erection of a new structure; Swimming pool | 17 Aug 2026 | Under Assessment |
| 10 Isaac Drive Orange 2800 | Erection of a new structure; Earthworks, retaining walls and structural support | 17 Aug 2026 | Determined |
| 23 Franklin Road Orange 2800 | Subdivision; Erection of a new structure; Residential Accommodation | 13 Aug 2026 | Additional Information Requested |
| 142 Malabar Road Orange 2800 | Dwelling house; Alterations or additions to an existing building or structure | 12 Aug 2026 | Under Assessment |
| 7 Hilldale Crescent Orange | Dwelling house; Change of use of land or a building or the classification of a building under the Building Code of Australia | 11 Aug 2026 | Additional Information Requested |
| 48 Agland Crescent Orange 2800 | Dwelling house; Erection of a new structure; Residential Accommodation | 11 Aug 2026 | Determined |
| 157 Phillip Street Orange 2800 | Demolition; Shed; Erection of a new structure | 11 Aug 2026 | Under Assessment |
| 85 Edward Street Orange 2800 | Dwelling house; Alterations or additions to an existing building or structure | 10 Aug 2026 | Determined |
| 6 Rifle Range Road Orange 2800 | Dwelling house; Erection of a new structure | 7 Aug 2026 | Under Assessment |
| 141 Matthews Avenue Orange 2800 | Alterations or additions to an existing building or structure; Erection of a new structure; Early Education and Care Facility; Centre-based child care | 7 Aug 2026 | Under Assessment |
| 2 Dairy Hill Place Orange 2800 | Alterations or additions to an existing building or structure; Swimming pool | 7 Aug 2026 | Under Assessment |
| 145 Lords Place Orange 2800 | Office Premise; Alterations or additions to an existing building or structure | 7 Aug 2026 | Under Assessment |
| 100 Warrendine Street Orange 2800 | Dwelling house; Alterations or additions to an existing building or structure | 6 Aug 2026 | Additional Information Requested |
Follow this council
New applications as they are lodged, without visiting: RSS · JSON Feed. Both update when the nightly refresh runs.
What this council page tells you
Use the evidence in context. Applications show what has been proposed, not what has been approved or built. The figures above bring the NSW Planning Portal application feed together with the ABS approvals register and heritage data where a reliable council match exists.
Evidence boundary
| Evidence found | 2,722 applications since 2019; 2,303 proposed homes; 157 dwellings approved in the current ABS comparison period. |
|---|---|
| Source coverage | NSW Planning Portal Online DA, with ABS Building Approvals and NSW heritage registers where matched. Application data checked through 22 Aug 2026. |
| What this means | This is the complete evidence currently loaded for this named council from the stated source universe. |
| What this does not mean | Zero or missing values do not prove no activity outside those sources. An application is not an approval or a completed project, and the NSW feed does not publish applicant, owner, architect or developer identity. |
Applications: NSW Planning Portal Online DA API (CC-BY). Approvals: ABS Building Approvals by LGA (CC-BY 4.0). Decision time is measured from lodgement to determination on the 2,114 applications carrying both dates. Cost of works is the applicant's own estimate.