Clarence Valley Council
5,571 development applications since 2019, proposing 3,522 new homes. A decision takes 49 days at the median.
5,571Applications
3,522Homes proposed
49 daysMedian decision time
$76kMedian cost of works
Two registers, side by side
What is proposed here versus what is approved. These are separate government registers that nobody publishes together: the NSW Planning Portal records what people apply to build, the ABS records what is actually approved. Over the last 12 months the ABS recorded 318 dwellings approved in Clarence Valley Council worth $146M. The application pipeline is running at about 1.68× that rate. Substantially more is being proposed than approved.
Applications lodged by year
| Year | Applications | Relative |
|---|---|---|
| 2019 | 66 | |
| 2020 | 378 | |
| 2021 | 1,050 | |
| 2022 | 1,045 | |
| 2023 | 720 | |
| 2024 | 729 | |
| 2025 | 630 | |
| 2026 | 434 |
What gets built here
Heritage
1,162 heritage-listed items, 9 on the State Heritage Register — see them all. A listing restricts what can be altered or demolished.
Most recent applications
| Address | What | Lodged | Status |
|---|---|---|---|
| 365 Upper Fine Flower Road Upper Fine Flower 2460 | Temporary building, structure or use; Recreation facility (outdoor) | 21 Aug 2026 | Under Assessment |
| 12-14 Fairfax Street Lawrence 2460 | Demolition; Dwelling house; Erection of a new structure | 20 Aug 2026 | Under Assessment |
| 155 Riverbank Road Lower Southgate 2460 | Shed; Alterations or additions to an existing building or structure | 20 Aug 2026 | Under Assessment |
| 116 Emu Drive Woombah 2469 | Dwelling house; Alterations or additions to an existing building or structure | 20 Aug 2026 | Additional Information Requested |
| 28 River Street Ulmarra 2462 | Shed; Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Carport; Supporting Development | 19 Aug 2026 | Additional Information Requested |
| 61 Della Place Yamba 2464 | Dual occupancy; Subdivision; Erection of a new structure; Dual occupancy (attached) | 19 Aug 2026 | Under Assessment |
| 23 Riverside Drive Wooli 2462 | Dwelling house; Alterations or additions to an existing building or structure | 18 Aug 2026 | Additional Information Requested |
| 336 Burragan Road Coutts Crossing 2460 | Subdivision | 18 Aug 2026 | Under Assessment |
| 41 Bacon Street Grafton 2460 | Office Premise; Change of use of land or a building or the classification of a building under the Building Code of Australia; Hours of operation and trading | 17 Aug 2026 | Additional Information Requested |
| 3293 Armidale Road Blaxlands Creek 2460 | Dwelling house; Erection of a new structure; Residential Accommodation | 17 Aug 2026 | Under Assessment |
| 302 Brooms Head Road Gulmarrad 2463 | Shed; Erection of a new structure | 17 Aug 2026 | Additional Information Requested |
| 1674 Summerland Way Warragai Creek 2460 | Erection of a new structure; Farm building | 14 Aug 2026 | Under Assessment |
| 16 Bushy Street Yamba 2464 | Erection of a new structure; Balcony, deck, patio, terrace or verandah (screened enclosures); Minor building alterations (external); Swimming pool | 14 Aug 2026 | Under Assessment |
| 3 Warrina Place Yamba 2464 | Erection of a new structure; Earthworks, retaining walls and structural support; Stairway | 14 Aug 2026 | Under Assessment |
| 5 Rosewood Drive Clarenza 2460 | Alterations or additions to an existing building or structure; Swimming pool | 14 Aug 2026 | Under Assessment |
| 46 Micalo Road Micalo Island 2464 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | 13 Aug 2026 | Additional Information Requested |
| 38 Coldstream Street Ulmarra 2462 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | 13 Aug 2026 | Additional Information Requested |
| 2 Koolkhan Drive Koolkhan 2460 | Shed; Erection of a new structure | 13 Aug 2026 | Additional Information Requested |
| 215 Skinners Road Pillar Valley 2462 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | 13 Aug 2026 | Additional Information Requested |
| 6 Fantail Close James Creek 2463 | Dwelling house; Erection of a new structure | 12 Aug 2026 | Under Assessment |
Follow this council
New applications as they are lodged, without visiting: RSS · JSON Feed. Both update when the nightly refresh runs.
Applications: NSW Planning Portal Online DA API (CC-BY). Approvals: ABS Building Approvals by LGA (CC-BY 4.0). Decision time is measured from lodgement to determination on the 4,723 applications carrying both dates. Cost of works is the applicant's own estimate.