Weddin Shire Council
295 development applications since 2019, proposing 112 new homes. A decision takes 24 days at the median.
295Applications
112Homes proposed
24 daysMedian decision time
$50kMedian cost of works
Two registers, side by side
What is proposed here versus what is approved. These are separate government registers that nobody publishes together: the NSW Planning Portal records what people apply to build, the ABS records what is actually approved. Over the last 12 months the ABS recorded 6 dwellings approved in Weddin Shire Council worth $3.68M. The application pipeline is running at about 2.83× that rate. Substantially more is being proposed than approved.
Applications lodged by year
| Year | Applications | Relative |
|---|---|---|
| 2021 | 36 | |
| 2022 | 52 | |
| 2023 | 37 | |
| 2024 | 50 | |
| 2025 | 41 | |
| 2026 | 32 |
What gets built here
Heritage
112 heritage-listed items, 2 on the State Heritage Register — see them all. A listing restricts what can be altered or demolished.
Most recent applications
| Address | What | Lodged | Status |
|---|---|---|---|
| 44a Quondong Road Grenfell 2810 | Shed; Erection of a new structure | 19 Aug 2026 | Under Assessment |
| Campbell Street Grenfell 2810 | Shed; Erection of a new structure | 18 Aug 2026 | Under Assessment |
| 64 Yambira Road Grenfell 2810 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | 10 Aug 2026 | Additional Information Requested |
| 280 Kangarooby Road Bumbaldry 2794 | Farm buildings; Change of use of land or a building or the classification of a building under the Building Code of Australia | 29 Jun 2026 | Additional Information Requested |
| 13/-/Dp726937 | Dwelling house; Erection of a new structure; Manufactured home; Residential Accommodation | 23 Jun 2026 | Determined |
| 153 Manganese Road Grenfell 2810 | Dwelling house; Erection of a new structure | 23 Jun 2026 | Additional Information Requested |
| Manganese Road Grenfell 2810 | Dwelling house; Erection of a new structure | 22 Jun 2026 | Determined |
| 39 Memory Street Grenfell 2810 | Shed; Dwelling house; Erection of a new structure | 19 Jun 2026 | Determined |
| 870 Iandra Road Greenethorpe 2809 | Subdivision | 10 Jun 2026 | Under Assessment |
| 7 Manganese Road Grenfell 2810 | Shed; Erection of a new structure | 25 May 2026 | Determined |
| 12 O'Brien Street Grenfell 2810 | Demolition; Dwelling house; Alterations or additions to an existing building or structure; Minor building alterations (internal); Minor building alterations (external) | 20 May 2026 | Determined |
| 2034 Mary Gilmore Way Grenfell 2810 | Demolition; Erection of a new structure; Manufactured home | 19 May 2026 | Determined |
| 1004 Adelargo Road Grenfell 2810 | Dwelling house; Erection of a new structure; Garage, carport or carparking space | 11 May 2026 | Determined |
| 122 Simpson Drive Grenfell 2810 | Shed; Erection of a new structure | 6 May 2026 | Determined |
| Brickfield Road Grenfell 2810 | Shed; Erection of a new structure | 1 May 2026 | Determined |
| 3393 Henry Lawson Way Grenfell 2810 | Demolition; Dwelling house; Erection of a new structure; Manufactured home; Moveable dwelling | 28 Apr 2026 | Determined |
| 43-49 Main Street Grenfell 2810 | Change of use of land or a building or the classification of a building under the Building Code of Australia; Plant nursery; Take away food and drink; Shop; Hours of operation and trading | 14 Apr 2026 | Determined |
| 111/-/Dp1327126 | Shed; Erection of a new structure | 13 Apr 2026 | Determined |
| 88 Holy Camp Road Grenfell 2810 | Shed; Erection of a new structure | 1 Apr 2026 | Determined |
| 11 Young Street Grenfell 2810 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | 25 Mar 2026 | Determined |
Follow this council
New applications as they are lodged, without visiting: RSS · JSON Feed. Both update when the nightly refresh runs.
Applications: NSW Planning Portal Online DA API (CC-BY). Approvals: ABS Building Approvals by LGA (CC-BY 4.0). Decision time is measured from lodgement to determination on the 236 applications carrying both dates. Cost of works is the applicant's own estimate.