NSW council planning evidence
Kyogle Council DA tracker & development applications
590 development applications since 2019, proposing 1,415 new homes. A decision takes 33 days at the median.
590Applications
1,415Homes proposed
33 daysMedian decision time
$120kMedian cost of works
2.1%Refused, of 486 decided
Two registers, side by side
What is proposed here versus what is approved. These are separate government registers that nobody publishes together: the NSW Planning Portal records what people apply to build, the ABS records what is actually approved. Over the last 12 months the ABS recorded 25 dwellings approved in Kyogle Council worth $17M. The application pipeline is running at about 8.58× that rate. Substantially more is being proposed than approved.
Applications lodged by year
| Period or category | applications |
|---|---|
| 2020 | applications 12 |
| 2021 | applications 72 |
| 2022 | applications 115 |
| 2023 | applications 93 |
| 2024 | applications 81 |
| 2025 | applications 82 |
| 2026 | applications 47 (partial period) |
Source: NSW Planning Portal Online DA · Source snapshot: 2026-08-22.
Types of work proposed
| Type of work | Applications |
|---|---|
| Erection of a new structure | 167 |
| Dwelling house | 106 |
| Dwelling | 79 |
| Shed | 74 |
| Alterations or additions to an existing building or structure | 57 |
| Subdivision of land | 57 |
| Subdivision | 39 |
| Other | 34 |
Heritage
245 heritage-listed items, 2 on the State Heritage Register — see them all. A listing restricts what can be altered or demolished.
Latest development applications
| Address | What | Lodged | Status |
|---|---|---|---|
| 4 Little Lane Kyogle 2474 | Demolition | 30 Jul 2026 | Additional Information Requested |
| 41 Gardner Lane Kyogle 2474 | Erection of a new structure; Dual occupancy (detached) | 30 Jul 2026 | Additional Information Requested |
| 344 Connells Road Urbenville 2475 | Dwelling house; Erection of a new structure; Manufactured home; Non-standard Housing; Residential Accommodation | 24 Jul 2026 | Additional Information Requested |
| 131 Roseberry Creek Road Roseberry Creek 2474 | Subdivision | 23 Jul 2026 | Under Assessment |
| 117 Imbreys Road Grevillia 2474 | Dwelling house; Erection of a new structure | 23 Jul 2026 | Under Assessment |
| 326 Iron Pot Creek Road Ettrick 2474 | Shed; Erection of a new structure | 13 Jul 2026 | Determined |
| 10 Ridgeview Close Kyogle 2474 | Dwelling house; Erection of a new structure | 9 Jul 2026 | Determined |
| 79-89 Anzac Drive Geneva 2474 | Dwelling house; Erection of a new structure | 9 Jul 2026 | Under Assessment |
| Old Dyraaba Road Lower Dyraaba 2470 | Dwelling house; Erection of a new structure; Residential Accommodation | 29 Jun 2026 | Determined |
| 213 Dyraaba Road Piora 2470 | Erection of a new structure; Manufactured home | 29 Jun 2026 | Determined |
| 1277 Tabulam Road Tabulam 2469 | Subdivision | 24 Jun 2026 | Determined |
| 59 Strains Road Mallanganee 2469 | Erection of a new structure; Swimming pool | 19 Jun 2026 | Determined |
| 472 Homeleigh Road Homeleigh 2474 | Erection of a new structure; Dual occupancy (detached); Carport | 17 Jun 2026 | Determined |
| 13-15 Ridgeview Close, Kyogle Nsw 2474 | Dwelling house; Erection of a new structure | 17 Jun 2026 | Additional Information Requested |
| 39 Summerland Way Kyogle 2474 | Commercial development; Alterations or additions to an existing building or structure; Change of use of land or a building or the classification of a building under the Building Code of Australia; Shop | 10 Jun 2026 | Under Assessment |
| 67-75 Windarra Place Kyogle 2474 | Dwelling house; Erection of a new structure | 5 Jun 2026 | Determined |
| 42-46 Summerland Way Kyogle 2474 | Advertising and signage; Change of use of land or a building or the classification of a building under the Building Code of Australia; Retail Premise | 29 May 2026 | Determined |
| 34 Howard Court Kyogle 2474 | Subdivision | 27 May 2026 | Determined |
| 47 Mcdougall Street Kyogle 2474 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | 22 May 2026 | Determined |
| 471 Johns Road, Haystack | Dwelling house; Erection of a new structure; Residential Accommodation | 21 May 2026 | Additional Information Requested |
Follow this council
New applications as they are lodged, without visiting: RSS · JSON Feed. Both update when the nightly refresh runs.
What this council page tells you
Use the evidence in context. Applications show what has been proposed, not what has been approved or built. The figures above bring the NSW Planning Portal application feed together with the ABS approvals register and heritage data where a reliable council match exists.
Evidence boundary
| Evidence found | 590 applications since 2019; 1,415 proposed homes; 25 dwellings approved in the current ABS comparison period. |
|---|---|
| Source coverage | NSW Planning Portal Online DA, with ABS Building Approvals and NSW heritage registers where matched. Application data checked through 22 Aug 2026. |
| What this means | This is the complete evidence currently loaded for this named council from the stated source universe. |
| What this does not mean | Zero or missing values do not prove no activity outside those sources. An application is not an approval or a completed project, and the NSW feed does not publish applicant, owner, architect or developer identity. |
Applications: NSW Planning Portal Online DA API (CC-BY). Approvals: ABS Building Approvals by LGA (CC-BY 4.0). Decision time is measured from lodgement to determination on the 476 applications carrying both dates. Cost of works is the applicant's own estimate.