Lismore City Council
2,296 development applications since 2019, proposing 1,269 new homes. A decision takes 42 days at the median.
2,296Applications
1,269Homes proposed
42 daysMedian decision time
$123kMedian cost of works
Two registers, side by side
What is proposed here versus what is approved. These are separate government registers that nobody publishes together: the NSW Planning Portal records what people apply to build, the ABS records what is actually approved. Over the last 12 months the ABS recorded 130 dwellings approved in Lismore City Council worth $69M. The application pipeline is running at about 1.48× that rate.
Applications lodged by year
| Year | Applications | Relative |
|---|---|---|
| 2021 | 263 | |
| 2022 | 421 | |
| 2023 | 363 | |
| 2024 | 360 | |
| 2025 | 331 | |
| 2026 | 254 |
What gets built here
| Type of work | Applications |
|---|---|
| Erection of a new structure | 641 |
| Dwelling house | 459 |
| Alterations or additions to an existing building or structure | 366 |
| Shed | 215 |
| Dwelling | 210 |
| Pools / decks / fencing | 170 |
| Residential Accommodation | 151 |
| Subdivision | 141 |
Heritage
169 heritage-listed items, 4 on the State Heritage Register — see them all. A listing restricts what can be altered or demolished.
Most recent applications
| Address | What | Lodged | Status |
|---|---|---|---|
| 75 Johnston Road Clunes 2480 | Dwelling house; Alterations or additions to an existing building or structure | 13 Aug 2026 | Under Assessment |
| 78 Bank Street North Woodburn 2471 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | 13 Aug 2026 | Under Assessment |
| 289 Cowlong Road Mcleans Ridges 2480 | Erection of a new structure; Dual occupancy (detached); Driveways and hard stand spaces | 13 Aug 2026 | Determined |
| 3 Georgi Place Nimbin 2480 | Dwelling house; Erection of a new structure; Carport | 12 Aug 2026 | Determined |
| 12 Carolina Street Lismore Heights 2480 | Dwelling house; Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Carport; Driveways and hard stand spaces; Earthworks, retaining walls and structural support | 12 Aug 2026 | Under Assessment |
| 10 Pinecrest Drive Goonellabah 2480 | Shed; Erection of a new structure; Earthworks, retaining walls and structural support | 11 Aug 2026 | Under Assessment |
| 80 Ballina Road Lismore 2480 | Demolition; Advertising and signage; Alterations or additions to an existing building or structure; Retail Premise; Vehicle Sales or Hire Premises | 11 Aug 2026 | Under Assessment |
| 12 Hidden Valley Circuit Chilcotts Grass 2480 | Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah (screened enclosures) | 11 Aug 2026 | Determined |
| 162 The Channon Road The Channon 2480 | Dwelling house; Erection of a new structure | 6 Aug 2026 | Under Assessment |
| 90 General Stubbs Drive Rosebank 2480 | Dwelling house; Alterations or additions to an existing building or structure; Swimming pool | 6 Aug 2026 | Determined |
| 2 Bank Street North Woodburn 2471 | Dwelling house; Alterations or additions to an existing building or structure | 5 Aug 2026 | Under Assessment |
| 64 Federation Drive Eltham 2480 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | 5 Aug 2026 | Determined |
| 2 Elliot Road Clunes 2480 | Alterations or additions to an existing building or structure; Erection of a new structure; Dual occupancy (detached) | 5 Aug 2026 | Determined |
| 529 Ballina Road Goonellabah 2480 | Secondary dwelling; Alterations or additions to an existing building or structure; Residential Accommodation | 30 Jul 2026 | Determined |
| 59 Just Street Goonellabah 2480 | Dwelling house; Erection of a new structure; Earthworks, retaining walls and structural support | 29 Jul 2026 | Determined |
| 32/Dp755739 | Dwelling house; Erection of a new structure | 28 Jul 2026 | Rejected |
| 275 James Gibson Road Clunes 2480 | Shed; Alterations or additions to an existing building or structure; Semi-detached dwelling | 28 Jul 2026 | Determined |
| 1101 Jiggi Road Jiggi 2480 | Erection of a new structure; Garage, carport or carparking space; Swimming pool | 28 Jul 2026 | Determined |
| 149 O'Neill Road Bentley 2480 | Erection of a new structure; Dual occupancy (detached); Earthworks, retaining walls and structural support | 28 Jul 2026 | Determined |
| 65 Currie Road The Channon 2480 | Subdivision | 27 Jul 2026 | Under Assessment |
Follow this council
New applications as they are lodged, without visiting: RSS · JSON Feed. Both update when the nightly refresh runs.
Applications: NSW Planning Portal Online DA API (CC-BY). Approvals: ABS Building Approvals by LGA (CC-BY 4.0). Decision time is measured from lodgement to determination on the 1,887 applications carrying both dates. Cost of works is the applicant's own estimate.