Tenterfield Shire Council
882 development applications since 2019, proposing 638 new homes. A decision takes 34 days at the median.
882Applications
638Homes proposed
34 daysMedian decision time
$100kMedian cost of works
Two registers, side by side
What is proposed here versus what is approved. These are separate government registers that nobody publishes together: the NSW Planning Portal records what people apply to build, the ABS records what is actually approved. Over the last 12 months the ABS recorded 31 dwellings approved in Tenterfield Shire Council worth $15M. The application pipeline is running at about 3.12× that rate. Substantially more is being proposed than approved.
Applications lodged by year
| Year | Applications | Relative |
|---|---|---|
| 2020 | 1 | |
| 2021 | 79 | |
| 2022 | 161 | |
| 2023 | 133 | |
| 2024 | 126 | |
| 2025 | 153 | |
| 2026 | 104 |
What gets built here
| Type of work | Applications |
|---|---|
| Erection of a new structure | 296 |
| Dwelling house | 195 |
| Dwelling | 126 |
| Subdivision | 113 |
| Shed | 111 |
| Subdivision of land | 94 |
| Residential Accommodation | 45 |
| Alterations or additions to an existing building or structure | 38 |
Heritage
155 heritage-listed items, 4 on the State Heritage Register — see them all. A listing restricts what can be altered or demolished.
Most recent applications
| Address | What | Lodged | Status |
|---|---|---|---|
| 79 Bellevue Road Tenterfield 2372 | Dwelling house; Erection of a new structure | 20 Aug 2026 | Under Assessment |
| 99 A M White Drive, Bolivia. 2372 | Erection of a new structure; Garage, carport or carparking space; Supporting Development | 20 Aug 2026 | Under Assessment |
| 6 Cullens Creek Road Rivertree 2372 | Subdivision | 18 Aug 2026 | Under Assessment |
| 1027 Bruxner Way Tenterfield 2372 | Subdivision | 17 Aug 2026 | Under Assessment |
| 7266 Mount Lindesay Road Cullendore 2372 | Subdivision | 14 Aug 2026 | Under Assessment |
| 89 Geyers Road Tenterfield | Dwelling house; Erection of a new structure | 6 Aug 2026 | Under Assessment |
| 6341b Bruxner Way Mingoola 4380 | Dwelling house; Erection of a new structure | 6 Aug 2026 | Additional Information Requested |
| 635 Amosfield Road Ruby Creek 4380 | Dwelling house; Erection of a new structure; Manufactured home | 4 Aug 2026 | Additional Information Requested |
| 648 New England Highway Tenterfield 2372 | Dwelling house; Erection of a new structure; Manufactured home | 29 Jul 2026 | Additional Information Requested |
| 22 Duke Street Jennings 4383 | Shed; Erection of a new structure | 28 Jul 2026 | Under Assessment |
| 66 Logan Street Tenterfield 2372 | Erection of a new structure; Dual occupancy (detached) | 28 Jul 2026 | Under Assessment |
| 1460 Torrington Road Stannum 2371 | Shed; Dwelling house; Alterations or additions to an existing building or structure; Change of use of land or a building or the classification of a building under the Building Code of Australia | 28 Jul 2026 | Determined |
| 271 East Street Tenterfield 2372 | Erection of a new structure; Manufactured home; Non-standard Housing | 21 Jul 2026 | Under Assessment |
| 964b Bruxner Way Tenterfield 2372 | Shed; Dwelling house; Erection of a new structure; Residential Accommodation | 14 Jul 2026 | Under Assessment |
| 29 Platypus Lane, | Dwelling house; Erection of a new structure | 14 Jul 2026 | Determined |
| 441-443 Rouse Street Tenterfield 2372 | Shed; Erection of a new structure | 7 Jul 2026 | Determined |
| 7306/Dp1138684 | Erection of a new structure; Recreation area | 7 Jul 2026 | On Exhibition |
| Allison Street Drake Village 2469 | Dwelling house; Subdivision; Alterations or additions to an existing building or structure; Change of use of land or a building or the classification of a building under the Building Code of Australia; Residential Accommodation | 3 Jul 2026 | Under Assessment |
| 332b Mount Lindesay Road Tenterfield 2372 | Shed; Erection of a new structure | 1 Jul 2026 | Determined |
| 68 Wood Street Tenterfield 2372 | Shed; Temporary building, structure or use | 30 Jun 2026 | Determined |
Follow this council
New applications as they are lodged, without visiting: RSS · JSON Feed. Both update when the nightly refresh runs.
Applications: NSW Planning Portal Online DA API (CC-BY). Approvals: ABS Building Approvals by LGA (CC-BY 4.0). Decision time is measured from lodgement to determination on the 720 applications carrying both dates. Cost of works is the applicant's own estimate.