NSW council planning evidence
Griffith City Council DA tracker & development applications
2,045 development applications since 2019, proposing 1,263 new homes. A decision takes 46 days at the median.
2,045Applications
1,263Homes proposed
46 daysMedian decision time
$95kMedian cost of works
2.2%Refused, of 1,775 decided
Two registers, side by side
What is proposed here versus what is approved. These are separate government registers that nobody publishes together: the NSW Planning Portal records what people apply to build, the ABS records what is actually approved. Over the last 12 months the ABS recorded 138 dwellings approved in Griffith City Council worth $63M. The application pipeline is running at about 1.39× that rate.
Applications lodged by year
| Period or category | applications |
|---|---|
| 2020 | applications 42 |
| 2021 | applications 393 |
| 2022 | applications 303 |
| 2023 | applications 340 |
| 2024 | applications 296 |
| 2025 | applications 276 |
| 2026 | applications 197 (partial period) |
Source: NSW Planning Portal Online DA · Source snapshot: 2026-08-22.
Types of work proposed
| Type of work | Applications |
|---|---|
| Erection of a new structure | 606 |
| Shed | 435 |
| Subdivision | 194 |
| Dwelling house | 188 |
| Dwelling | 184 |
| Alterations or additions to an existing building or structure | 167 |
| Demolition | 146 |
| Other | 145 |
Heritage
35 heritage-listed items, 2 on the State Heritage Register — see them all. A listing restricts what can be altered or demolished.
Latest development applications
| Address | What | Lodged | Status |
|---|---|---|---|
| 9 Cregan Place Griffith 2680 | Shed; Erection of a new structure | 21 Aug 2026 | Under Assessment |
| 6 Melville Crescent Griffith 2680 | Dwelling house; Alterations or additions to an existing building or structure | 21 Aug 2026 | Under Assessment |
| 296 Mccarthy Road Lake Wyangan 2680 | Shed; Erection of a new structure | 20 Aug 2026 | Under Assessment |
| 6 Murphy Crescent Griffith 2680 | Dwelling house; Subdivision; Alterations or additions to an existing building or structure; Carport | 20 Aug 2026 | Under Assessment |
| 15 Turner Street Griffith 2680 | Dwelling house; Subdivision; Erection of a new structure | 20 Aug 2026 | Under Assessment |
| 71 Mcpherson Road Myall Park 2681 | Erection of a new structure; Manufactured home | 18 Aug 2026 | Under Assessment |
| 11395 Kidman Way Hanwood 2680 | Change of use of land or a building or the classification of a building under the Building Code of Australia; Truck depot; Hours of operation and trading | 18 Aug 2026 | Additional Information Requested |
| 110d Calabria Road Griffith 2680 | Shed; Erection of a new structure | 18 Aug 2026 | Under Assessment |
| 2 Griffin Avenue Griffith 2680 | Temporary building, structure or use; Entertainment associated with existing premises | 13 Aug 2026 | Additional Information Requested |
| 1622 Myall Park Road Myall Park 2681 | Subdivision | 13 Aug 2026 | Determined |
| 677 Cashmere Road Widgelli 2680 | Dwelling house; Change of use of land or a building or the classification of a building under the Building Code of Australia; Residential Accommodation | 12 Aug 2026 | Determined |
| 55 Langley Crescent Griffith 2680 | Shed; Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure | 7 Aug 2026 | Determined |
| 16 Konoa Street Griffith 2680 | Dwelling house; Erection of a new structure | 7 Aug 2026 | Additional Information Requested |
| 190 Yambil Street Griffith 2680 | Hotel or motel accommodation; Alterations or additions to an existing building or structure | 4 Aug 2026 | Determined |
| 158 Oakes Road Griffith 2680 | Subdivision; Erection of a new structure; Residential Accommodation | 31 Jul 2026 | Under Assessment |
| 11 Canal Street Bilbul 2680 | Dwelling house; Alterations or additions to an existing building or structure | 31 Jul 2026 | Under Assessment |
| 21 East Street Yoogali 2680 | Demolition; Erection of a new structure; Awnings, blinds and canopies | 31 Jul 2026 | Under Assessment |
| 18 Carrathool Street Griffith 2680 | Erection of a new structure; Earthworks, retaining walls and structural support | 31 Jul 2026 | Under Assessment |
| 2077 Kidman Way Warburn 2680 | Erection of a new structure; Extractive Industries (non-mining) | 31 Jul 2026 | Under Assessment |
| Oakes Road Griffith 2680 | Subdivision | 30 Jul 2026 | Under Assessment |
Follow this council
New applications as they are lodged, without visiting: RSS · JSON Feed. Both update when the nightly refresh runs.
What this council page tells you
Use the evidence in context. Applications show what has been proposed, not what has been approved or built. The figures above bring the NSW Planning Portal application feed together with the ABS approvals register and heritage data where a reliable council match exists.
Evidence boundary
| Evidence found | 2,045 applications since 2019; 1,263 proposed homes; 138 dwellings approved in the current ABS comparison period. |
|---|---|
| Source coverage | NSW Planning Portal Online DA, with ABS Building Approvals and NSW heritage registers where matched. Application data checked through 22 Aug 2026. |
| What this means | This is the complete evidence currently loaded for this named council from the stated source universe. |
| What this does not mean | Zero or missing values do not prove no activity outside those sources. An application is not an approval or a completed project, and the NSW feed does not publish applicant, owner, architect or developer identity. |
Applications: NSW Planning Portal Online DA API (CC-BY). Approvals: ABS Building Approvals by LGA (CC-BY 4.0). Decision time is measured from lodgement to determination on the 1,738 applications carrying both dates. Cost of works is the applicant's own estimate.