Coffs Harbour City Council
6,511 development applications since 2019, proposing 5,355 new homes. A decision takes 35 days at the median.
6,511Applications
5,355Homes proposed
35 daysMedian decision time
$85kMedian cost of works
0.6%Refused, of 5,582 decided
Two registers, side by side
What is proposed here versus what is approved. These are separate government registers that nobody publishes together: the NSW Planning Portal records what people apply to build, the ABS records what is actually approved. Over the last 12 months the ABS recorded 348 dwellings approved in Coffs Harbour City Council worth $201M. The application pipeline is running at about 2.33× that rate. Substantially more is being proposed than approved.
Applications lodged by year
| Year | Applications | Relative |
|---|---|---|
| 2019 | 63 | |
| 2020 | 591 | |
| 2021 | 1,311 | |
| 2022 | 1,061 | |
| 2023 | 867 | |
| 2024 | 760 | |
| 2025 | 819 | |
| 2026 | 529 |
What gets built here
Heritage
123 heritage-listed items, 5 on the State Heritage Register — see them all. A listing restricts what can be altered or demolished.
Most recent applications
| Address | What | Lodged | Status |
|---|---|---|---|
| 335 Sherwood Creek Road Upper Corindi 2456 | Shed; Erection of a new structure; Shipping containers | 21 Aug 2026 | Under Assessment |
| 17 Bluewater Place Sapphire Beach 2450 | Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah | 21 Aug 2026 | Additional Information Requested |
| 10 Rudder Drive Moonee Beach 2450 | Dwelling house; Erection of a new structure | 21 Aug 2026 | Under Assessment |
| 11b Featherstone Drive Woolgoolga 2456 | Erection of a new structure; General industry | 21 Aug 2026 | Under Assessment |
| 105 Faviell Drive Bonville 2450 | Dwelling house; Erection of a new structure | 21 Aug 2026 | Under Assessment |
| 36 Kotuku Street Coffs Harbour 2450 | Demolition; Dwelling house; Alterations or additions to an existing building or structure | 20 Aug 2026 | Under Assessment |
| 210 Bark Hut Road Woolgoolga 2456 | Shed; Erection of a new structure; Resource recovery facility; Hours of operation and trading; Waste or resource management facility | 20 Aug 2026 | Additional Information Requested |
| 51 Mildura Street Coffs Harbour 2450 | Dwelling house; Alterations or additions to an existing building or structure | 20 Aug 2026 | Additional Information Requested |
| 62-64 Moonee Street Coffs Harbour 2450 | Business premises; Alterations or additions to an existing building or structure; Change of use of land or a building or the classification of a building under the Building Code of Australia | 20 Aug 2026 | Under Assessment |
| 28 Elizabeth Street Coffs Harbour 2450 | Hotel or motel accommodation; Erection of a new structure | 20 Aug 2026 | Under Assessment |
| 1170 Orara Way Nana Glen 2450 | Dwelling house; Erection of a new structure | 20 Aug 2026 | Additional Information Requested |
| 11 Borsato Drive Boambee 2450 | Dwelling house; Erection of a new structure | 20 Aug 2026 | Under Assessment |
| 12 Katherine Close Coffs Harbour 2450 | Demolition; Subdivision; Erection of a new structure; Dual occupancy (detached); Residential Accommodation | 20 Aug 2026 | Additional Information Requested |
| 9 Woodhouse Road Moonee Beach 2450 | Alterations or additions to an existing building or structure; Swimming pool | 20 Aug 2026 | Determined |
| 161 Moonee Creek Drive Moonee Beach 2450 | Business premises; Erection of a new structure; Exhibition home | 19 Aug 2026 | Under Assessment |
| 44 Woopi Drive Woolgoolga 2456 | Dwelling house; Erection of a new structure | 19 Aug 2026 | Under Assessment |
| 3 Meadow Street Coffs Harbour 2450 | Shed; Erection of a new structure | 19 Aug 2026 | Under Assessment |
| 351 Pacific Highway Coffs Harbour 2450 | Restaurant or cafe; Alterations or additions to an existing building or structure; Change of use of land or a building or the classification of a building under the Building Code of Australia; Food and drink premise; Take away food and drink | 19 Aug 2026 | Determined |
| 20 Perry Drive Coffs Harbour 2450 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | 19 Aug 2026 | Determined |
| 6 Shell Cove Lane Korora 2450 | Dwelling house; Alterations or additions to an existing building or structure | 17 Aug 2026 | Additional Information Requested |
Follow this council
New applications as they are lodged, without visiting: RSS · JSON Feed. Both update when the nightly refresh runs.
Applications: NSW Planning Portal Online DA API (CC-BY). Approvals: ABS Building Approvals by LGA (CC-BY 4.0). Decision time is measured from lodgement to determination on the 5,590 applications carrying both dates. Cost of works is the applicant's own estimate.