Brewarrina Shire Council
51 development applications since 2019, proposing 25 new homes. A decision takes 18 days at the median.
51Applications
25Homes proposed
18 daysMedian decision time
$265kMedian cost of works
Two registers, side by side
What is proposed here versus what is approved. These are separate government registers that nobody publishes together: the NSW Planning Portal records what people apply to build, the ABS records what is actually approved. Over the last 12 months the ABS recorded 3 dwellings approved in Brewarrina Shire Council worth $933k. The application pipeline is running at about 1.26× that rate.
Applications lodged by year
| Year | Applications | Relative |
|---|---|---|
| 2021 | 7 | |
| 2022 | 12 | |
| 2023 | 5 | |
| 2024 | 5 | |
| 2025 | 10 | |
| 2026 | 4 |
What gets built here
Heritage
39 heritage-listed items, 2 on the State Heritage Register — see them all. A listing restricts what can be altered or demolished.
Most recent applications
| Address | What | Lodged | Status |
|---|---|---|---|
| 14 Bokhara Street Brewarrina 2839 | Business premises; Commercial development; Office Premise; Erection of a new structure; Change of use of land or a building or the classification of a building under the Building Code of Australia; Storage premises; Self storage units | 8 Jun 2026 | Determined |
| 3676 Monkey Bridge Road The Marra 2831 | Erection of a new structure; Feedlot | 28 May 2026 | Determined |
| 7 Petworth Street. 7/10/Dp2918 | Temporary building, structure or use; Non-standard Housing | 9 Apr 2026 | Determined |
| 17 Doyle Street Brewarrina 2839 | Demolition; Erection of a new structure; Recreation facility (indoor); Recreation facility (outdoor) | 16 Jan 2026 | Determined |
| 76 Bourke Street Brewarrina 2839 | Multi-dwelling housing; Erection of a new structure; Manufactured home | 16 Dec 2025 | Determined |
| 8584 Arthur Hall Vc Way Gongolgon 2839 | Dwelling house; Erection of a new structure; Manufactured home; Non-standard Housing; Residential Accommodation | 2 Dec 2025 | Determined |
| 16-18 Wilson Street Brewarrina 2839 | Demolition; Alterations or additions to an existing building or structure; Early Education and Care Facility; Centre-based child care | 15 Nov 2025 | Determined |
| 25 Bourke Street Brewarrina 2839 | Hotel or motel accommodation; Erection of a new structure; Recreation/Tourist Premise; Tourist and visitor accommodation | 3 Nov 2025 | Determined |
| East Culgoa Road Collerina 2839 | Subdivision | 20 Sep 2025 | Determined |
| 8584 Arthur Hall Vc Way Gongolgon 2839 | Dwelling house; Erection of a new structure; Manufactured home; Non-standard Housing; Residential Accommodation | 11 Jun 2025 | Determined |
| Bokhara Street Brewarrina 2839 | Erection of a new structure; Emergency services facility | 5 Jun 2025 | Determined |
| 22 Wilson Street Brewarrina 2839 | Dual occupancy; Demolition; Medium Density Housing; Erection of a new structure; Dual occupancy (detached); Residential Accommodation | 15 Apr 2025 | Under Assessment |
| 5-7 Doyle Street Brewarrina 2839 | Erection of a new structure; Health consulting room; Health services facility; Community health service facility | 22 Jan 2025 | Determined |
| 14 Bokhara Street Brewarrina 2839 | Business premises; Commercial development; Office Premise; Erection of a new structure; Change of use of land or a building or the classification of a building under the Building Code of Australia; Storage premises; Self storage units | 8 Jan 2025 | Determined |
| 74 Bourke Street Brewarrina 2839 | Alterations or additions to an existing building or structure; Garage, carport or carparking space | 6 Dec 2024 | Determined |
| 15 Barwon Street Brewarrina 2839 | Advertising and signage; Mobile food and drink outlet; Hours of operation and trading | 2 Aug 2024 | Determined |
| 57 Wilson Street Brewarrina 2839 | Shed; Erection of a new structure | 10 Feb 2024 | Determined |
| 12 Bridge Road Brewarrina Nsw 2839 | Erection of a new structure; Manufactured home; Non-standard Housing | 1 Feb 2024 | Determined |
| 57 Wilson Street Brewarrina 2839 | Shed; Erection of a new structure | 2 Jan 2024 | Withdrawn |
| 130//91057 | Change of use of land or a building or the classification of a building under the Building Code of Australia; Extractive Industries (non-mining) | 23 Oct 2023 | Withdrawn |
Follow this council
New applications as they are lodged, without visiting: RSS · JSON Feed. Both update when the nightly refresh runs.
Applications: NSW Planning Portal Online DA API (CC-BY). Approvals: ABS Building Approvals by LGA (CC-BY 4.0). Decision time is measured from lodgement to determination on the 39 applications carrying both dates. Cost of works is the applicant's own estimate.