NSW council planning evidence
Carrathool Shire Council DA tracker & development applications
251 development applications since 2019, proposing 82 new homes. A decision takes 27 days at the median.
251Applications
82Homes proposed
27 daysMedian decision time
$184kMedian cost of works
0.5%Refused, of 201 decided
Two registers, side by side
What is proposed here versus what is approved. These are separate government registers that nobody publishes together: the NSW Planning Portal records what people apply to build, the ABS records what is actually approved. Over the last 12 months the ABS recorded 1 dwellings approved in Carrathool Shire Council worth $319k. The application pipeline is running at about 12.42× that rate. Substantially more is being proposed than approved.
Applications lodged by year
| Period or category | applications |
|---|---|
| 2021 | applications 27 |
| 2022 | applications 31 |
| 2023 | applications 46 |
| 2024 | applications 39 |
| 2025 | applications 48 |
| 2026 | applications 20 (partial period) |
Source: NSW Planning Portal Online DA · Source snapshot: 2026-08-22.
Types of work proposed
| Type of work | Applications |
|---|---|
| Erection of a new structure | 90 |
| Shed | 35 |
| Alterations or additions to an existing building or structure | 34 |
| Other | 24 |
| Poultry farm | 22 |
| Dwelling | 22 |
| Dwelling house | 20 |
| Manufactured home | 18 |
Heritage
66 heritage-listed items, 1 on the State Heritage Register — see them all. A listing restricts what can be altered or demolished.
Latest development applications
| Address | What | Lodged | Status |
|---|---|---|---|
| Kidman Way Hillston 2675 | Erection of a new structure; Electricity generating facility (solar and wind) | 7 Aug 2026 | Under Assessment |
| 1907 Gunbar Road Gunbar 2711 | Erection of a new structure; Rural worker's dwelling | 3 Aug 2026 | Determined |
| 2 Charles Street Hillston 2675 | Erection of a new structure; Carport | 3 Aug 2026 | Determined |
| Tabbita Lane Tabbita 2652 | Alterations or additions to an existing building or structure; Intensive livestock agriculture; Poultry farm | 16 Jul 2026 | Under Assessment |
| Tabbita Lane Tabbita 2652 | Alterations or additions to an existing building or structure; Poultry farm | 16 Jul 2026 | Under Assessment |
| Tabbita Lane Goolgowi 2652 | Erection of a new structure; Intensive livestock agriculture; Poultry farm | 16 Jul 2026 | Under Assessment |
| Tabbita Lane Tabbita 2652 | Alterations or additions to an existing building or structure; Intensive livestock agriculture; Poultry farm | 16 Jul 2026 | Under Assessment |
| Tabbita Lane Tabbita 2652 | Alterations or additions to an existing building or structure; Poultry farm | 16 Jul 2026 | Under Assessment |
| 672 Dickie Road Tabbita 2652 | Erection of a new structure; Manufactured home | 6 Jul 2026 | Determined |
| 2990 Roto Road Hillston 2675 | Erection of a new structure; Horticulture | 6 Jul 2026 | Under Assessment |
| 190 High Street Hillston 2675 | Change of use of land or a building or the classification of a building under the Building Code of Australia; Recreation facility (indoor) | 2 Jul 2026 | Under Assessment |
| 63 Burns Street Hillston 2675 | Office Premise; Erection of a new structure; Car park | 24 Jun 2026 | Under Assessment |
| 9430 Murrumbidgee River Road Willbriggie 2680 | Erection of a new structure; Water reticulation system; Water supply system | 16 Jun 2026 | Determined |
| 30-32 Lachlan Street Hillston 2675 | Change of use of land or a building or the classification of a building under the Building Code of Australia; Depot | 10 Jun 2026 | Determined |
| 37 Foys Road Binya 2665 | Dwelling house; Erection of a new structure; Manufactured home | 2 Jun 2026 | Determined |
| Barber Road Warrawidgee 2680 | Alterations or additions to an existing building or structure; Waste disposal facility | 22 May 2026 | Additional Information Requested |
| 45 Bales Avenue Rankins Springs 2669 | Demolition; Dwelling house; Erection of a new structure | 18 May 2026 | Determined |
| 15-19 Florence Street Hillston 2675 | Erection of a new structure; Manufactured home; Non-standard Housing | 16 Apr 2026 | Determined |
| 25 Collins Street Hillston 2675 | Erection of a new structure; Self storage units | 14 Apr 2026 | Determined |
| 9207 Boomerang Street Rankins Springs 2669 | Erection of a new structure; Garage, carport or carparking space; Manufactured home | 10 Mar 2026 | Determined |
Follow this council
New applications as they are lodged, without visiting: RSS · JSON Feed. Both update when the nightly refresh runs.
What this council page tells you
Use the evidence in context. Applications show what has been proposed, not what has been approved or built. The figures above bring the NSW Planning Portal application feed together with the ABS approvals register and heritage data where a reliable council match exists.
Evidence boundary
| Evidence found | 251 applications since 2019; 82 proposed homes; 1 dwellings approved in the current ABS comparison period. |
|---|---|
| Source coverage | NSW Planning Portal Online DA, with ABS Building Approvals and NSW heritage registers where matched. Application data checked through 22 Aug 2026. |
| What this means | This is the complete evidence currently loaded for this named council from the stated source universe. |
| What this does not mean | Zero or missing values do not prove no activity outside those sources. An application is not an approval or a completed project, and the NSW feed does not publish applicant, owner, architect or developer identity. |
Applications: NSW Planning Portal Online DA API (CC-BY). Approvals: ABS Building Approvals by LGA (CC-BY 4.0). Decision time is measured from lodgement to determination on the 200 applications carrying both dates. Cost of works is the applicant's own estimate.