Murray River Council
2,284 development applications since 2019, proposing 1,406 new homes. A decision takes 36 days at the median.
2,284Applications
1,406Homes proposed
36 daysMedian decision time
$102kMedian cost of works
Two registers, side by side
What is proposed here versus what is approved. These are separate government registers that nobody publishes together: the NSW Planning Portal records what people apply to build, the ABS records what is actually approved. Over the last 12 months the ABS recorded 146 dwellings approved in Murray River Council worth $85M. The application pipeline is running at about 1.46× that rate.
Applications lodged by year
| Year | Applications | Relative |
|---|---|---|
| 2021 | 171 | |
| 2022 | 405 | |
| 2023 | 359 | |
| 2024 | 386 | |
| 2025 | 399 | |
| 2026 | 239 |
What gets built here
Heritage
87 heritage-listed items, 6 on the State Heritage Register — see them all. A listing restricts what can be altered or demolished.
Most recent applications
| Address | What | Lodged | Status |
|---|---|---|---|
| 7 Falcon Rise Moama 2731 | Shed; Alterations or additions to an existing building or structure | 19 Aug 2026 | Under Assessment |
| 7 Finch Circuit Moama 2731 | Dwelling house; Erection of a new structure; Residential Accommodation | 18 Aug 2026 | Under Assessment |
| 2 Tangula Place Murray Downs 2734 | Erection of a new structure; Bollards; Supporting Development | 17 Aug 2026 | Under Assessment |
| 22 Honeyeater Street Moama 2731 | Dwelling house; Erection of a new structure | 17 Aug 2026 | Determined |
| 99 Mayflower Drive Moama Nsw 2731 | Erection of a new structure; Garage, carport or carparking space | 14 Aug 2026 | Under Assessment |
| 1 Kidman Reid Drive Murray Downs 2734 | Shed; Alterations or additions to an existing building or structure | 14 Aug 2026 | Under Assessment |
| 56 Whistler Circuit Moama 2731 | Shed; Erection of a new structure | 14 Aug 2026 | Additional Information Requested |
| 188 Maude Road Moulamein 2733 | Erection of a new structure; Farm building | 12 Aug 2026 | Under Assessment |
| 30 Botanical Drive Moama 2731 | Shed; Erection of a new structure | 12 Aug 2026 | Under Assessment |
| 292 Calimo Road Deniliquin 2710 | Shed; Erection of a new structure | 12 Aug 2026 | Determined |
| 16 Grant Street Tooleybuc 2736 | Erection of a new structure; Truck depot | 11 Aug 2026 | Under Assessment |
| 1a Riverview Drive Barham 2732 | Subdivision | 10 Aug 2026 | On Exhibition |
| 1864 Perricoota Road Moama 2731 | Subdivision | 10 Aug 2026 | Under Assessment |
| 9 Picnic Point Road Mathoura 2710 | Dwelling house; Erection of a new structure | 7 Aug 2026 | Under Assessment |
| 420-508 Perricoota Road, Moama | Subdivision | 5 Aug 2026 | On Exhibition |
| 53 Currawong Circuit Moama 2731 | Shed; Alterations or additions to an existing building or structure | 4 Aug 2026 | Determined |
| 15 Turora Street, Moulamein Nsw | Shed; Erection of a new structure | 3 Aug 2026 | Under Assessment |
| 21 Maidensmith Drive Moama 2731 | Shed; Erection of a new structure | 3 Aug 2026 | Determined |
| 10 Oakes Lane Moama 2731 | Dwelling house; Erection of a new structure | 3 Aug 2026 | Under Assessment |
| 7 Serenade Avenue Moama 2731 | Dwelling house; Erection of a new structure | 31 Jul 2026 | Under Assessment |
Follow this council
New applications as they are lodged, without visiting: RSS · JSON Feed. Both update when the nightly refresh runs.
Applications: NSW Planning Portal Online DA API (CC-BY). Approvals: ABS Building Approvals by LGA (CC-BY 4.0). Decision time is measured from lodgement to determination on the 1,858 applications carrying both dates. Cost of works is the applicant's own estimate.