Nambucca Valley Council
2,160 development applications since 2019, proposing 1,181 new homes. A decision takes 27 days at the median.
2,160Applications
1,181Homes proposed
27 daysMedian decision time
$119kMedian cost of works
Two registers, side by side
What is proposed here versus what is approved. These are separate government registers that nobody publishes together: the NSW Planning Portal records what people apply to build, the ABS records what is actually approved. Over the last 12 months the ABS recorded 81 dwellings approved in Nambucca Valley Council worth $42M. The application pipeline is running at about 2.21× that rate. Substantially more is being proposed than approved.
Applications lodged by year
| Year | Applications | Relative |
|---|---|---|
| 2021 | 326 | |
| 2022 | 428 | |
| 2023 | 383 | |
| 2024 | 335 | |
| 2025 | 313 | |
| 2026 | 206 |
What gets built here
Heritage
50 heritage-listed items, 1 on the State Heritage Register — see them all. A listing restricts what can be altered or demolished.
Most recent applications
| Address | What | Lodged | Status |
|---|---|---|---|
| 1954 Giinagay Way Nambucca Heads 2448 | Change of use of land or a building or the classification of a building under the Building Code of Australia; Rural supplies | 17 Aug 2026 | Under Assessment |
| 156 Strawberry Road Congarinni 2447 | Dwelling house; Alterations or additions to an existing building or structure | 17 Aug 2026 | Under Assessment |
| 16 Main Street Donnellyville 2447 | Shed; Erection of a new structure | 17 Aug 2026 | Withdrawn |
| Twin Ridge Congarinni 2447 | Alterations or additions to an existing building or structure; Waterbody | 17 Aug 2026 | Under Assessment |
| 27 Jones Road Eungai Rail 2441 | Erection of a new structure; Manufactured home | 17 Aug 2026 | Under Assessment |
| Goulds Road Utungun 2447 | Shed; Dwelling house; Erection of a new structure; Carport | 17 Aug 2026 | Under Assessment |
| Lumsdens Lane North Macksville 2447 | Subdivision | 17 Aug 2026 | Under Assessment |
| 491 Valla Road Valla 2448 | Alterations or additions to an existing building or structure; Extractive Industries (non-mining) | 17 Aug 2026 | Under Assessment |
| 143 Nursery Road North Macksville 2447 | Alterations or additions to an existing building or structure; Caravan park | 17 Aug 2026 | Under Assessment |
| 7 Robert Hughes Road Gumma 2447 | Shed; Erection of a new structure | 14 Aug 2026 | Under Assessment |
| Wilson Road Congarinni North 2447 | Subdivision | 14 Aug 2026 | Under Assessment |
| 17 Wirrimbi Road Newee Creek 2447 | Shed; Erection of a new structure | 7 Aug 2026 | Under Assessment |
| 1 Beachside Drive Valla Beach 2448 | Secondary dwelling; Dual occupancy; Subdivision; Erection of a new structure; Dual occupancy (detached) | 7 Aug 2026 | Under Assessment |
| 1 Cooper Street Macksville 2447 | Dwelling house; Alterations or additions to an existing building or structure; Change of use of land or a building or the classification of a building under the Building Code of Australia; Supporting Development | 7 Aug 2026 | Under Assessment |
| Lot 3, 459 Old Coast Road North Macksville | Dwelling house; Erection of a new structure | 7 Aug 2026 | Under Assessment |
| Graces Road Argents Hill 2449 | Alterations or additions to an existing building or structure; Moveable dwelling | 7 Aug 2026 | Under Assessment |
| 17 Egan Street North Macksville 2447 | Erection of a new structure; Swimming pool | 6 Aug 2026 | Under Assessment |
| 3 Lower Palmer Street Nambucca Heads 2448 | Erection of a new structure; Carport | 6 Aug 2026 | Under Assessment |
| 927 Graces Road Argents Hill 2449 | Subdivision | 6 Aug 2026 | Under Assessment |
| 17 Sonnys Road Warrell Creek 2447 | Subdivision | 6 Aug 2026 | Under Assessment |
Follow this council
New applications as they are lodged, without visiting: RSS · JSON Feed. Both update when the nightly refresh runs.
Applications: NSW Planning Portal Online DA API (CC-BY). Approvals: ABS Building Approvals by LGA (CC-BY 4.0). Decision time is measured from lodgement to determination on the 1,908 applications carrying both dates. Cost of works is the applicant's own estimate.