NSW council planning evidence
Shellharbour City Council DA tracker & development applications
4,677 development applications since 2019, proposing 5,041 new homes. A decision takes 43 days at the median.
4,677Applications
5,041Homes proposed
43 daysMedian decision time
$404kMedian cost of works
0.5%Refused, of 3,964 decided
Two registers, side by side
What is proposed here versus what is approved. These are separate government registers that nobody publishes together: the NSW Planning Portal records what people apply to build, the ABS records what is actually approved. Over the last 12 months the ABS recorded 653 dwellings approved in Shellharbour City Council worth $294M. The application pipeline is running at about 1.17× that rate.
Applications lodged by year
| Period or category | applications |
|---|---|
| 2020 | applications 335 |
| 2021 | applications 955 |
| 2022 | applications 742 |
| 2023 | applications 611 |
| 2024 | applications 431 |
| 2025 | applications 694 |
| 2026 | applications 479 (partial period) |
Source: NSW Planning Portal Online DA · Source snapshot: 2026-08-22.
Types of work proposed
| Type of work | Applications |
|---|---|
| Erection of a new structure | 1,405 |
| Dwelling house | 991 |
| Dwelling | 905 |
| Demolition | 706 |
| Multi-dwelling housing | 409 |
| Alterations or additions to an existing building or structure | 362 |
| Residential Accommodation | 360 |
| Subdivision of land | 332 |
Heritage
200 heritage-listed items, 4 on the State Heritage Register — see them all. A listing restricts what can be altered or demolished.
Latest development applications
| Address | What | Lodged | Status |
|---|---|---|---|
| Shop 1 220 Tongarra Road Albion Park 2527 | Small bar; Commercial development; Hours of operation and trading | 20 Aug 2026 | Additional Information Requested |
| 4 George Street Warilla 2528 | Advertising and signage; Shop | 20 Aug 2026 | Under Assessment |
| 57 Buckleys Road Dunmore 2529 | Alterations or additions to an existing building or structure; Swimming pool | 20 Aug 2026 | Under Assessment |
| 61 Dandelion Crescent Calderwood 2527 | Dwelling house; Erection of a new structure | 20 Aug 2026 | Under Assessment |
| 23 Botanical Road Calderwood 2527 | Dwelling house; Erection of a new structure; Residential Accommodation | 20 Aug 2026 | Under Assessment |
| 33 Pitt Avenue Shell Cove 2529 | Dwelling house; Erection of a new structure | 19 Aug 2026 | Additional Information Requested |
| Bowral Crescent Tullimbar 2527 | Subdivision | 19 Aug 2026 | Under Assessment |
| 118 Dandelion Crescent Calderwood 2527 | Dwelling house; Erection of a new structure | 18 Aug 2026 | Under Assessment |
| 114 Brotheridge Avenue Calderwood 2527 | Erection of a new structure; Swimming pool | 18 Aug 2026 | Under Assessment |
| 6 Simmons Avenue Shell Cove 2529 | Subdivision; Medium Density Housing; Erection of a new structure | 18 Aug 2026 | Under Assessment |
| 137 Whittaker Street Flinders 2529 | Erection of a new structure; Swimming pool | 18 Aug 2026 | Under Assessment |
| 32 Ragamuffin Circuit Shell Cove 2529 | Demolition; Dwelling house; Erection of a new structure; Swimming pool | 18 Aug 2026 | Under Assessment |
| 14 Huskisson Street Tullimbar 2527 | Home business; Change of use of land or a building or the classification of a building under the Building Code of Australia | 18 Aug 2026 | Additional Information Requested |
| 23 Balmoral Parade Tullimbar 2527 | Dwelling house; Alterations or additions to an existing building or structure | 18 Aug 2026 | Under Assessment |
| 6 32 Airport Road Albion Park Rail 2527 | Demolition; Air transport premises; Recreation facility (outdoor) | 17 Aug 2026 | Under Assessment |
| 7 Lomandra Crescent Calderwood 2527 | Dwelling house; Erection of a new structure | 14 Aug 2026 | Under Assessment |
| 9 Groom Street Calderwood 2527 | Dwelling house; Erection of a new structure; Residential Accommodation | 13 Aug 2026 | Under Assessment |
| 9 Bridge Avenue Oak Flats 2529 | Dwelling house; Erection of a new structure; Residential Accommodation | 13 Aug 2026 | Under Assessment |
| 106 Dandelion Crescent Calderwood 2527 | Dwelling house; Erection of a new structure | 13 Aug 2026 | Determined |
| 23 Nautica Crescent Shell Cove 2529 | Dwelling house; Erection of a new structure | 12 Aug 2026 | Under Assessment |
Follow this council
New applications as they are lodged, without visiting: RSS · JSON Feed. Both update when the nightly refresh runs.
What this council page tells you
Use the evidence in context. Applications show what has been proposed, not what has been approved or built. The figures above bring the NSW Planning Portal application feed together with the ABS approvals register and heritage data where a reliable council match exists.
Evidence boundary
| Evidence found | 4,677 applications since 2019; 5,041 proposed homes; 653 dwellings approved in the current ABS comparison period. |
|---|---|
| Source coverage | NSW Planning Portal Online DA, with ABS Building Approvals and NSW heritage registers where matched. Application data checked through 22 Aug 2026. |
| What this means | This is the complete evidence currently loaded for this named council from the stated source universe. |
| What this does not mean | Zero or missing values do not prove no activity outside those sources. An application is not an approval or a completed project, and the NSW feed does not publish applicant, owner, architect or developer identity. |
Applications: NSW Planning Portal Online DA API (CC-BY). Approvals: ABS Building Approvals by LGA (CC-BY 4.0). Decision time is measured from lodgement to determination on the 3,979 applications carrying both dates. Cost of works is the applicant's own estimate.