Northern Beaches Council
14,135 development applications since 2019, proposing 10,214 new homes. A decision takes 59 days at the median.
14,135Applications
10,214Homes proposed
59 daysMedian decision time
$358kMedian cost of works
Two registers, side by side
What is proposed here versus what is approved. These are separate government registers that nobody publishes together: the NSW Planning Portal records what people apply to build, the ABS records what is actually approved. Over the last 12 months the ABS recorded 523 dwellings approved in Northern Beaches Council worth $875M. The application pipeline is running at about 2.96× that rate. Substantially more is being proposed than approved.
Applications lodged by year
| Year | Applications | Relative |
|---|---|---|
| 2019 | 67 | |
| 2020 | 1,702 | |
| 2021 | 2,488 | |
| 2022 | 2,373 | |
| 2023 | 1,923 | |
| 2024 | 1,723 | |
| 2025 | 1,805 | |
| 2026 | 961 |
What gets built here
| Type of work | Applications |
|---|---|
| Alterations and additions to residential development | 3,775 |
| Alterations or additions to an existing building or structure | 3,397 |
| Dwelling house | 3,367 |
| Demolition | 1,999 |
| Dwelling | 1,996 |
| Erection of a new structure | 1,742 |
| Pools / decks / fencing | 1,626 |
| Balconies, decks, patios, terraces or verandahs | 1,209 |
Heritage
973 heritage-listed items, 17 on the State Heritage Register — see them all. A listing restricts what can be altered or demolished.
Most recent applications
| Address | What | Lodged | Status |
|---|---|---|---|
| 15 The Chase Lovett Bay 2105 | Demolition; Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | 21 Aug 2026 | Under Assessment |
| 24c Walana Crescent Mona Vale 2103 | Erection of a new structure; Driveways and hard stand spaces; Earthworks, retaining walls and structural support | 20 Aug 2026 | Additional Information Requested |
| 8 Bedford Crescent Collaroy 2097 | Demolition; Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure; Cabanas, cubby houses, ferneries, garden sheds, gazebos and greenhouses | 20 Aug 2026 | Additional Information Requested |
| 80 Lauderdale Avenue Fairlight 2094 | Demolition; Subdivision; Erection of a new structure; Dual occupancy (attached); Swimming pool | 19 Aug 2026 | Under Assessment |
| 8 Milga Road Avalon Beach 2107 | Dwelling house; Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Driveways and hard stand spaces; Earthworks, retaining walls and structural support; Garage, carport or carparking space; Minor building alterations (internal); Minor building alterations (external); Rainwater tanks | 19 Aug 2026 | Additional Information Requested |
| 2 Arthur Street Dee Why 2099 | Dwelling house; Subdivision; Erection of a new structure | 19 Aug 2026 | Under Assessment |
| 17 Angophora Crescent Forestville 2087 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | 19 Aug 2026 | Under Assessment |
| 9 Crown Road Queenscliff 2096 | Demolition; Dwelling house; Erection of a new structure | 19 Aug 2026 | Under Assessment |
| Lot 104 Dp597544 | Erection of a new structure; Other Infrastructure | 19 Aug 2026 | Under Assessment |
| 9 Bolwarra Road North Narrabeen 2101 | Erection of a new structure; Fences | 19 Aug 2026 | Under Assessment |
| 1 Nangana Road Bayview 2104 | Dwelling house; Alterations or additions to an existing building or structure | 19 Aug 2026 | Under Assessment |
| 1110 Oxford Falls Road Frenchs Forest 2086 | Alterations or additions to an existing building or structure; Erection of a new structure; Recreation facility (outdoor) | 19 Aug 2026 | Additional Information Requested |
| 39a Sunrise Road Palm Beach 2108 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | 18 Aug 2026 | Additional Information Requested |
| 2 Keirle Street North Manly 2100 | Demolition; Subdivision; Erection of a new structure; Dual occupancy (attached) | 18 Aug 2026 | Under Assessment |
| 34 Tasman Street Dee Why 2099 | Dwelling house; Alterations or additions to an existing building or structure | 18 Aug 2026 | Under Assessment |
| 19 David Place Seaforth 2092 | Dwelling house; Alterations or additions to an existing building or structure | 18 Aug 2026 | Under Assessment |
| 138 Prince Alfred Parade Newport 2106 | Dwelling house; Alterations or additions to an existing building or structure | 18 Aug 2026 | Additional Information Requested |
| 4 Ennerdale Crescent Wheeler Heights 2097 | Dwelling house; Alterations or additions to an existing building or structure | 18 Aug 2026 | Under Assessment |
| 60a Kirkwood Street Seaforth 2092 | Dwelling house; Alterations or additions to an existing building or structure | 18 Aug 2026 | Under Assessment |
| 59 West Street Balgowlah 2093 | Demolition; Residential flat building; Subdivision; Erection of a new structure | 17 Aug 2026 | Under Assessment |
Follow this council
New applications as they are lodged, without visiting: RSS · JSON Feed. Both update when the nightly refresh runs.
Applications: NSW Planning Portal Online DA API (CC-BY). Approvals: ABS Building Approvals by LGA (CC-BY 4.0). Decision time is measured from lodgement to determination on the 11,912 applications carrying both dates. Cost of works is the applicant's own estimate.