Narromine Shire Council
446 development applications since 2019, proposing 172 new homes. A decision takes 15 days at the median.
446Applications
172Homes proposed
15 daysMedian decision time
$75kMedian cost of works
Two registers, side by side
What is proposed here versus what is approved. These are separate government registers that nobody publishes together: the NSW Planning Portal records what people apply to build, the ABS records what is actually approved. Over the last 12 months the ABS recorded 27 dwellings approved in Narromine Shire Council worth $12M. The application pipeline is running at about 0.97× that rate. Approvals are currently running ahead of new proposals.
Applications lodged by year
| Year | Applications | Relative |
|---|---|---|
| 2021 | 58 | |
| 2022 | 57 | |
| 2023 | 72 | |
| 2024 | 76 | |
| 2025 | 72 | |
| 2026 | 46 |
What gets built here
Heritage
27 heritage-listed items — see them all. A listing restricts what can be altered or demolished.
Most recent applications
| Address | What | Lodged | Status |
|---|---|---|---|
| 25 Campbell Street Trangie 2823 | Erection of a new structure; Manufactured home; Non-standard Housing | 19 Aug 2026 | Determined |
| 26 Bowden Fletcher Drive Narromine 2821 | Shed; Dwelling house; Erection of a new structure | 17 Aug 2026 | Under Assessment |
| 23 Waterford Circuit Narromine 2821 | Dwelling house; Erection of a new structure | 11 Aug 2026 | Determined |
| 43 Meryula Street Narromine 2821 | Shed; Erection of a new structure | 11 Aug 2026 | Determined |
| 1501 Gundong Road Tomingley 2869 | Dwelling house; Erection of a new structure; Residential Accommodation | 3 Aug 2026 | Determined |
| 323 The Mcgrane Way Narromine 2821 | Demolition; Alterations or additions to an existing building or structure; Agricultural produce industry | 23 Jul 2026 | Additional Information Requested |
| 105 Minore Street Narromine 2821 | Erection of a new structure; Swimming pool | 23 Jul 2026 | Determined |
| 120 Dappo Road Narromine 2821 | Dwelling house; Erection of a new structure | 21 Jul 2026 | Determined |
| 6 Acacia Drive Narromine 2821 | Dwelling house; Erection of a new structure; Residential Accommodation | 14 Jul 2026 | Determined |
| 57 Meryula Street Narromine 2821 | Dwelling house; Alterations or additions to an existing building or structure; Skylights, roof windows and ventilators; Residential Accommodation | 13 Jul 2026 | Determined |
| 25 Campbell Street Trangie 2823 | Erection of a new structure; Manufactured home; Non-standard Housing | 6 Jul 2026 | Determined |
| 59 / – / 1271467 | Dwelling house; Erection of a new structure | 30 Jun 2026 | Determined |
| 1048 Warren Road Narromine 2821 | Subdivision | 29 Jun 2026 | Determined |
| 17 Harris Street Trangie 2823 | Dwelling house; Erection of a new structure | 25 Jun 2026 | Determined |
| 19-23 Bowden Fletcher Drive Narromine 2821 | Dwelling house; Alterations or additions to an existing building or structure | 17 Jun 2026 | Determined |
| 866 Willydah Road Trangie 2823 | Attached dwelling; Erection of a new structure | 16 Jun 2026 | Additional Information Requested |
| 106 Maple Crescent Narromine 2821 | Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah | 16 Jun 2026 | Determined |
| 9 Waterford Circuit Narromine 2821 | Dwelling house; Alterations or additions to an existing building or structure | 15 Jun 2026 | Determined |
| 121 Old Backwater Road Narromine 2821 | Shed; Erection of a new structure | 11 Jun 2026 | Determined |
| 601 Burroway Road Burroway 2821 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | 10 Jun 2026 | Determined |
Follow this council
New applications as they are lodged, without visiting: RSS · JSON Feed. Both update when the nightly refresh runs.
Applications: NSW Planning Portal Online DA API (CC-BY). Approvals: ABS Building Approvals by LGA (CC-BY 4.0). Decision time is measured from lodgement to determination on the 366 applications carrying both dates. Cost of works is the applicant's own estimate.