Byron Shire Council
5,696 development applications since 2019, proposing 2,787 new homes. A decision takes 82 days at the median.
5,696Applications
2,787Homes proposed
82 daysMedian decision time
$180kMedian cost of works
Two registers, side by side
What is proposed here versus what is approved. These are separate government registers that nobody publishes together: the NSW Planning Portal records what people apply to build, the ABS records what is actually approved. Over the last 12 months the ABS recorded 226 dwellings approved in Byron Shire Council worth $280M. The application pipeline is running at about 1.87× that rate. Substantially more is being proposed than approved.
Applications lodged by year
| Year | Applications | Relative |
|---|---|---|
| 2019 | 323 | |
| 2020 | 779 | |
| 2021 | 1,019 | |
| 2022 | 720 | |
| 2023 | 572 | |
| 2024 | 584 | |
| 2025 | 570 | |
| 2026 | 397 |
What gets built here
Heritage
202 heritage-listed items, 3 on the State Heritage Register — see them all. A listing restricts what can be altered or demolished.
Most recent applications
| Address | What | Lodged | Status |
|---|---|---|---|
| 255 Repentance Creek Road Goonengerry 2482 | Farm buildings; Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation; Supporting Development | 20 Aug 2026 | Under Assessment |
| 3-5 Fingal Street, Brunswick Heads | Demolition; Shop top housing; Restaurant or cafe; Business premises; Commercial development; Office Premise; Erection of a new structure; Car park; Retail Premise; Food and drink premise; Shop; Neighbourhood shop; Residential Accommodation | 20 Aug 2026 | Under Assessment |
| 63 Paterson Street Byron Bay 2481 | Multi-dwelling housing; Alterations or additions to an existing building or structure | 17 Aug 2026 | Under Assessment |
| 7 146 Old Bangalow Road Byron Bay 2481 | Dwelling house; Alterations or additions to an existing building or structure | 17 Aug 2026 | Under Assessment |
| 480 Booyong Road Booyong 2480 | Erection of a new structure; Swimming pool | 17 Aug 2026 | Additional Information Requested |
| 3 Raftons Road Bangalow 2479 | Dwelling house; Alterations or additions to an existing building or structure | 14 Aug 2026 | Withdrawn |
| 65b Argyle Street Mullumbimby 2482 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | 14 Aug 2026 | Under Assessment |
| 2363 Coolamon Scenic Drive Billinudgel 2483 | Dwelling house; Erection of a new structure; Earthworks, retaining walls and structural support; Swimming pool | 14 Aug 2026 | Additional Information Requested |
| 5 Tathra Glen Ocean Shores 2483 | Alterations or additions to an existing building or structure; Swimming pool | 14 Aug 2026 | Under Assessment |
| 2 45 Bottlebrush Crescent Suffolk Park 2481 | Dwelling house; Change of use of land or a building or the classification of a building under the Building Code of Australia | 14 Aug 2026 | Additional Information Requested |
| 320 Skinners Shoot Road Skinners Shoot 2481 | Demolition; Shed; Dwelling house; Erection of a new structure; Swimming pool | 14 Aug 2026 | Under Assessment |
| 12 Lateen Lane Byron Bay 2481 | Alterations or additions to an existing building or structure; Backpackers' accommodation | 13 Aug 2026 | Additional Information Requested |
| 5 Childe Street Byron Bay 2481 | Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Barbecues and other outdoor cooking structures; Cabanas, cubby houses, ferneries, garden sheds, gazebos and greenhouses; Portable swimming pools and spas and child-resistant barriers | 13 Aug 2026 | Additional Information Requested |
| 4 Village Edge Court Bangalow 2479 | Dwelling house; Erection of a new structure; Residential Accommodation | 12 Aug 2026 | Additional Information Requested |
| 1 8 Cemetery Road Byron Bay 2481 | Alterations or additions to an existing building or structure; Dual occupancy (detached) | 12 Aug 2026 | Under Assessment |
| 47 Mullumbimby Road Myocum 2481 | Shed; Dwelling house; Erection of a new structure; Change of use of land or a building or the classification of a building under the Building Code of Australia; Garage, carport or carparking space | 11 Aug 2026 | Under Assessment |
| 9 Marvell Street Byron Bay 2481 | Shop top housing; Commercial development; Erection of a new structure; Retail Premise; Food and drink premise; Shop; Residential Accommodation | 11 Aug 2026 | Additional Information Requested |
| 107 Tuckeroo Avenue Mullumbimby 2482 | Dwelling house; Erection of a new structure; Carport; Earthworks, retaining walls and structural support | 7 Aug 2026 | Additional Information Requested |
| 1 Woodswallow Way Mullumbimby 2482 | Erection of a new structure; Dual occupancy (detached); Earthworks, retaining walls and structural support | 7 Aug 2026 | Under Assessment |
| 4 Strand Avenue New Brighton 2483 | Dwelling house; Erection of a new structure | 7 Aug 2026 | Under Assessment |
Follow this council
New applications as they are lodged, without visiting: RSS · JSON Feed. Both update when the nightly refresh runs.
Applications: NSW Planning Portal Online DA API (CC-BY). Approvals: ABS Building Approvals by LGA (CC-BY 4.0). Decision time is measured from lodgement to determination on the 4,573 applications carrying both dates. Cost of works is the applicant's own estimate.