Newcastle City Council
9,664 development applications since 2019, proposing 10,016 new homes. A decision takes 55 days at the median.
9,664Applications
10,016Homes proposed
55 daysMedian decision time
$177kMedian cost of works
Two registers, side by side
What is proposed here versus what is approved. These are separate government registers that nobody publishes together: the NSW Planning Portal records what people apply to build, the ABS records what is actually approved. Over the last 12 months the ABS recorded 925 dwellings approved in Newcastle City Council worth $669M. The application pipeline is running at about 1.64× that rate. Substantially more is being proposed than approved.
Applications lodged by year
| Year | Applications | Relative |
|---|---|---|
| 2020 | 281 | |
| 2021 | 1,969 | |
| 2022 | 1,744 | |
| 2023 | 1,467 | |
| 2024 | 1,369 | |
| 2025 | 1,358 | |
| 2026 | 897 |
What gets built here
| Type of work | Applications |
|---|---|
| Alterations or additions to an existing building or structure | 1,972 |
| Erection of a new structure | 1,969 |
| Dwelling house | 1,800 |
| Alterations and additions to residential development | 1,600 |
| Demolition | 1,529 |
| Pools / decks / fencing | 916 |
| Dwelling | 748 |
| Garages, carports and car parking spaces | 718 |
Heritage
793 heritage-listed items, 48 on the State Heritage Register — see them all. A listing restricts what can be altered or demolished.
Most recent applications
| Address | What | Lodged | Status |
|---|---|---|---|
| 9 Hooper Street New Lambton 2305 | Erection of a new structure; Balcony, deck, patio, terrace or verandah | 21 Aug 2026 | Under Assessment |
| 54 Close Street Wallsend 2287 | Dwelling house; Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Garage, carport or carparking space | 21 Aug 2026 | Additional Information Requested |
| 109 Frederick Street Merewether 2291 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | 21 Aug 2026 | Under Assessment |
| 24 Croudace Road Elermore Vale 2287 | Demolition; Multi-dwelling housing; Subdivision; Erection of a new structure; Earthworks, retaining walls and structural support | 20 Aug 2026 | Withdrawn |
| 4 Norris Avenue Mayfield West 2304 | Erection of a new structure; Recreation facility (outdoor) | 20 Aug 2026 | Additional Information Requested |
| 14 Cedar Crescent Merewether Heights 2291 | Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure | 20 Aug 2026 | Under Assessment |
| 17 Jerrawa Close Lambton 2299 | Demolition; Erection of a new structure; Swimming pool | 20 Aug 2026 | Under Assessment |
| 13 Russell Road New Lambton 2305 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | 20 Aug 2026 | Under Assessment |
| 141 Parkway Avenue Hamilton South 2303 | Dwelling house; Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Driveways and hard stand spaces; Garage, carport or carparking space; Swimming pool | 20 Aug 2026 | Under Assessment |
| 22 Imperial Avenue Black Hill 2322 | Industrial development; Subdivision; Erection of a new structure; General industry | 20 Aug 2026 | Under Assessment |
| 40 King Street Adamstown 2289 | Seniors housing; Alterations or additions to an existing building or structure | 20 Aug 2026 | Under Assessment |
| 37 Springfield Avenue Kotara 2289 | Secondary dwelling; Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure | 20 Aug 2026 | Under Assessment |
| 22 John Parade Merewether 2291 | Demolition; Dwelling house; Erection of a new structure; Cabanas, cubby houses, ferneries, garden sheds, gazebos and greenhouses; Swimming pool | 19 Aug 2026 | Determined |
| 3 Carbora Close Maryland 2287 | Multi-dwelling housing; Subdivision; Erection of a new structure; Earthworks, retaining walls and structural support | 19 Aug 2026 | Additional Information Requested |
| 350 Wharf Road Newcastle 2300 | Alterations or additions to an existing building or structure; Recreation facility (outdoor) | 19 Aug 2026 | Under Assessment |
| 45 Crown Street Stockton 2295 | Demolition; Erection of a new structure; Residential Accommodation | 19 Aug 2026 | Additional Information Requested |
| 170 Dunbar Street Stockton 2295 | Secondary dwelling; Demolition; Dwelling house; Erection of a new structure | 19 Aug 2026 | Additional Information Requested |
| 3 Bennett Avenue New Lambton 2305 | Alterations or additions to an existing building or structure; Swimming pool | 19 Aug 2026 | Additional Information Requested |
| 74 Tudor Street Hamilton 2303 | Commercial development; Alterations or additions to an existing building or structure | 19 Aug 2026 | Under Assessment |
| 86 Turnbull Street Merewether 2291 | Demolition; Alterations or additions to an existing building or structure; Minor building alterations (internal); Minor building alterations (external) | 19 Aug 2026 | Under Assessment |
Follow this council
New applications as they are lodged, without visiting: RSS · JSON Feed. Both update when the nightly refresh runs.
Applications: NSW Planning Portal Online DA API (CC-BY). Approvals: ABS Building Approvals by LGA (CC-BY 4.0). Decision time is measured from lodgement to determination on the 8,248 applications carrying both dates. Cost of works is the applicant's own estimate.