Esperance, WA
2021 Census profile for Esperance — what households here reported paying and earning, against the national figure.
| Measure | Esperance | Australia | Difference |
|---|---|---|---|
| Median rent | $270/wk | $375 | -28% |
| Median mortgage repayment | $1,600/mo | $1,863 | -14% |
| Median household income | $1,492/wk | $1,746 | -15% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 42 | 38 | — |
Statistical Area 511011274. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.