North Coogee, WA
2021 Census profile for North Coogee — what households here reported paying and earning, against the national figure.
| Measure | North Coogee | Australia | Difference |
|---|---|---|---|
| Median rent | $460/wk | $375 | +23% |
| Median mortgage repayment | $2,817/mo | $1,863 | +51% |
| Median household income | $2,566/wk | $1,746 | +47% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 46 | 38 | — |
Statistical Area 507011158. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.