Leeming, WA
2021 Census profile for Leeming — what households here reported paying and earning, against the national figure.
| Measure | Leeming | Australia | Difference |
|---|---|---|---|
| Median rent | $440/wk | $375 | +17% |
| Median mortgage repayment | $2,167/mo | $1,863 | +16% |
| Median household income | $2,330/wk | $1,746 | +33% |
| Average household size | 2.8 people | 2.5 | — |
| Median age | 42 | 38 | — |
Statistical Area 507041180. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.