Toodyay, WA
2021 Census profile for Toodyay — what households here reported paying and earning, against the national figure.
| Measure | Toodyay | Australia | Difference |
|---|---|---|---|
| Median rent | $285/wk | $375 | -24% |
| Median mortgage repayment | $1,564/mo | $1,863 | -16% |
| Median household income | $1,272/wk | $1,746 | -27% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 54 | 38 | — |
Statistical Area 509021244. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.